Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for RUSH
1 - 100 of 229
# Event Team Team Maps KPR - DPR +/- Rating3.0
5-8th ACE NA Masters 2025 Season 1 - BLAST Premier Rising Event United StatesNouns 2 0.57 - 0.75 -7 0.89
7-8th Ace North American Masters Fall 2024 - BLAST Premier Qualifier United StatesNouns 2 0.60 - 0.67 -3 0.96
13-16th Americas Minor North America Closed Qualifier - StarLadder Major 2019 United StatesCloud9 5 0.67 - 0.74 -9 0.99 *
5-8th BLAST Premier Fall 2020 Showdown EuropeComplexity 5 0.61 - 0.65 -5 0.98 *
10-12th BLAST Premier Fall Groups 2022 North AmericaEvil Geniuses 2 0.43 - 0.83 -18 0.64 *
7-9th BLAST Premier Fall Series 2020 EuropeComplexity 7 0.65 - 0.67 -5 1.00 *
7-8th BLAST Premier Global Final 2020 DenmarkComplexity 5 0.67 - 0.75 -11 1.05 *
1st BLAST Premier Spring 2020 Europe Finals EuropeComplexity 11 0.56 - 0.59 -8 1.04 *
5-6th BLAST Premier Spring Final 2021 EuropeComplexity 7 0.49 - 0.70 -39 0.78 *
1-3rd BLAST Premier Spring Groups 2021 EuropeComplexity 6 0.54 - 0.62 -13 0.94 *
10-12th BLAST Premier Spring Groups 2022 United StatesEvil Geniuses 5 0.65 - 0.68 -4 1.01 *
4-6th BLAST Premier Spring Series 2020 EuropeComplexity 6 0.75 - 0.61 +21 1.16 *
5-8th BLAST Premier Spring Showdown 2022 North America United StatesEvil Geniuses 2 0.80 - 0.63 +9 1.13 *
3-4th BLAST Premier Spring Showdown 2023 Americas United StatesEG Black 5 0.53 - 0.65 -17 0.86 *
5th BLAST Pro Series Copenhagen 2018 EuropeCloud9 5 0.76 - 0.65 +15 1.16 *
6th BLAST Pro Series Istanbul 2018 United StatesCloud9 5 0.59 - 0.79 -25 0.82 *
3rd BLAST Pro Series Lisbon 2018 EuropeCloud9 5 0.57 - 0.72 -21 0.90 *
5th BLAST Pro Series Madrid 2019 United StatesCloud9 5 0.42 - 0.69 -37 0.77 *
6th BLAST Pro Series Miami 2019 United StatesCloud9 5 0.52 - 0.74 -28 0.76 *
7-8th BLAST.tv Austin Major 2025 North America Regional Qualifier United StatesNouns 4 0.59 - 0.69 -9 0.90
9-16th CCT North America Series 1 United StatesEG Black 3 0.73 - 0.65 +7 1.11 *
2nd CCT Season 2 North America Series 1 United StatesNouns 6 0.70 - 0.70 0 1.08
2nd CCT Season 2 North America Series 2 United StatesNouns 10 0.72 - 0.60 +23 1.15
5-8th CCT Season 2 North America Series 3 United StatesNouns 5 0.74 - 0.58 +15 1.33
5-8th CCT Season 2 North America Series 4 United StatesNouns 2 0.86 - 0.32 +15 1.87
1-5th CEVO Gfinity Professional Season 9 CanadaOpTic 9 0.79 - 0.67 +27 1.23 *
5-6th CEVO Gfinity Professional Season 9 Finals CanadaOpTic 8 0.76 - 0.73 +4 1.08 *
2nd CEVO Professional Season 6 LAN Finals United StatesElevate 9 0.71 - 0.62 +24 1.05 *
19-20th CEVO Professional Season 7 United StatesElevate 15 0.76 - 0.72 +17 1.05 *
5-6th CEVO Professional Season 8 United StatesConquest 22 0.73 - 0.65 +48 1.06 *
3-4th CEVO Professional Season 8 Finals CanadaConquest 10 0.77 - 0.68 +26 1.09 *
1st CEVO Professional Season 8 Placement NA North AmericaElevate 3 0.69 - 0.66 +4 1.03 *
1st CyberPowerPC Extreme Gaming Series Spring 2017 United StatesOpTic 7 0.80 - 0.60 +35 1.26 *
1st CyberPowerPC Extreme Gaming Series Winter 2017 United StatesCloud9 6 0.64 - 0.61 +5 1.11 *
3-4th CyberPowerPC Summer 2016 Pro Series North AmericaOpTic 4 0.71 - 0.73 -2 1.06 *
7-8th David's Cup 2024 United StatesParty Astronauts 2 0.79 - 0.67 +6 1.06
13-16th DreamHack Masters Dallas 2019 United StatesCloud9 4 0.47 - 0.73 -24 0.75 *
9-12th DreamHack Masters Las Vegas 2017 United StatesOpTic 4 0.63 - 0.74 -10 0.88 *
5-8th DreamHack Masters Malmö 2016 NA Closed Qualifier CanadaOpTic 5 0.73 - 0.69 +6 1.04 *
9-12th DreamHack Masters Malmö 2017 United StatesCloud9 4 0.69 - 0.63 +6 1.07 *
5-8th DreamHack Masters Marseille 2018 United StatesCloud9 5 0.66 - 0.71 -8 1.02 *
9-12th DreamHack Masters Spring 2020 - Europe EuropeComplexity 10 0.54 - 0.69 -43 0.89 *
9-12th DreamHack Masters Spring 2021 EuropeComplexity 5 0.46 - 0.73 -43 0.78 *
1-2nd DreamHack Masters Spring 2021 Europe Closed Qualifier EuropeComplexity 5 0.47 - 0.61 -18 0.90 *
5-8th DreamHack Masters Winter 2020 Europe EuropeComplexity 10 0.55 - 0.67 -31 0.90 *
3-4th DreamHack Open Anaheim 2020 EuropeComplexity 7 0.64 - 0.63 +2 1.03 *
1-2nd DreamHack Open Anaheim 2020 North America Closed Qualifier EuropeComplexity 5 0.84 - 0.61 +30 1.36 *
5-8th DreamHack Open Atlanta 2019 Closed Qualifier United StatesComplexity 2 0.57 - 0.67 -6 0.79 *
3-4th DreamHack Open Cluj-Napoca 2015 NA pre-qualifier United StatesConquest 5 0.64 - 0.70 -8 0.91 *
1st DreamHack Open Denver 2017 United StatesCloud9 7 0.61 - 0.65 -7 1.06 *
13-16th DreamHack Open Fall 2020 Closed Qualifier EuropeComplexity 6 0.58 - 0.70 -19 0.90 *
3-4th DreamHack Open Leipzig 2020 North America Closed Qualifier EuropeComplexity 4 0.62 - 0.57 +5 1.14 *
3-4th DreamHack Open Montreal 2017 United StatesCloud9 6 0.82 - 0.64 +27 1.23 *
3-4th DreamHack Open Summer 2020 Europe EuropeComplexity 8 0.58 - 0.66 -18 0.92 *
3-4th DreamHack Winter 2014 NA Closed Qualifier United StatesElevate 1 0.39 - 0.87 -11 0.46 *
7-8th DreamHack ZOWIE Open Winter 2016 North AmericaOpTic 3 0.72 - 0.75 -2 1.06 *
2nd Dust2.us Eagle Masters Series 1 United StatesNouns 8 0.67 - 0.60 +11 1.12
11-12th ECS Season 1 CanadaOpTic 27 0.78 - 0.67 +75 1.19 *
2nd ECS Season 2 Finals North AmericaOpTic 11 0.73 - 0.64 +27 1.11 *
4th ECS Season 2 North America North AmericaOpTic 18 0.66 - 0.62 +16 1.10 *
7-8th ECS Season 3 Finals United StatesOpTic 3 0.37 - 0.78 -28 0.57 *
4th ECS Season 3 North America North AmericaOpTic 18 0.77 - 0.66 +54 1.19 *
5-6th ECS Season 4 Finals United StatesCloud9 5 0.71 - 0.72 -1 1.01 *
1st ECS Season 4 North America United StatesCloud9 18 0.77 - 0.59 +83 1.23 *
7-8th ECS Season 5 Finals United StatesCloud9 4 0.73 - 0.69 +5 1.09 *
2nd ECS Season 5 North America United StatesCloud9 18 0.74 - 0.67 +38 1.19 *
7-8th ECS Season 6 Finals United StatesCloud9 3 0.49 - 0.76 -20 0.74 *
5th ECS Season 6 North America United StatesCloud9 18 0.66 - 0.68 -10 1.03 *
3-4th ECS Season 7 North America Week 3 United StatesCloud9 4 0.66 - 0.69 -3 1.02 *
5-8th ECS Season 7 North America Week 4 United StatesCloud9 3 0.69 - 0.71 -2 1.03 *
3-4th ECS Season 7 North America Week 5 United StatesCloud9 4 0.58 - 0.71 -12 0.89 *
3-4th ECS Season 8 North America Week 3 United StatesComplexity 4 0.50 - 0.69 -21 0.86 *
3-4th ECS Season 8 North America Week 4 United StatesComplexity 4 0.67 - 0.74 -7 0.92 *
2nd ELEAGUE CS:GO Invitational 2019 United StatesCloud9 7 0.59 - 0.71 -23 0.94 *
3-4th ELEAGUE CS:GO Premier 2017 United StatesCloud9 7 0.65 - 0.64 +2 1.08 *
7-8th ELEAGUE CS:GO Premier 2018 United StatesCloud9 4 0.58 - 0.78 -23 0.86 *
12-14th ELEAGUE Major 2017 North AmericaOpTic 4 0.78 - 0.69 +10 1.15 *
1st ELEAGUE Major 2018 United StatesCloud9 13 0.69 - 0.59 +34 1.16 *
1-2nd ELEAGUE Major 2018 Challengers Stage United StatesCloud9 3 0.64 - 0.62 +1 1.00 *
3-5th ELEAGUE Major Main Qualifier North AmericaOpTic 4 0.76 - 0.62 +14 1.14 *
1st ELEAGUE Road to Vegas CanadaOpTic 2 0.90 - 0.71 +9 1.28 *
1st ELEAGUE Road to Vegas Closed NA Qualifier CanadaConquest 6 0.76 - 0.67 +14 1.10 *
15-16th ELEAGUE Season 1 CanadaOpTic 9 0.69 - 0.72 -8 1.02 *
1st ELEAGUE Season 2 North AmericaOpTic 13 0.80 - 0.58 +69 1.28 *
1-4th ELEAGUE Season 2 North America Closed Qualifier North AmericaOpTic 4 0.66 - 0.52 +14 1.19 *
2nd EPICENTER 2017 Americas Closed Qualifier United StatesCloud9 12 0.65 - 0.59 +19 1.08 *
4th ESEA Autumn 2022 Cash Cup 4 North America United StatesEG Black 7 0.58 - 0.73 -30 0.92 *
1st ESEA Cash Cup Circuit Season 1 Cup 2 North America United StatesEG Black 5 0.75 - 0.64 +13 1.21 *
5-8th ESEA Cash Cup Circuit Season 1 Cup 6 North America United StatesEG Black 2 0.62 - 0.73 -5 1.08 *
5-6th ESEA Invite Season 14 Global Finals United StatesMonoManiac 5 0.54 - 0.76 -29 0.77 *
7-8th ESEA Invite Season 17 Global Finals United StatesElevate 5 0.66 - 0.86 -25 0.83 *
3rd ESL Challenger Atlanta 2024 North America Closed Qualifier United StatesNouns 7 0.63 - 0.72 -12 0.92
1st ESL Challenger Jönköping 2024 North America Closed Qualifier United StatesParty Astronauts 6 0.66 - 0.64 +2 1.04
1-2nd ESL Challenger Jönköping 2024 North America Open Qualifier United StatesParty Astronauts 3 0.63 - 0.60 +2 1.13
3rd ESL Challenger Katowice 2024 North America Closed Qualifier United StatesNouns 6 0.64 - 0.75 -13 0.96
5-6th ESL Challenger League Season 42 North America United StatesEG Black 21 0.69 - 0.68 +7 1.04 *
2nd ESL Challenger League Season 43 North America United StatesEG Black 21 0.65 - 0.62 +16 1.08 *
3rd ESL Challenger League Season 44 North America United StatesEG Black 26 0.65 - 0.66 -5 1.04 *
2nd ESL Challenger League Season 45 North America United StatesEG Black 24 0.62 - 0.68 -36 0.97 *
4th ESL Challenger League Season 47 North America United StatesParty Astronauts (2) 40 0.67 - 0.66 +13 1.09
1 - 100 of 229
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)