Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for rain
101 - 200 of 264
# Event Team Team Maps KPR - DPR +/- Rating3.0
5-8th FACEIT Major 2018 EuropeFaZe 8 0.65 - 0.72 -15 1.04 *
1-2nd FACEIT League 2015 Stage 3 EU Closed Qualifier EuropeKinguin 8 0.84 - 0.61 +47 1.24 *
16-18th FACEIT League 2015 Stage 3 EuropeG2 14 0.75 - 0.77 -5 1.02 *
5-6th FACEIT League 2015 Stage 2 Finals at DreamHack Valencia EuropeKinguin 7 0.76 - 0.74 +3 1.02 *
20th FACEIT League 2015 Stage 1 NorwayLGB 13 0.69 - 0.74 -17 0.98 *
1-12th European Championship 2014 Qualification Round 2 NorwayNorway 2 0.67 - 0.65 +1 0.94 *
9-16th European Championship 2014 NorwayNorway 3 0.68 - 0.77 -7 0.93 *
9-16th Esports World Cup 2025 EuropeFaZe 3 0.69 - 0.73 -2 1.04
5-8th Esports World Cup 2024 EuropeFaZe 4 0.67 - 0.73 -6 1.12
1st ESWC 2014 Norway NorwayLondon Conspiracy 2 0.98 - 0.60 +21 1.44 *
13-16th ESWC 2014 NorwayLondon Conspiracy 5 0.79 - 0.71 +10 1.18 *
5-6th ESL Pro League Season 9 Finals EuropeFaZe 8 0.54 - 0.74 -44 0.85 *
1-4th ESL Pro League Season 9 Europe EuropeFaZe 7 0.86 - 0.61 +41 1.40 *
11th ESL Pro League Season 8 Europe EuropeFaZe 26 0.68 - 0.71 -19 1.04 *
3-4th ESL Pro League Season 7 Finals EuropeFaZe 9 0.78 - 0.66 +26 1.15 *
4th ESL Pro League Season 7 Europe EuropeFaZe 26 0.73 - 0.68 +33 1.14 *
2nd ESL Pro League Season 6 Finals EuropeFaZe 11 0.77 - 0.66 +35 1.21 *
3rd ESL Pro League Season 6 Europe EuropeFaZe 24 0.74 - 0.67 +43 1.16 *
7th ESL Pro League Season 5 Europe EuropeFaZe 26 0.78 - 0.69 +69 1.17 *
7-8th ESL Pro League Season 4 Finals EuropeFaZe 5 0.68 - 0.71 -4 1.06 *
4th ESL Pro League Season 4 - Europe EuropeFaZe 26 0.68 - 0.70 -20 1.06 *
13-14th ESL Pro League Season 3 EuropeFaZe 22 0.83 - 0.68 +87 1.18 *
4th ESL Pro League Season 22 EuropeFaZe 16 0.55 - 0.72 -63 0.85
13-16th ESL Pro League Season 20 EuropeFaZe 12 0.67 - 0.63 +10 1.08
5-8th ESL Pro League Season 19 EuropeFaZe 16 0.65 - 0.72 -22 1.03
9-12th ESL Pro League Season 18 EuropeFaZe 9 0.61 - 0.69 -18 1.01 *
1st ESL Pro League Season 17 EuropeFaZe 18 0.71 - 0.68 +16 1.12 *
5-8th ESL Pro League Season 16 EuropeFaZe 18 0.76 - 0.68 +36 1.17 *
1st ESL Pro League Season 15 EuropeFaZe 23 0.68 - 0.68 0 1.08 *
13-16th ESL Pro League Season 14 EuropeFaZe 12 0.65 - 0.72 -24 1.00 *
17-20th ESL Pro League Season 13 EuropeFaZe 11 0.60 - 0.68 -22 1.01 *
13-14th ESL Pro League Season 12 Europe EuropeFaZe 16 0.60 - 0.71 -47 0.94 *
5th ESL Pro League Season 11 Europe EuropeFaZe 27 0.66 - 0.68 -20 1.06 *
9-12th ESL Pro League Season 10 Finals EuropeFaZe 7 0.66 - 0.72 -9 1.03 *
5-6th ESL Pro League Season 10 Europe EuropeFaZe 14 0.68 - 0.66 +6 1.12 *
3rd ESL One: Road to Rio - Europe EuropeFaZe 25 0.65 - 0.69 -33 1.05 *
7-8th ESL One New York 2019 EuropeFaZe 4 0.56 - 0.77 -21 0.88 *
7-8th ESL One New York 2018 EuropeFaZe 5 0.64 - 0.68 -6 1.03 *
1st ESL One New York 2017 EuropeFaZe 7 0.96 - 0.55 +62 1.61 *
2nd ESL One New York 2016 Europe Qualifier EuropeFaZe 7 0.73 - 0.66 +12 1.14 *
1-4th ESL One Katowice 2015 Main Qualifier NorwayLGB 2 0.76 - 0.63 +7 1.17 *
9-12th ESL One Katowice 2015 NorwayLGB 3 0.89 - 0.69 +14 1.27 *
9-12th ESL One Cologne 2020 Europe EuropeFaZe 7 0.59 - 0.69 -18 0.95 *
9-12th ESL One Cologne 2019 EuropeFaZe 5 0.69 - 0.73 -7 0.97 *
3-4th ESL One Cologne 2018 EuropeFaZe 9 0.81 - 0.67 +32 1.29 *
3-4th ESL One Cologne 2017 EuropeFaZe 9 0.67 - 0.65 +6 1.09 *
1-2nd ESL One Cologne 2016 Main Qualifier EuropeFaZe 3 1.00 - 0.58 +30 1.53 *
9-12th ESL One Cologne 2016 EuropeFaZe 4 0.62 - 0.76 -14 0.88 *
1-2nd ESL One Cologne 2015 European Qualifier EuropeKinguin 3 0.68 - 0.63 +4 1.02 *
5-8th ESL One Cologne 2015 EuropeKinguin 5 0.60 - 0.70 -13 0.86 *
1-4th ESL One Cologne 2014 European Finals NorwayLondon Conspiracy 6 0.70 - 0.63 +11 1.03 *
13-16th ESL One Cologne 2014 NorwayLondon Conspiracy 2 0.69 - 0.95 -10 0.81 *
1st ESL One Belo Horizonte 2018 EuropeFaZe 12 0.66 - 0.63 +7 1.08 *
3-4th EPICENTER: Moscow EU Closed Qualifier EuropeFaZe 9 0.75 - 0.69 +14 1.14 *
1st EPICENTER 2018 EuropeFaZe 11 0.64 - 0.65 -3 1.07 *
1-2nd EPICENTER 2017 Wild Card Qualifier EuropeFaZe 2 0.94 - 0.66 +14 1.46 *
1st EPICENTER 2017 Europe Closed Qualifier EuropeFaZe 11 0.92 - 0.61 +80 1.45 *
5-6th EPICENTER 2017 EuropeFaZe 9 0.62 - 0.73 -27 0.93 *
13-16th EMS One Katowice European Finals Norwaypartyastronauts 4 0.50 - 0.80 -31 0.67 *
1-4th ELEAGUE Season 2 Europe Closed Qualifier EuropeFaZe 5 0.74 - 0.70 +4 1.17 *
3-4th ELEAGUE Season 2 EuropeFaZe 12 0.71 - 0.70 +3 1.09 *
9-10th ELEAGUE Season 1 EuropeFaZe 17 0.80 - 0.70 +45 1.17 *
3-4th ELEAGUE Road to Vegas Closed EU Qualifier EuropeG2 5 0.86 - 0.74 +15 1.18 *
1-2nd ELEAGUE Major Main Qualifier EuropeFaZe 3 0.74 - 0.72 +2 1.09 *
3-5th ELEAGUE Major 2018 Challengers Stage EuropeFaZe 4 0.94 - 0.67 +25 1.47 *
2nd ELEAGUE Major 2018 EuropeFaZe 10 0.69 - 0.68 +2 1.15 *
5-8th ELEAGUE Major 2017 EuropeFaZe 8 0.69 - 0.73 -9 1.04 *
7-8th ELEAGUE CS:GO Premier 2018 EuropeFaZe 5 0.56 - 0.78 -33 0.86 *
1st ELEAGUE CS:GO Premier 2017 EuropeFaZe 8 0.81 - 0.61 +40 1.32 *
1st ELEAGUE CS:GO Invitational 2019 EuropeFaZe 10 0.67 - 0.66 +5 1.06 *
3-4th ECS Season 8 Europe Week 5 EuropeFaZe 5 0.61 - 0.67 -7 1.03 *
3-4th ECS Season 8 Europe Week 4 EuropeFaZe 4 0.59 - 0.66 -7 0.97 *
5-8th ECS Season 8 Europe Week 3 EuropeFaZe 3 0.58 - 0.65 -5 0.89 *
3-4th ECS Season 7 Europe Week 5 EuropeFaZe 4 0.93 - 0.67 +26 1.36 *
5-8th ECS Season 7 Europe Week 4 EuropeFaZe 3 0.55 - 0.73 -14 0.83 *
3-4th ECS Season 7 Europe Week 1 EuropeFaZe 6 0.58 - 0.68 -16 0.92 *
5th ECS Season 6 Europe EuropeFaZe 18 0.62 - 0.72 -46 0.99 *
3-4th ECS Season 5 Finals EuropeFaZe 6 0.72 - 0.67 +7 1.08 *
4th ECS Season 5 Europe EuropeFaZe 18 0.72 - 0.66 +29 1.12 *
1st ECS Season 4 Finals EuropeFaZe 9 0.82 - 0.67 +41 1.28 *
2nd ECS Season 4 Europe EuropeFaZe 18 0.72 - 0.67 +20 1.17 *
2nd ECS Season 3 Finals EuropeFaZe 9 0.74 - 0.71 +8 1.13 *
1st ECS Season 3 Europe EuropeFaZe 18 0.83 - 0.65 +80 1.29 *
5-6th ECS Season 2 Finals EuropeFaZe 5 0.55 - 0.74 -23 0.89 *
3rd ECS Season 2 Europe EuropeFaZe 18 0.75 - 0.68 +34 1.15 *
11-12th ECS Season 1 EuropeFaZe 27 0.80 - 0.68 +89 1.19 *
5-6th DreamHack ZOWIE Open Leipzig 2016 EuropeFaZe 4 0.74 - 0.80 -5 1.09 *
5-6th DreamHack ZOWIE Open Bucharest 2016 EuropeFaZe 4 0.72 - 0.76 -4 1.04 *
3-4th DreamHack Winter 2014 Last Call Qualifier NorwayLondon Conspiracy 2 0.50 - 0.72 -13 0.72 *
9-16th DreamHack Winter 2014 EU Closed Qualifier NorwayLondon Conspiracy 2 0.52 - 0.41 +6 1.03 *
5-8th DreamHack Summer 2014 Closed Qualifier NorwayLondon Conspiracy 1 0.52 - 0.78 -6 0.69 *
13-16th DreamHack Summer 2014 NorwayLondon Conspiracy 2 0.33 - 0.90 -23 0.41 *
3-4th DreamHack Open Summer 2015 Qualifier #2 EuropeKinguin 2 0.56 - 0.74 -8 0.85 *
5-8th DreamHack Open Summer 2015 Qualifier #1 EuropeKinguin 1 0.72 - 0.80 -2 1.00 *
1-2nd DreamHack Open Summer 2015 BYOC Qualifier EuropeKinguin 4 0.77 - 0.59 +17 1.13 *
7-8th DreamHack Open Summer 2015 EuropeKinguin 2 0.71 - 0.85 -8 0.87 *
5-6th DreamHack Open London 2015 EuropeG2 3 0.71 - 0.75 -3 0.90 *
9th DreamHack Open Fall 2020 EuropeFaZe 15 0.71 - 0.71 0 1.06 *
3-4th DreamHack Open Cluj-Napoca 2015 EuropeG2 10 0.63 - 0.74 -30 0.93 *
9-12th DreamHack Masters Winter 2020 Europe EuropeFaZe 8 0.62 - 0.76 -32 0.93 *
101 - 200 of 264
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)