Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for NAF
1 - 100 of 252
# Event Team Team Maps KPR - DPR +/- Rating3.0
15-16th PGL Bucharest 2025 OtherLiquid 6 0.42 - 0.69 -35 0.73
13-16th IEM Cologne 2025 OtherLiquid 4 0.38 - 0.82 -33 0.57
5-8th Northern Arena 2016 - Toronto CanadaOpTic 8 0.59 - 0.74 -33 0.94 *
15-16th BLAST.tv Austin Major 2025 OtherLiquid 5 0.44 - 0.72 -32 0.72
9-12th DreamHack Masters Las Vegas 2017 United StatesOpTic 4 0.54 - 0.80 -24 0.77 *
1-2nd Perfect World Shanghai Major 2024 Opening Stage OtherLiquid 5 0.46 - 0.69 -23 0.75
5-6th MLG X-Games Aspen 2015 United StatesLiquid 3 0.47 - 0.81 -21 0.58 *
13-16th ELEAGUE CS:GO Premier 2017 AustraliaRenegades 3 0.57 - 0.85 -19 0.75 *
15-16th ELEAGUE Season 1 CanadaOpTic 9 0.64 - 0.73 -19 1.00 *
10-12th FACEIT League 2015 Stage 2 United StatesLuminosity 7 0.64 - 0.74 -19 0.89 *
5-8th ESL Pro League Season 21 OtherLiquid 14 0.57 - 0.62 -18 0.90
13-16th ESL One Cologne 2016 CanadaOpTic 2 0.45 - 0.82 -18 0.71 *
2nd CS:GO Legends Series NA #1 United StatesDenial 4 0.60 - 0.77 -18 0.78 *
13-16th IEM Katowice 2022 United StatesLiquid 5 0.58 - 0.72 -17 0.90 *
5-6th IEM Melbourne 2025 OtherLiquid 13 0.57 - 0.63 -15 0.90
7-8th ECS Season 3 Finals United StatesOpTic 3 0.53 - 0.75 -15 0.79 *
9-12th IEM Cologne 2021 United StatesLiquid 8 0.62 - 0.68 -14 1.05 *
12-14th ELEAGUE Major 2017 North AmericaOpTic 4 0.58 - 0.71 -14 0.97 *
7-8th ESL ESEA Pro League Season 2 Finals CanadaConquest 5 0.71 - 0.82 -13 0.90 *
13-16th ESL One Katowice 2015 Main Qualifier United StatesLiquid 2 0.52 - 0.75 -13 0.71 *
9-12th IEM Dallas 2025 OtherLiquid 6 0.60 - 0.70 -12 0.97
7-8th ECS Season 6 Finals North AmericaLiquid 3 0.60 - 0.75 -12 0.90 *
9-12th BLAST Open Lisbon 2025 OtherLiquid 7 0.59 - 0.66 -10 0.88
3-4th G2A.com December Cup Powered by FACEIT NA North AmericaDenial 3 0.63 - 0.77 -10 0.88 *
7-9th BLAST Premier Spring Groups 2021 United StatesLiquid 6 0.62 - 0.68 -9 0.93 *
5-6th ESL Pro League Season 4 Finals North AmericaOpTic 6 0.57 - 0.64 -9 0.95 *
9-16th Esports World Cup 2025 OtherLiquid 2 0.51 - 0.63 -7 0.94
5-6th IEM Katowice 2020 United StatesLiquid 9 0.58 - 0.61 -7 0.95 *
7-8th DreamHack ZOWIE Open Winter 2016 North AmericaOpTic 3 0.67 - 0.76 -7 1.00 *
5-8th iBUYPOWER Invitational Spring 2016 CanadaOpTic 2 0.65 - 0.78 -7 0.83 *
5-6th CEVO Gfinity Professional Season 9 Finals CanadaOpTic 8 0.68 - 0.71 -6 1.04 *
7-8th iBUYPOWER Cup 2015 CanadaConquest 2 0.63 - 0.76 -6 0.85 *
3-4th DreamHack Winter 2014 NA Closed Qualifier United StatesDenial 1 0.62 - 0.85 -6 0.80 *
5-8th BLAST Bounty 2025 Season 2 Finals OtherLiquid 2 0.59 - 0.67 -5 0.97
9-16th BLAST Bounty 2025 Season 1 OtherLiquid 5 0.58 - 0.62 -5 0.98
13-16th DreamHack Masters Winter 2020 Europe United StatesLiquid 4 0.56 - 0.61 -5 0.91 *
15-16th StarLadder Budapest Major 2025 OtherLiquid 4 0.62 - 0.67 -4 1.02
5-8th ESL Pro League Season 20 OtherLiquid 12 0.58 - 0.60 -4 0.96
9-16th BLAST Premier Spring Showdown 2021 United StatesLiquid 2 0.60 - 0.68 -4 0.96 *
4-6th BLAST Premier Spring Series 2020 United StatesLiquid 8 0.65 - 0.66 -4 0.98 *
5-8th IEM Katowice 2019 United StatesLiquid 6 0.60 - 0.63 -4 1.00 *
3-4th ESL One Cologne 2015 NA Qualifier North AmericaElevate 5 0.59 - 0.62 -4 0.93 *
7-8th ESL ESEA Pro League Season 1 Finals United StatesLuminosity 2 0.70 - 0.79 -4 0.90 *
9-16th ESL Pro League Season 22 Europe Closed Qualifier OtherLiquid 3 0.67 - 0.71 -3 1.00
9-16th Gamers8 2023 EuropeLiquid 2 0.60 - 0.65 -3 0.94 *
7-8th IEM Winter 2021 United StatesLiquid 7 0.64 - 0.66 -3 1.07 *
2nd ECS Season 7 North America Week 4 United StatesLiquid 7 0.63 - 0.64 -2 1.04 *
13-16th ESL One Cologne 2018 North AmericaLiquid 3 0.72 - 0.74 -2 1.01 *
5-8th BLAST Bounty 2026 Season 1 Finals OtherLiquid 2 0.63 - 0.65 -1 0.96
5-8th Subaru Invitational 2017 North AmericaOpTic 2 0.60 - 0.62 -1 1.02 *
3rd cs_summit Spring 2017 North AmericaOpTic 14 0.69 - 0.69 -1 1.08 *
2nd iBUYPOWER Invitational Spring 2017 North AmericaOpTic 6 0.67 - 0.67 -1 0.98 *
2nd iBUYPOWER Invitational Fall 2016 North AmericaOpTic 9 0.63 - 0.64 -1 1.02 *
5-6th ESL Pro League Season 3 Finals CanadaOpTic 4 0.64 - 0.65 -1 0.98 *
3-4th CEVO Professional Season 8 Finals CanadaConquest 10 0.72 - 0.73 -1 0.97 *
3-4th FACEIT League 2015 Stage 3 NA Closed Qualifier United StatesConquest 5 0.65 - 0.66 -1 0.96 *
2nd ESEA Invite Season 17 All-Star United StatesAll-Stars NA 1 0.71 - 0.76 -1 0.94 *
15-16th PGL Major Antwerp 2022 United StatesLiquid 4 0.74 - 0.74 0 1.12 *
3-4th BLAST Premier Fall 2020 Showdown United StatesLiquid 8 0.68 - 0.68 0 1.02 *
9-12th DreamHack Masters Malmö 2019 United StatesLiquid 6 0.61 - 0.61 0 1.03 *
9-12th IEM Rio 2024 OtherLiquid 6 0.68 - 0.68 +1 1.07
2nd ECS Season 2 Finals North AmericaOpTic 11 0.68 - 0.68 +1 1.07 *
9-16th BLAST Premier Spring Showdown 2024 OtherLiquid 3 0.64 - 0.61 +2 1.04
2nd IEM Chicago 2018 North AmericaLiquid 16 0.65 - 0.65 +2 1.10 *
3-4th ESL One Belo Horizonte 2018 North AmericaLiquid 9 0.66 - 0.66 +2 1.10 *
3-4th BLAST Premier Spring Showdown 2023 Americas United StatesLiquid 5 0.64 - 0.62 +3 1.06 *
6-8th StarLadder Budapest Major 2025 Stage 2 OtherLiquid 9 0.64 - 0.62 +4 1.11
3rd BLAST.tv Paris Major 2023 Americas RMR United StatesLiquid 8 0.59 - 0.57 +4 1.05 *
5-8th StarLadder Major Berlin 2019 United StatesLiquid 9 0.69 - 0.68 +4 1.09 *
2nd iBUYPOWER Invitational Spring 2018 North AmericaLiquid 6 0.66 - 0.64 +4 1.14 *
3-4th CyberPowerPC Summer 2016 Pro Series North AmericaOpTic 4 0.74 - 0.70 +4 1.10 *
4th RGN Pro Series NA United StatesTempo Storm (2) 3 0.71 - 0.65 +4 1.00 *
4th FACEIT League NA Season 2 United StatesLunatiK 5 0.70 - 0.67 +4 1.00 *
9-12th BLAST Open London 2025 OtherLiquid 7 0.71 - 0.68 +5 1.00
9-12th IEM Katowice 2025 OtherLiquid 7 0.62 - 0.59 +5 0.98
4th BLAST Premier Spring 2020 Americas Finals United StatesLiquid 6 0.74 - 0.70 +5 1.06 *
3-4th DreamHack Open Denver 2017 AustraliaRenegades 7 0.72 - 0.69 +5 1.08 *
15-16th PGL Major Krakow 2017 Main Qualifier United StatesOpTic 3 0.76 - 0.70 +5 1.20 *
11-12th IEM Katowice 2017 United StatesOpTic 5 0.69 - 0.65 +5 1.09 *
1st Northern Arena 2016 - Montreal North AmericaOpTic 10 0.71 - 0.68 +6 1.08 *
7-8th IEM Cologne 2024 OtherLiquid 9 0.65 - 0.62 +7 1.04
7-9th BLAST Premier Fall Groups 2023 EuropeLiquid 10 0.66 - 0.64 +7 1.04 *
4th ESL Pro League Season 12 North America United StatesLiquid 21 0.66 - 0.65 +7 1.10 *
7-8th BLAST Premier World Final 2024 OtherLiquid 6 0.69 - 0.62 +8 1.09
2nd ESL Pro League Season 7 Finals North AmericaLiquid 13 0.70 - 0.68 +8 1.10 *
2nd CyberPowerPC Extreme Gaming Series Fall 2017 AustraliaRenegades 6 0.70 - 0.65 +8 1.14 *
3-5th PGL CS2 Major Copenhagen 2024 NA RMR Closed Qualifier OtherLiquid 5 0.74 - 0.66 +9 1.15
12-14th PGL Major Stockholm 2021 United StatesLiquid 5 0.71 - 0.65 +9 1.05 *
1st ESL One Cologne 2019 United StatesLiquid 12 0.68 - 0.66 +9 1.16 *
5-8th ECS Season 7 North America Week 1 United StatesLiquid 3 0.76 - 0.64 +9 1.18 *
5-8th ESL One Cologne 2017 United StatesOpTic 7 0.71 - 0.66 +9 1.07 *
7-8th ESL Pro League Season 5 Finals North AmericaOpTic 5 0.72 - 0.65 +9 1.14 *
5-8th IEM Cologne 2025 Stage 1 OtherLiquid 8 0.68 - 0.62 +10 1.07
9-12th IEM Dallas 2023 United StatesLiquid 5 0.72 - 0.67 +10 1.14 *
5-6th ESL Pro League Season 10 Finals United StatesLiquid 9 0.67 - 0.63 +10 1.07 *
5th BLAST Pro Series Copenhagen 2019 United StatesLiquid 5 0.75 - 0.67 +10 1.15 *
2nd BLAST Pro Series São Paulo 2019 United StatesLiquid 8 0.65 - 0.60 +10 1.10 *
1-2nd FACEIT Major 2018 Challengers Stage North AmericaLiquid 3 0.68 - 0.56 +10 1.13 *
1-2nd SL i-League S2 Americas Qualifier North AmericaOpTic 5 0.66 - 0.58 +10 1.03 *
1-8th BLAST Bounty 2025 Season 2 OtherLiquid 5 0.77 - 0.68 +11 1.17
1 - 100 of 252
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)