Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for mopoz
1 - 100 of 280
# Event Team Team Maps KPR - DPR +/- Rating3.0
13-16th Birch Cup 2025 SpainGentle Mates 1 0.43 - 0.81 -8 0.86
9-16th IEM Rio 2024 Europe Open Qualifier 1 EuropeKOI 1 0.47 - 0.75 -10 0.64
9-16th IEM Dallas 2024 Europe Open Qualifier 1 EuropeKOI 1 0.36 - 0.64 -6 0.72
17-32nd Gamers8 2023 Europe Open Qualifier 2 SpainMovistar Riders 1 0.52 - 0.70 -5 0.77 *
9-16th IEM Dallas 2023 Europe Open Qualifier 1 SpainMovistar Riders 1 0.50 - 0.72 -8 0.85 *
9-16th IEM Rio 2023 Europe Open Qualifier 2 SpainMovistar Riders 1 0.30 - 0.59 -8 0.71 *
17-32nd IEM Road to Rio 2022 Europe Open Qualifier 3 SpainMovistar Riders 1 0.60 - 0.88 -7 0.74 *
9-16th PGL Major Antwerp 2022 Europe RMR Open Qualifier 2 SpainMovistar Riders 1 0.50 - 0.76 -11 0.81 *
9-16th PGL Major Antwerp 2022 Europe RMR Open Qualifier 1 SpainMovistar Riders 1 0.71 - 0.86 -3 1.14 *
9-16th IEM New York 2020 Europe Open Qualifier EuropeMovistar Riders 1 0.53 - 1.00 -8 0.65 *
9-16th DreamHack Masters Spring 2020 - Europe Open Qualifier SpainMovistar Riders 1 0.59 - 0.86 -8 0.81 *
9-16th DreamHack Open Anaheim 2020 Europe Open Qualifier SpainMovistar Riders 1 0.75 - 0.88 -3 1.05 *
9-16th Europe Minor Open Qualifier 4 - StarLadder Major 2019 SpainMovistar Riders 1 0.74 - 0.63 +3 1.12 *
9-16th Europe Minor Open Qualifier 4 - IEM Katowice 2019 SpainMovistar Riders 1 0.75 - 0.68 +2 1.14 *
5-8th EPICENTER 2018 Europe Open Qualifier #2 SpainMovistar Riders 1 0.82 - 0.77 +1 1.10 *
9-16th Europe Minor Open Qualifier 3 - FACEIT Major 2018 SpainMovistar Riders 1 0.76 - 0.76 0 1.14 *
9-16th DreamHack Open Summer 2018 Europe Open Qualifier SpainMovistar Riders 1 0.70 - 0.67 +1 1.03 *
5-8th ECS Season 5 Europe Qualifier #2 SpainMovistar Riders 1 0.38 - 0.90 -11 0.47 *
1-8th DreamHack Open Montreal 2017 Europe Open Qualifier SpainMovistar Riders 1 0.72 - 0.61 +2 1.33 *
9-16th Europe Minor Qualifier 4 - PGL Major Krakow 2017 SpainKPI 1 0.50 - 0.85 -7 0.83 *
9-16th World Championships 2015 European Qualifier SpainSpain 1 0.62 - 0.58 +1 1.03 *
3-4th Master League Portugal XIV Finals EuropeKOI 2 0.80 - 0.69 +6 1.27
5-8th IEM Rio 2024 Europe Open Qualifier 2 EuropeKOI 2 0.64 - 0.57 +3 1.15
7-8th RES European Masters 1 Fall 2024 - BLAST Premier Qualifier EuropeKOI 2 0.63 - 0.79 -11 0.94
9-16th CCT Season 2 Europe Series 2 EuropeKOI 2 0.56 - 0.83 -13 0.86
9-16th CCT Season 2 Europe Series 1 EuropeKOI 2 0.54 - 0.67 -6 0.82
5-8th Esports World Cup 2024 Europe Open Qualifier EuropeKOI 2 1.00 - 0.70 +13 1.38
5-8th BLAST Premier Fall Showdown 2023 Europe SpainMovistar Riders 2 0.46 - 0.74 -14 0.79 *
5-8th IEM Sydney 2023 Europe Open Qualifier 2 SpainMovistar Riders 2 0.66 - 0.72 -4 1.10 *
9-16th CCT West Europe Series 4 SpainMovistar Riders 2 0.46 - 0.63 -11 0.79 *
5-8th Gamers8 2023 Europe Open Qualifier 1 SpainMovistar Riders 2 0.52 - 0.70 -10 0.86 *
3-4th ESL Masters Spain Season 13 SpainMovistar Riders 2 0.54 - 0.68 -8 0.86 *
5-8th Elisa Invitational Spring 2023 SpainMovistar Riders 2 0.50 - 0.79 -14 0.81 *
17-24th ESL Challenger League Season 44 Europe SpainMovistar Riders 2 0.48 - 0.70 -12 0.80 *
9-16th CCT South Europe Series 2 SpainMovistar Riders 2 0.33 - 0.80 -24 0.48 *
9-16th CCT Central Europe Series 4 SpainMovistar Riders 2 0.61 - 0.72 -5 0.91 *
13-16th Roobet Cup 2022 SpainMovistar Riders 2 0.44 - 0.74 -16 0.67 *
5-8th BLAST Premier Spring Showdown 2022 Europe SpainMovistar Riders 2 0.65 - 0.83 -9 0.93 *
1-2nd ESL Masters Spain Season 10 SpainMovistar Riders 2 0.69 - 0.63 +4 1.13 *
9-16th BLAST Premier Fall Showdown 2021 SpainMovistar Riders 2 0.80 - 0.67 +7 1.10 *
1-8th IEM Fall 2021 Europe Closed Qualifier SpainMovistar Riders 2 0.52 - 0.77 -12 0.97 *
5-8th ESL National Championship Global Playoffs Spring 2021 EuropeMovistar Riders 2 0.68 - 0.75 -4 0.97 *
7-8th United Masters League Season 2 Qualifier 3 SpainMovistar Riders 2 0.50 - 0.82 -18 0.78 *
5-8th Europe Minor Open Qualifier 3 - StarLadder Major 2019 SpainMovistar Riders 2 0.77 - 0.58 +10 1.16 *
9-10th GG.BET Sydney Invitational SpainMovistar Riders 2 0.34 - 0.68 -19 0.68 *
3-4th ESL Masters Spain Winter 2018 Finals SpainMovistar Riders 2 0.53 - 0.70 -10 0.97 *
5-8th Europe Minor Open Qualifier 2 - IEM Katowice 2019 SpainMovistar Riders 2 0.73 - 0.65 +4 1.12 *
1st La Copa 2018 Finals SpainMovistar Riders 2 0.63 - 0.57 +3 1.23 *
4th MSI MGA 2018 Finals SpainMovistar Riders 2 0.69 - 0.74 -4 0.98 *
5-8th DreamHack Masters Stockholm 2018 Europe Open Qualifier SpainMovistar Riders 2 0.75 - 0.63 +6 1.09 *
5-6th Moche XL Esports SpainMovistar Riders 2 0.61 - 0.80 -9 0.79 *
1st Moche XL Esports Iberia Qualifier SpainMovistar Riders 2 1.02 - 0.51 +24 1.61 *
3-4th Superliga Orange Season 13 Finals SpainMovistar Riders 2 0.65 - 0.80 -7 0.90 *
9-16th DreamHack Open Montreal 2017 Europe Closed Qualifier SpainMovistar Riders 2 0.65 - 0.80 -6 0.81 *
5-8th Hellcase Cup 2 Closed Qualifier SpainKPI 2 0.75 - 0.64 +6 1.12 *
9-16th DreamHack Masters Malmö 2016 Europe Closed Qualifier #2 SpainInfinity 2 0.53 - 0.79 -14 0.74 *
3-4th SocialNat Master League Spainsumma.gg 2 0.62 - 0.77 -7 0.81 *
5-8th RES Showdown 3: BLAST Premier Rising Event SpainGentle Mates 3 0.58 - 0.80 -14 0.90
9-16th ESL Pro League Season 22 Europe Closed Qualifier SpainIberian Soul 3 0.68 - 0.79 -7 1.11
9-16th CCT Season 3 Europe Series 2 SpainIberian Soul 3 0.51 - 0.69 -11 0.89
3-4th Master League Portugal XVI SpainIberian Soul 3 0.55 - 0.73 -10 0.90
7-8th Chicken.GG Cup 2024 SpainKOI 3 0.55 - 0.84 -16 0.79
9-16th CCT North Europe Series 2 SpainMovistar Riders 3 0.65 - 0.58 +5 1.16 *
3-4th ESL Masters Spain Season 12 SpainMovistar Riders 3 0.71 - 0.68 +3 1.13 *
5-8th Elisa Invitational Fall 2022 SpainMovistar Riders 3 0.64 - 0.66 -2 0.99 *
1-4th IEM Cologne 2022 Play-in SpainMovistar Riders 3 0.81 - 0.67 +11 1.25 *
13-16th IEM Dallas 2022 SpainMovistar Riders 3 0.58 - 0.76 -13 0.83 *
1st ESL Masters Spain Season 10 Finals SpainMovistar Riders 3 0.68 - 0.64 +3 1.10 *
1-4th DreamHack Masters Spring 2021 Europe Open Qualifier EuropeMovistar Riders 3 0.89 - 0.58 +23 1.45 *
13-16th IEM Katowice 2021 Play-in EuropeMovistar Riders 3 0.75 - 0.73 +2 1.03 *
1st One Tap League 2020 Cup 6 EuropeMovistar Riders 3 0.85 - 0.62 +17 1.34 *
1st One Tap League 2020 Cup 5 EuropeMovistar Riders 3 0.83 - 0.70 +11 1.22 *
2nd One Tap League 2020 Cup 4 EuropeMovistar Riders 3 0.71 - 0.63 +6 1.14 *
13-16th Home Sweet Home Cup 2 SpainMovistar Riders 3 0.67 - 0.71 -3 0.92 *
13-16th Home Sweet Home Cup 1 SpainMovistar Riders 3 0.60 - 0.72 -9 0.94 *
2nd BLAST Pro Series Madrid 2019 Play-in Finals SpainMovistar Riders 3 0.82 - 0.58 +20 1.34 *
15-16th Kalashnikov Cup Season 2 SpainMovistar Riders 3 0.66 - 0.72 -5 1.03 *
1st WESG 2018 Central Europe & Iberia SpainMovistar Riders 3 0.60 - 0.60 0 0.96 *
3-4th GAME Stadium 2017 SpainKPI 3 0.85 - 0.76 +6 1.17 *
3-4th ESL One Cologne 2017 - Europe Qualifier 1 SpainKPI 3 0.70 - 0.66 +3 1.18 *
3-4th WESG 2016 Iberia SpaingBots 3 0.90 - 0.63 +21 1.28 *
3-4th FiReLEAGUE 2024 Global Finals EuropeKOI 4 0.62 - 0.71 -7 0.92
15-16th PGL CS2 Major Copenhagen 2024 Opening Stage EuropeKOI 4 0.48 - 0.70 -19 0.79
17-24th Thunderpick World Championship 2023 Europe Series 1 SpainMovistar Riders 4 0.57 - 0.71 -14 0.95 *
5-6th ESL Challenger Rotterdam 2022 SpainMovistar Riders 4 0.58 - 0.70 -12 0.90 *
4th SteelSeries Nova Cup Western Europe Fall 2022 SpainMovistar Riders 4 0.53 - 0.66 -15 0.85 *
7-8th IEM Dallas 2022 Europe Closed Qualifier SpainMovistar Riders 4 0.56 - 0.82 -25 0.75 *
5-6th ESL Challenger February 2022 SpainMovistar Riders 4 0.60 - 0.70 -11 0.91 *
1-2nd ESEA Premier Season 38 Europe Relegation SpainMovistar Riders 4 0.83 - 0.62 +21 1.31 *
1-2nd IEM Fall 2021 Europe Open Qualifier 2 SpainMovistar Riders 4 0.81 - 0.64 +19 1.24 *
1-2nd IEM Summer 2021 Open Qualifier 1 EuropeMovistar Riders 4 0.79 - 0.72 +8 1.17 *
7-8th ESEA MDL Season 35 Europe Relegation EuropeMovistar Riders 4 0.50 - 0.73 -26 0.89 *
5-6th ESL European Championship 2020 SpainMovistar Riders 4 0.66 - 0.75 -10 1.16 *
1st ESL Masters Spain Season 7 SpainMovistar Riders 4 0.82 - 0.66 +15 1.31 *
5-8th V4 Future Sports Festival 2019 Europe Qualifier SpainMovistar Riders 4 0.70 - 0.72 -2 1.08 *
5-8th Good Game League 2019 Closed Qualifier SpainMovistar Riders 4 0.73 - 0.67 +7 1.13 *
7-8th GG.BET Cologne Invitational - ESL One Cologne 2019 Qualifier SpainMovistar Riders 4 0.54 - 0.71 -24 0.91 *
17-23rd WESG 2018 World Finals SpainMovistar Riders 4 0.49 - 0.75 -28 0.74 *
1st WESG 2018 Central Europe & Iberia Qualifier 1 SpainMovistar Riders 4 0.75 - 0.56 +17 1.32 *
2nd MSI MGA 2018 Europe Last Chance Qualifier SpainMovistar Riders 4 0.62 - 0.66 -4 0.98 *
1 - 100 of 280
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)