Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 307
Opponent lineup Maps K-D Diff K/D Rating2.0
igorlight, nova4u, p34ce, xk, zWin 2 +8 1.27 1.30
hang4u, hasteka, maaRaa, ncl, nin9 3 +11 1.24 1.16
dobu, forget, insanity, kabal, xiaosaGe 1 +13 2.86 1.71
cool4st, dobu, fury5k, shinobi, yAmi 1 +1 1.07 1.01
chrisJ, frozen, karrigan, ropz, woxic 7 -25 0.80 0.89
chopper, hutji, jR, keshandr, mir 4 -2 0.97 1.04
chopper, crush, hutji, jR, tonyblack 1 +5 1.22 1.15
ayaya, bottle, ed101, ryk, shuadapai 12 +58 1.29 1.26
ad0rfin, imyGDx, nesh, nursSSS, scarface 1 +5 1.62 1.25
Zac, ayaya, bottle, ed101, ryk 2 +30 2.76 1.72
XigN, glow, solo, xeta, zeff 11 +25 1.13 1.17
Viva, dobu, kabal, shuadapai, xiaosaGe 5 +25 1.30 1.28
Starry, V4D1M, Westmelon, expro, z4KR 3 +19 1.54 1.39
SkulL, Winnieeeee, cheeseball, cookie, rekonz 1 -8 0.53 0.73
Sideny, dmm, gas, karl, kikoff 1 +1 1.07 0.93
Sideny, dmm, gas, k1nchiNs, kikoff 5 +21 1.27 1.20
Sideny, dmm, gas, k1nchiNs, karl 8 +56 1.45 1.28
Savage, Viva, bottle, shuadapai, xiaosaGe 8 -14 0.91 1.00
SaVage, Valiance, keen, shadiy, vision 2 -2 0.94 1.01
SaVage, Valiance, aliStair, keen, shadiy 2 -2 0.94 1.22
SNk, arun, enzero, kade0, kenz1 1 +4 1.33 1.55
SIXER, ScreaM, hAdji, kioShiMa, xms 2 -9 0.78 0.96
SENER1, gxx-, juanflatroo, rigoN, sinnopsyy 2 +9 1.26 1.18
SAGGERTON, ZOREE, sAw, xseveN, zehN 2 -18 0.54 0.76
RiseN, Sys, klipp, marsyy, neorah 1 +2 1.14 1.22
Rickeh, ShahZaM, SicK, dephh, oBo 2 +4 1.09 1.19
Rb, glow, k1Ng, stax, xeta 2 +1 1.03 1.12
Ramz1kBO$$, dreaM, fANTASTIKA, fitch, keeN 2 -8 0.78 0.95
RUSH, Zellsis, autimatic, flusha, kioShiMa 1 +12 2.20 1.69
RN, alessa, fLx, frgd, soifong 2 +26 3.36 1.84
QKA, dobu, kabal, shuadapai, xiaosaGe 17 +58 1.19 1.14
QKA, dobu, forget, kabal, xiaosaGe 1 +14 2.27 1.97
QKA, VofkiN, fejtZ, forget, xiaosaGe 14 +66 1.25 1.22
QKA, Stevie, forget, insanity, xiaosaGe 1 -1 0.95 0.98
PTC, dobu, forget, kabal, xiaosaGe 4 +17 1.22 1.26
PTC, crazyguy, dobu, fejtZ, kabal 1 +8 1.47 1.31
PTC, QKA, dobu, kabal, xiaosaGe 2 +10 1.28 1.23
PTC, QKA, Viva, dobu, xiaosaGe 2 +26 1.84 1.45
Olivia, RoLEX, TOR, bnwGiggs, stk 2 +19 1.79 1.59
Not7, QKA, Stevie, forget, xiaosaGe 5 +22 1.27 1.25
Not7, QKA, Stevie, forget, shuadapai 2 +10 1.43 1.18
Not7, PTC, dobu, forget, xiaosaGe 2 +22 1.79 1.65
Nort, Rambutan, Renovatino, Tee, kotk 2 +29 2.53 1.86
NiKo, broky, coldzera, olofmeister, rain 5 -15 0.82 0.84
Nelly, Starry, Westmelon, expro, z4KR 1 +12 1.67 1.53
NEUZ, Zilkenberg, fury5k, starDUST, xerolte 1 +5 1.62 1.29
NEUZ, Zilkenberg, dobu, erkaSt, kabal 4 +7 1.09 1.15
NEUZ, Tsogoo, maaRaa, ncl, nin9 2 +15 1.83 1.35
NAF, RUSH, hazed, mixwell, tarik 1 -6 0.73 0.89
Mr.mao, SOLA, Soker1, Sugar, Yiya 3 +23 1.50 1.37
Miami, Risk, SPine, expSasiKi, rage 1 -5 0.62 0.74
MiQ, NEUZ, ROUX, ariucle, xerolte 3 +21 1.54 1.20
Mi5ERY, Questionmark, Rita, moki, smartshi 4 +47 2.12 1.74
Mechanical, N1ghtraid, Omichella, coops, rahley 2 -20 0.47 0.72
Maluk3, drg, iDk, mch, trk 2 +1 1.02 1.15
MagnumZ, controlez, fury5k, shinobi, tamir 1 +2 1.13 1.16
MagnumZ, Senzu, Tsogoo, ncl, yAmi 2 +20 1.61 1.49
MagnumZ, NEUZ, ROUX, ariucle, fury5k 1 +2 1.09 1.19
Magisk, Xyp9x, device, dupreeh, gla1ve 1 +6 1.35 1.19
Magisk, Spinx, ZywOo, apEX, dupreeh 2 +4 1.10 1.06
Machinegun, Tsogoo, ncl, nin9, shinobi 3 -2 0.96 1.03
Machinegun, Tsogoo, hasteka, ncl, nin9 2 +5 1.17 1.19
Machinegun, Tsogoo, dobu, kabal, ncl 2 -4 0.90 0.87
Machinegun, Tsogoo, Zilkenberg, maaRaa, ncl 2 +10 1.42 1.25
Machinegun, MagnumZ, Tsogoo, ncl, yAmi 3 +24 1.44 1.34
MICHU, SZPERO, kaper, mouz, rallen 2 +13 1.46 1.30
MAD, Martin, Neon, igorlight, killmatic 2 +18 1.64 1.42
LwJ, M0N3Y, NEXTTIME, Viva, babyface 2 +18 2.06 1.51
Lieu, LongGG, Maki, Mumu, nightsama 1 +10 1.83 1.67
Laz, barce, crow, poem, takej 4 +41 1.80 1.47
LarkoTaco, bixiaoxi, kasze, xc, yc6 2 +21 1.95 1.77
LOVEYY, Savage, advent, tb, zhokiNg 6 -9 0.92 0.99
L1haNg, SPine, Tiger, jiejie, tutu 1 -4 0.73 0.88
Koshak, V4D1M, expro, flying, sPiNacH 4 +19 1.30 1.28
Kntz, XigN, erkaSt, sk0R, xccurate 2 +6 1.16 1.19
Kntz, XigN, dobu, erkaSt, nin9 3 +26 1.40 1.42
Kntz, MAIROLLS, bnwGiggs, qqGOD, veta 1 +7 1.54 1.28
Kntz, MAIROLLS, Olivia, foxz, stk 2 +17 2.00 1.40
Kntz, MAIROLLS, Olivia, SeveN89, foxz 3 +8 1.18 1.14
Kjaerbye, aizy, cadiaN, gade, valde 3 +20 1.35 1.24
Kixerx, Lamplight, dmm, s550, yzl1 2 +22 2.22 1.55
Keoz, Perfecto, Ramz1kBO$$, n0rb3r7, neaLaN 4 -15 0.77 0.89
KarriBob, Nami, breAker, havoK, k1tkat 1 +15 1.83 1.66
Kano, Lieu, Maki, Mumu, Planetboom 2 +11 1.61 1.38
KILLDREAM, SHOOWTiME, dzt, f4stzin, zqkS 2 +1 1.03 1.05
JohnOlsen, PTC, cbbk, qqGOD, wannafly 2 +3 1.09 1.15
Jinx, Lakia, SeokE, stax, xeta 2 0 1.00 1.03
JimmyL, QKA, forget, insanity, xiaosaGe 3 +13 1.31 1.21
Jewelry, Mi5ERY, QBYTE, jackhan, smartshi 4 +18 1.24 1.19
JeXeN, Zico, amtV, sAncEpt, z8z 1 +14 2.56 1.95
JeXeN, Sideny, gas, k1nchiNs, karl 2 +11 1.39 1.44
Jaytzy, Jonger, Whis, Zumss, clyd1e 2 +7 1.41 1.42
Jamppi, SADDYX, arvid, uli, xartE 2 -7 0.81 0.90
JamYoung, advent, aumaN, kaze, zhokiNg 16 -5 0.98 1.04
JamYoung, Mercury, advent, aumaN, kaze 4 -14 0.81 0.92
JamYoung, Mercury, Moseyuh, advent, kaze 9 -25 0.85 0.93
JamYoung, Jee, Mercury, Moseyuh, zhokiNg 1 -3 0.81 1.03
JXRwOwyeah, T4y1or, p3rch, relax, remeister 2 +5 1.18 1.37
JUST, MUTiRiS, ewjerkz, roman, story 3 -3 0.94 1.02
JACKZ, amanek, huNter-, kennyS, nexa 5 -20 0.76 0.81
1 - 100 of 307
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)