| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 4ourgot010, Porya, Senpai102k, scarface12, shalfey | 1 | +8 | 1.36 | 1.24 |
| 1uke, LavL, Raider, d34dr0ck, dERZKIY | 2 | -18 | 0.58 | 0.76 |
| 1uke, Aunkere, DarkS1DE, Jyo, rommi | 2 | -5 | 0.87 | 0.95 |
| 1mpala, JIaYm, RuFire, SELLTER, h1te | 3 | -17 | 0.69 | 0.83 |
| 1mpala, Art1st, Ax1Le, RuFire, voidex | 6 | -8 | 0.93 | 0.99 |
| 1mpala, Art1st, Ax1Le, CHEHOL, RuFire | 1 | +3 | 1.21 | 1.01 |
Casters(9)
Streamers(10)
Organizers(1)


















