| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| DDias, JTR, arrozdoce, ditrip, ewjerkz, story | 1 | +1 | 1.04 | 1.20 |
| bubble, disco doplan, fejtZ, grux, shokz | 1 | 0 | 1.00 | 0.92 |
| HECTOz, HooXi, Nodios, Queenix, refrezh | 1 | -10 | 0.57 | 0.61 |
| Icarus, Shr, aragornN, pr, rafaxF | 1 | -9 | 0.55 | 0.63 |
| BENDJI, HugoXD, b0bbzki, robiin, twist | 1 | 0 | 1.00 | 1.21 |
| FreeZe, PerX, Spiidi, awzek, slaxz- | 1 | +7 | 1.28 | 1.41 |
| 7kick, DroogNek, Trele, messiTHEGOAT, nellozz | 1 | +3 | 1.27 | 1.38 |
Casters(9)
Streamers(10)
Organizers(1)


















