Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 282
Opponent lineup Maps K-D Diff K/D Rating2.0
BIT, dgt, max, rox, try 9 -55 0.68 0.78
dav1deuS, destiny, hardzao, nython, venomzera 9 -52 0.62 0.74
JOTA, NEKIZ, b4rtiN, bsd, shz 8 -39 0.70 0.87
PKL, biguzera, f4stzin, land1n, tatazin 5 -36 0.64 0.70
KHTEX, PKL, destiny, land1n, tatazin 6 -34 0.74 0.91
TeSeS, b0RUP, cadiaN, niko, stavn 5 -33 0.68 0.79
HUASOPEEK, dgt, luchov, max, meyern 4 -31 0.54 0.62
FalleN, JOTA, VINI, boltz, chelo 6 -31 0.70 0.83
HUASOPEEK, Luken, levi, max, urban0 5 -31 0.58 0.75
Noktse, cass1n, luchov, timo, tomaszin 9 -30 0.80 0.93
HEN1, VINI, felps, noway, zakk 4 -28 0.63 0.71
chayJESUS, drop, history, kauez, venomzera 6 -26 0.73 0.96
VINI, chayJESUS, decenty, noway, try 5 -26 0.71 0.85
Noktse, deco, luchov, meyern, tomaszin 5 -25 0.71 0.91
Ax1Le, HObbit, interz, nafany, sh1ro 3 -25 0.62 0.79
cerolzin, ckzao, f4stzin, mello, xureba 5 -24 0.70 0.89
VINI, chelo, noway, skullz, try 3 -24 0.52 0.74
EliGE, FalleN, Grim, NAF, Stewie2K 3 -24 0.59 0.78
Leomonster, bobz, desh, lub, w1 11 -24 0.89 1.02
SHOOWTiME, dzt, shz, tifa, zqkS 4 -23 0.72 0.81
FraGuTy, meyern, next, rzk, tom1jed 5 -22 0.73 0.88
coldzera, drop, kauez, ponter, venomzera 4 -21 0.72 0.91
cass1n, gh, nyezin, ph1, xureba 2 -21 0.58 0.72
JBa, Sonic, phzy, stanislaw, susp 2 -20 0.38 0.55
Noktse, max, meyern, nbl, reversive 3 -19 0.70 0.85
RICIOLI, naitte, remix, skullz, vLa 5 -19 0.83 0.94
ALEX, Xeppaa, es3tag, floppy, mezii 5 -19 0.82 0.92
coldzera, dumau, latto, n9xtz, nqz 2 -19 0.41 0.66
cass1n, nyezin, paqueta, souz4h, xureba 2 -19 0.55 0.61
Peeping, dare, dea, shane, snav 2 -18 0.40 0.59
j0w, nardes, revoltz, stax, tele 7 -18 0.85 1.00
FaNg, Infinite, Peeping, ben1337, ogwizard 5 -18 0.78 0.99
Alisson, CutzMeretz, abr, n9xtz, supLexN1 6 -18 0.84 0.92
RMN, SHOOWTiME, dzt, shz, zqkS 3 -17 0.71 0.87
buda, dav1deuS, dgt, max, try 3 -17 0.75 0.88
destiny, fnx, latto, nak, nython 3 -17 0.70 1.00
Ceruttera, WOOD7, matios, naitte, pancc 4 -17 0.73 0.85
Leomonster, TEKO, bobz, desh, w1 3 -17 0.74 0.90
LeoGOD, caike, shz, xand, zqkS 2 -15 0.69 0.86
XANTARES, k1to, syrsoN, tabseN, tiziaN 2 -15 0.56 0.57
Boombl4, Perfecto, b1t, electroNic, s1mple 1 -15 0.62 0.80
matios, realz1n, supLexN1, t9rnay, w1 3 -15 0.74 0.94
atarax1a, buda, laser, reversive, righi 5 -15 0.77 0.83
doc, drg, gafolo, rdnzao, togs 6 -15 0.86 1.01
decenty, kNgV-, lub, piriajr, shz 3 -15 0.72 0.89
Alisson, bacc, divine, pepe, zmb 2 -15 0.63 0.82
RCF, RICIOLI, snow, urban0, yepz 3 -15 0.66 0.80
El1an, Forester, Krad, Lack1, NickelBack 2 -14 0.67 0.81
Boombl4, Perfecto, electroNic, flamie, s1mple 4 -14 0.81 0.97
Tuurtle, pancc, raafa, realz1n, skullz 4 -14 0.83 0.97
SHOOWTiME, delboNi, f4stzin, n1ssim, zqkS 5 -14 0.86 0.97
KHTEX, dav1deuS, destiny, iDk, nython 6 -14 0.88 1.03
FaNg, Grim, JT, floppy, junior 2 -14 0.60 0.74
dumau, latto, lux, n1ssim, saadzin 5 -14 0.83 0.91
ALLE, destiny, nython, venomzera, yel 2 -14 0.58 0.65
Lucaozy, WOOD7, felps, lux, vsm 3 -14 0.76 0.83
KAISER, fREQ, ninjaZ, piriajr, zock 7 -14 0.88 0.94
destiny, gbb, nython, slashzz, tomate 3 -13 0.75 0.99
Kjaerbye, broky, coldzera, olofmeister, rain 3 -13 0.83 0.92
Alisson, bacc, divine, kadzz, pepe 3 -13 0.80 0.98
NEKIZ, b4rtiN, dumau, latto, saadzin 2 -13 0.57 0.70
Brehze, HexT, autimatic, nitr0, oSee 3 -13 0.72 0.89
CSO, caike, doc, land1n, tatazin 3 -13 0.76 0.86
brn$, brnz4n, exit, insani, nicks 2 -13 0.66 0.88
Aerial, ZOREE, jemi, sLowi, xseveN 2 -12 0.69 0.68
PKL, coldzera, detr0ittJ, hardzao, pesadelo 2 -12 0.62 0.81
Calyx, XANTARES, imoRR, woxic, xfl0ud 2 -12 0.73 0.79
BeaKie, CLASIA, chop, motm, stamina 2 -12 0.65 0.91
WOOD7, ksloks, naitte, pancc, t9rnay 5 -12 0.83 0.94
RICIOLI, naitte, r1see, remix, vLa 9 -12 0.93 1.07
NEKIZ, coldzera, dumau, latto, nqz 2 -12 0.61 0.81
AcilioN, Nodios, jabbi, maNkz, nicoodoz 3 -12 0.84 0.92
b4rtiN, destiny, hardzao, nython, venomzera 1 -12 0.29 0.47
Lucaozy, WOOD7, felps, history, vsm 3 -11 0.80 1.02
doc, gafolo, koala, maxxkor, rdnzao 5 -11 0.86 0.90
KHTEX, cadelao, caike, destiny, s1 1 -11 0.52 0.65
DeathZz, SunPayus, alex, dav1g, mopoz 1 -11 0.31 0.32
YJ, pancc, raafa, realz1n, ryotzz 4 -11 0.84 0.95
Shr, VINI, chelo, noway, try 2 -11 0.65 0.81
crt, dok, faintz, remix, rik 2 -11 0.75 1.01
RCF, snow, souz4h, yepz, zmb 14 -10 0.96 1.06
deemO, j0w, nardes, revoltz, tele 3 -10 0.77 0.92
detr0ittJ, happ, hoax, koala, ninjaZ 4 -10 0.85 1.08
JOTA, levi, shz, t9rnay, urban0 2 -10 0.71 0.84
Lucaozy, PKL, chayJESUS, vsm, zevy 4 -10 0.85 1.05
BK1, atarax1a, lenci, nacho, pavv 3 -10 0.83 0.93
Jeorge, RUSH, cJ dA K1nG, junior, nosraC 2 -10 0.69 0.90
RenanZin, brn$, card, perez, stormzyn 3 -9 0.81 1.03
RMN, YJ, pancc, raafa, ryotzz 1 -9 0.55 0.76
MaLLby, history, ninjaZ, ponter, short 2 -9 0.79 0.86
HEN1, VINI, decenty, felps, noway 1 -9 0.40 0.53
Lake, Swisher, reck, s1n, slaxz- 2 -9 0.65 0.80
DANVIET, Lcm, gbb, nolkz, xureba 3 -9 0.86 1.02
MITHPUTTINI, hug1, spinnie, voltera, xns 4 -9 0.85 0.97
desh, leo_drk, ninjaZ, sanc, vinaabEAST 3 -9 0.83 0.87
fokiu, jz, saadzin, stormzyn, zede 4 -9 0.86 0.95
NEKIZ, b4rtiN, coldzera, dumau, latto 4 -9 0.85 1.10
MarKE, brett, jason, nooz, slump 2 -9 0.72 0.94
WOOD7, ksloks, naitte, pancc, togs 2 -8 0.74 0.83
Machado, Reix, Straafer, antonini, nikz 2 -8 0.76 0.91
1 - 100 of 282
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)