| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Charybdis, SideStep, WiGGY, fisher, hybr1d | 1 | -1 | 0.93 | 1.06 |
| Detrony, ELUSIVE, Fadey, JT, Sonic | 3 | -10 | 0.80 | 0.78 |
| Bl4ckiice, Smiley, bew, krZ, oniichan | 1 | -7 | 0.65 | 0.65 |
| AZK, Hunter, MarKE, gMd, swag | 1 | -7 | 0.63 | 0.75 |
| Gonnak, k1Nky, kobruh, spaydeR, stayfrosty | 1 | -9 | 0.59 | 0.60 |
| L0NER, agM, djay, tconnors, tweiss | 1 | -8 | 0.58 | 0.78 |
| Bwills, JoshRT, Strings, real_bM, vberg | 3 | -22 | 0.57 | 0.69 |
| Spongey, floppy, huynh, kaboose, lanhero | 1 | -10 | 0.38 | 0.46 |
| 4sh0t, Jonji, TenZ, Toy, food | 1 | -13 | 0.24 | 0.41 |
Casters(65)
Streamers(18)
Organizers(14)































































































