| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Golden, Plopski, RuStY, bobeksde, eraa | 1 | +10 | 2.11 | 1.59 |
| SENER1, gxx-, juanflatroo, rigoN, sinnopsyy | 3 | +6 | 1.12 | 1.16 |
| Sn0w, Twinkey, flusha, robiin, titulus | 1 | 0 | 1.00 | 1.05 |
| Ariant0, Sn0w, Twinkey, robiin, titulus | 1 | 0 | 1.00 | 1.05 |
| AMSALEM, BluePho3nix, Zax1e, meztal, shushan | 2 | -3 | 0.92 | 1.03 |
| EMSTAR, Wicadia, imoRR, scolleN, xfl0ud | 1 | -3 | 0.80 | 0.97 |
| AMSALEM, doni, mhL, sSen, tripex17 | 3 | -4 | 0.90 | 0.94 |
| clax, d1Ledez, glowiing, iDISBALANCE, seized | 2 | -1 | 0.96 | 0.93 |
| EMSTAR, Wicadia, imoRR, jottAAA, xfl0ud | 1 | -2 | 0.88 | 0.85 |
Casters(65)
Streamers(18)
Organizers(14)































































































