Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 177
Opponent lineup Maps K-D Diff K/D Rating2.0
0SAMAS, BOROS, Bibu, ISSAA, m1N1 2 -5 0.88 0.85
0SAMAS, JLMUD, MonTe, NAKO, RadiAK 2 +14 1.52 1.23
0i, DeStRoYeR, Viva, flying, xiaosaGe 3 -12 0.80 0.83
0scar, LEETROY, Risky, Viking, varK 2 -1 0.95 0.98
18yM, AE, Ayeon, captainMo, xiaosaGe 2 +6 1.26 1.07
18yM, Attacker, DD, captainMo, xiaosaGe 2 -8 0.80 1.02
1962, OwensinhoM, maxxkor, meyern, tom1jed 1 -3 0.77 0.99
1nhuman, borosto, byek, forzetsky, spira 2 +6 1.24 1.19
2x2x, L1haNg, SPine, Tiger, tutu 5 -7 0.91 0.96
3gl, Biuckmt, chengking, p5p, x9 2 -1 0.96 1.08
3gl, bea2, chengking, p5p, x9 2 -1 0.95 1.10
4DreaM, Mort1s, StarBlank, chuzhongT, seas 2 +6 1.46 1.19
6a6ytronic, Aceari, bladee, shigeru, starDUST 2 +10 1.67 1.23
910, IMAGINE, IZR, hasteka, starDUST 3 +8 1.17 1.17
910, Senzu, Techno, bLitz, mzinho 2 -1 0.97 1.05
ADRON, Ciocardau, d1maje, ragga, starplajerz 3 -1 0.98 0.88
AW, BELCHONOKK, Jame, nota, xiELO 1 -2 0.87 0.85
Aapestt, NEUZ, Veccil, rhittacrit, shinobi 2 +2 1.12 0.97
Aapestt, cool4st, me1o, rate, shinobi 2 +15 1.65 1.31
AccuracyTG, Diesen, OCEANA, Zesta, erkaSt 5 +2 1.02 1.00
AccuracyTG, Efire, Paine, Veccil, Wonderzce 1 +3 1.23 1.10
AccuracyTG, Efire, ROUX, Wonderzce, ariucle 3 -10 0.81 0.85
AccuracyTG, Efire, ROUX, Zesta, ariucle 2 -2 0.94 1.08
AccuracyTG, Efire, ROUX, Zesta, rate 2 -3 0.90 0.96
AccuracyTG, MiQ, Zesta, dobu, kabal 15 -32 0.87 0.95
AceX, Haski4, LAME, Sange, ZinGY 1 -7 0.59 0.77
Aceari, Cozen, Kamui, Paranormal, soloooS 3 -7 0.82 0.89
Akashi, Cate, Drea3er, Gin, kami 2 +16 2.07 1.49
Annihilation, MiQ, Zesta, dobu, kabal 3 -17 0.60 0.80
Annihilation, Mistercap, rate, sk0R, tamir 2 -2 0.95 1.09
Annihilation, hasteka, shinobi, tamir, xerolte 5 +2 1.02 1.07
Annihilation, rate, shinobi, sk0R, tamir 2 -10 0.77 0.89
Attacker, BnTeT, DANK1NG, SLOWLY, Summer 5 -19 0.78 0.84
Attacker, DANK1NG, SLOWLY, Summer, somebody 6 -37 0.74 0.85
Attacker, JamYoung, Jee, Mercury, Moseyuh 3 -17 0.61 0.73
Ax1Le, HObbit, buster, nafany, sh1ro 3 -11 0.82 0.79
Ayeon, DG, QKA, qz, sakula 3 -11 0.80 0.90
B1NGO, ChildKing, Martin, gas, lan 10 -28 0.85 0.93
B1NGO, Miami, Roninbaby, flying, lan 3 -7 0.84 0.85
B1NGO, Starry, Westmelon, expro, z4KR 4 +19 1.32 1.12
BLACKEAGLE, D0cC, KD69z, Lobanjica, SpAwNnS 1 -7 0.56 0.72
BORO, DALIEN, Pepo, STYKO, outex 1 +5 1.36 1.46
BOROS, DemQQ, Woro2k, kRaSnaL, sdy 2 -22 0.51 0.65
BaN4na, JeffVanB, Loka, Terryyy, Tin 2 -2 0.94 0.92
Bajify, Ensury, FELSADIA, Miracle5k, kyle 2 +14 2.40 1.50
Bhavi, Ph1NNN, PokemoN, Rossi, f1redup 3 -13 0.72 0.90
Bhavi, Ph1NNN, R2B2, Rossi, f1redup 3 +5 1.17 1.13
Blessed, Sange, d0RREN, krc, vt0rnikk 2 +3 1.14 1.04
BnTeT, Gratisfaction, b1lal, rate, tomiko 3 -11 0.79 1.00
Brehze, HexT, autimatic, neaLaN, wiz 3 -3 0.93 0.90
C4LLM3SU3, EmiliaQAQ, Starry, Westmelon, z4KR 16 -65 0.74 0.86
COLDavaa, MagnumZ, fury5k, sideffect, xenization 2 -3 0.90 0.99
CRYTICAL, HenX, KRST, Randyyyy, hoolig4n 2 +2 1.06 1.02
CRYTICAL, HenX, Paranormal, clouden, hoolig4n 2 +1 1.04 1.08
Carnage, Efire, ROUX, ariucle, controlez 2 +12 1.57 1.32
Cate, Drea3er, Gin, Roninbaby, tanxiaomei 3 -6 0.87 0.89
Chester, Freeman, Marek, salmon, zhokiNg 4 -14 0.81 0.92
ChildKing, L1haNg, Marek, Summer, Tiger 7 -40 0.64 0.76
ChildKing, L1haNg, Summer, kaze, somebody 3 +5 1.14 1.14
ChildKing, L1haNg, Summer, somebody, z8z 3 -16 0.67 0.84
ChildKing, Marek, Risk, flying, gas 3 +16 1.55 1.24
ChildKing, Marek, flying, gas, lan 5 -10 0.89 0.88
ChildKing, Martin, ayaya, gas, lan 3 +10 1.22 1.14
ChildKing, Summer, kaze, salmon, z8z 2 -2 0.90 0.89
CsGoSnex, Denny, autist, inter, mystic 2 0 1.00 0.99
DVDOV, Ejram, Pogba, PokemoN, Ttyke 3 0 1.00 1.02
DVDOV, Ejram, PokemoN, Ttyke, havoK 2 -6 0.85 0.93
DeFFeN, Geneka, Haski4, LAME, ZinGY 2 +6 1.32 1.30
DeFFeN, Haski4, LAME, Sange, ZinGY 3 +6 1.14 1.13
DeStRoYeR, UnicorN, Viva, flying, rage 2 +4 1.12 1.15
DeStRoYeR, Viva, bottle, flying, rage 2 -5 0.89 0.94
Derek, JA, Papichulo, Pro., witz 3 -6 0.91 1.00
Dragon, Kind0, c0llins, choiv7, emi 1 -8 0.43 0.60
Duplicate, REDSTAR, dennyslaw, h4rn, rafftu 1 -2 0.88 0.91
Efire, NEUZ, ROUX, ariucle, controlez 16 -35 0.84 0.91
Efire, ROUX, ariucle, bkzcurs3d, controlez 4 +1 1.02 1.04
Efire, ROUX, ariucle, controlez, cool4st 2 -8 0.74 0.80
Efire, ROUX, ariucle, cool4st, yAmi 2 -3 0.86 0.97
EliGE, NAF, YEKINDAR, nitr0, oSee 2 -15 0.59 0.65
EmiliaQAQ, Jee, Starry, Westmelon, z4KR 3 +5 1.10 1.06
EmiliaQAQ, Starry, Westmelon, expro, z4KR 2 +12 1.40 1.28
EmiliaQAQ, Westmelon, afufu, flying, z4KR 3 +2 1.04 1.08
Ex3rcice, Graviti, Lucky, Maka, bodyy 1 -5 0.64 0.60
FASHR, KRIMZ, mezii, nicoodoz, roeJ 3 -12 0.80 0.84
FIOURN, Miami, SPine, Zy88, rage 4 -7 0.90 0.88
FL1T, ICY, Perfecto, fame, tO0RO 2 -13 0.59 0.69
FL1T, Jame, KaiR0N-, Qikert, fame 2 -10 0.71 0.71
FalleN, JOTA, VINI, boltz, chelo 3 -21 0.58 0.67
Gun Fu, MagnumZ, Senzu, fury5k, starDUST 5 +5 1.07 1.03
H4wK, Kaine, ROUX, bLitz, kaz 2 -16 0.64 0.70
HEN1, Tuurtle, brnz4n, exit, insani 2 -5 0.88 0.90
HOLY, Hrdina, Muciek, St0m4k, Yoghi 3 -9 0.77 0.83
HenX, IZR, clouden, hasteka, hoolig4n 6 -30 0.71 0.81
HenX, Paranormal, Randyyyy, clouden, hoolig4n 2 -8 0.72 0.99
HenX, ariucle, clouden, hoolig4n, sergelen19k 2 +10 1.32 1.21
HenX, clouden, hasteka, hoolig4n, me1o 3 -5 0.89 0.91
HiHi, MagnumZ, ROUX, ariucle, fury5k 1 +1 1.05 1.15
HiNa, K1ra, Risk, Wenzy, rubeN 3 0 1.00 0.99
HiNa, Purely, gas, qqGOD, sATOR1 2 +10 1.59 1.25
HooXi, NiKo, huNter-, jks, m0NESY 1 -9 0.59 0.67
1 - 100 of 177
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)