| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| HEN1, VINI, felps, noway, zakk | 2 | -14 | 0.56 | 0.73 |
| NEKIZ, b4rtiN, coldzera, dumau, latto | 2 | -12 | 0.52 | 0.65 |
| detr0ittJ, happ, hoax, koala, ninjaZ | 1 | -11 | 0.50 | 0.73 |
| ckzao, fREQ, jz, keiz, zede | 3 | -6 | 0.86 | 0.97 |
| Maluk3, antonini, iDk, pesadelo, prt | 1 | -5 | 0.74 | 0.82 |
Casters(65)
Streamers(18)
Organizers(14)































































































