Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
101 - 200 of 237
Opponent lineup Maps K-D Diff K/D Rating2.0
MAIROLLS, XigN, dobu, erkaSt, nin9 3 -10 0.87 0.99
FalleN, VINI, boltz, fer, fnx 3 -2 0.96 1.04
Attacker, JamYoung, Jee, Mercury, Moseyuh 3 0 1.00 1.05
910, IMAGINE, IZR, hasteka, starDUST 3 +21 1.42 1.26
chopper, donk, sh1ro, zont1x, zweih 3 -13 0.75 0.85
CacaNito, aidKiT, dan1, kyxsan, stYleEeZ 3 0 1.00 0.99
Alkaren, LNZ, nilo, xfl0ud, yxngstxr 3 +6 1.19 1.16
Magisk, NiKo, TeSeS, degster, kyxsan 3 -9 0.83 0.95
TACO, coldzera, dumau, latto, try 3 +26 1.39 1.34
Neityu, myltsi, podi, rigoN, sdy 3 +1 1.02 1.01
biguzera, kauez, lux, nqz, snow 3 -3 0.94 1.04
biguzera, nqz, piriajr, snow, vsm 3 +2 1.07 1.11
MiQ, XigN, cool4st, dobu, xerolte 3 0 1.00 1.17
biguzera, kauez, lux, n1ssim, nqz 3 -9 0.86 1.05
Haski4, LAME, Sange, ZinGY, zeins 3 -3 0.93 1.11
NEUZ, dobu, kabal, kani, rate 3 -15 0.75 0.92
Keoz, acoR, isak, neaLaN, volt 3 +7 1.13 1.10
FASHR, KRIMZ, mezii, nicoodoz, roeJ 3 -8 0.86 0.94
B1NGO, ChildKing, flying, gas, lan 3 +13 1.24 1.28
KSCERATO, arT, drop, saffee, yuurih 3 -1 0.98 1.00
Dragon, EXR1G, VLDN, choiv7, pTKKK 3 +10 1.20 1.19
PR, REZ, Tauson, hypex, ztr 3 0 1.00 1.03
INS, Liazz, Vexite, aliStair, dexter 3 +14 1.48 1.38
Kvem, SENER1, Woro2k, hAdji, meztal 3 -5 0.87 1.07
BluePho3nix, DavCost, MOREE, facecrack, meztal 2 +11 1.33 1.35
Kntz, XigN, erkaSt, sk0R, xccurate 2 -9 0.79 0.95
Bart4k, Tsogoo, nin9, sk0R, yAmi 2 +1 1.04 1.00
AccuracyTG, MiQ, Zesta, dobu, kabal 2 -2 0.94 1.14
ChildKing, L1haNg, Summer, kaze, somebody 2 +12 1.63 1.35
DG, QKA, qz, sakula, xf 2 +13 1.54 1.44
PKL, biguzera, hardzao, skullz, zevy 2 +1 1.03 1.13
Machinegun, MagnumZ, Tsogoo, ncl, starDUST 2 +14 1.45 1.25
JUST, adamS, dav1g, mopoz, stadodo 2 +8 1.67 1.49
HooXi, NiKo, huNter-, m0NESY, nexa 2 +5 1.21 1.33
BZA, Drea3er, Roninbaby, l1fe, tanxiaomei 2 +13 1.59 1.49
Lucaozy, brnz4n, exit, insani, saffee 2 -2 0.92 1.13
MagnumZ, Senzu, Tsogoo, ncl, yAmi 2 +12 1.44 1.47
Drea3er, Marek, ayaya, f0rsakeN, killmatic 2 -12 0.71 0.85
Reminder, SALO_MUX, mediocrity, qqGOD, weqt2 2 +21 2.17 1.78
Annihilation, H4wK, rate, shinobi, yAmi 2 -2 0.93 0.98
DASH, Daniel, Jee, Navygo, StarBlank 2 +20 1.69 1.65
F1KU, NEOFRAG, degster, flameZ, nexa 2 -7 0.82 0.94
HUASOPEEK, MartinezSa, buda, dgt, max 2 +4 1.15 1.15
0i, B1NGO, Marek, Sakai, WANGJ 2 -4 0.91 1.09
Ciocardau, GEOHYPE, MoDo, smekk-, swiiffter 2 +15 1.42 1.38
NEUZ, Zilkenberg, fury5k, starDUST, xerolte 2 -6 0.77 0.88
Benkai, Tommy, d4v41, f0rsakeN, mindfreak 2 +10 1.30 1.23
IZR, clouden, sKINEE, sergelen19k, starDUST 2 +4 1.14 1.16
FL4MUS, Tauson, sl3nd, volt, ztr 2 +6 1.33 1.33
DeStRoYeR, Starry, Viva, bottle, flying 2 +8 1.19 1.27
JamYoung, Mercury, advent, kaze, zdr 2 +22 1.76 1.60
Goofy, Kylar, gla1ve, podi, sdy 2 -2 0.91 0.94
PRISM, Senzu, Tsogoo, ncl, yAmi 2 +15 1.54 1.25
Twistzz, broky, karrigan, rain, ropz 2 -16 0.57 0.68
Dawy, Flierax, cairne, nifee, onic 2 -1 0.97 1.05
DeStRoYeR, Viva, bottle, flying, rage 2 0 1.00 1.13
Kursy, PR, REZ, Tauson, ztr 2 +16 1.70 1.68
AyeZs, CrePoW, dFx, n0te, v1d 2 +20 1.62 1.48
ImpressioN, Kntz, XigN, sk0R, xccurate 2 +8 1.26 1.38
KRIMZ, MATYS, blameF, bodyy, nawwk 2 +11 1.41 1.35
Awaken1ng, Hatred, Kayje, Ramel, Talent 2 +1 1.03 1.18
Akashi, Cate, Drea3er, Gin, kami 2 +11 1.55 1.38
Staehr, cadiaN, device, jabbi, stavn 2 -6 0.85 0.93
BOROS, DemQQ, Woro2k, kRaSnaL, sdy 2 +3 1.07 1.24
EliGE, broky, frozen, karrigan, rain 2 +9 1.31 1.18
Bymas, CRUC1AL, NEOFRAG, Thomas, rallen 2 +3 1.08 1.15
910, Frip, IMAGINE, danss, hasteka 2 +21 2.05 1.61
MartinezSa, alex, dav1g, mopoz, sausol 2 +2 1.05 1.11
Era, Grabbits, Kayo, S1kura, SuperG0D 2 +28 2.47 2.10
910, Attacker, K1NGR3D, hang4u, hasteka 2 +21 2.50 1.72
FL1T, Jame, fame, mir, n0rb3r7 2 -10 0.70 0.81
EmiliaQAQ, Starry, Westmelon, expro, z4KR 2 +6 1.17 1.26
alex666, cptkurtka023, esenthial, headtr1ck, npl 2 +8 1.40 1.35
clouden, controlez, cool4st, fury5k, shinobi 2 +9 1.17 1.23
DeStRoYeR, UnicorN, Viva, flying, rage 2 +13 1.36 1.39
Forester, Krad, Sdaim, TRAVIS, shady 2 +12 1.44 1.42
ImpressioN, Kntz, XigN, dobu, xccurate 2 -13 0.72 0.83
HEN1, Tuurtle, brnz4n, exit, insani 2 +7 1.19 1.17
Ax1Le, Boombl4, HeavyGod, ICY, interz 2 +7 1.23 1.16
NEKIZ, b4rtiN, coldzera, dumau, latto 2 +9 1.33 1.37
18yM, AE, Ayeon, captainMo, xiaosaGe 2 +29 2.16 2.05
Akashi, Cate, Drea3er, Gin, tanxiaomei 2 -2 0.94 1.04
EliGE, NAF, YEKINDAR, nitr0, oSee 2 -16 0.60 0.72
Attacker, NEUZ, ROUX, Tugu, xerolte 2 +7 1.33 1.33
FL1T, Jame, KaiR0N-, Qikert, fame 2 -9 0.74 0.86
MiQ, NEUZ, ROUX, ariucle, xerolte 2 +9 1.43 1.31
controlez, cool4st, fury5k, shinobi, tamir 2 +14 1.42 1.35
JUSTCAUSE, Niffy, PPOverdose, Reality, RoLEX 2 +5 1.14 1.19
gokushima, lampada, mizu, swiftsteel, timeagento 2 +8 1.38 1.31
Demho, Prism, hfah, hypex, jcobbb 2 -11 0.69 0.81
HooXi, Magisk, Staehr, device, jabbi 2 -18 0.54 0.75
JBa, Sonic, phzy, stanislaw, susp 2 +5 1.14 1.26
NiKo, TeSeS, kyousuke, kyxsan, m0NESY 2 +2 1.07 1.07
Bart4k, NEUZ, PRISM, Tsogoo, cool4st 2 +14 1.39 1.44
CacaNito, jkaem, kyxsan, nawwk, sense 1 +4 1.29 1.23
VINI, chelo, noway, skullz, try 1 +5 1.24 1.15
ChildKing, L1haNg, Martin, gas, lan 1 +6 1.35 1.18
Jimpphat, frozen, siuhy, torzsi, xertioN 1 -4 0.86 0.96
Annihilation, shinobi, tamir, xerolte, yAmi 1 +1 1.05 1.10
BLACKEAGLE, D0cC, KD69z, Lobanjica, SpAwNnS 1 -1 0.95 1.07
101 - 200 of 237
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)