| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Frazehh, JAUSTERE, husky, moshi, mrhui | 2 | +7 | 1.19 | 1.13 |
| Adam9130, PANIX, Wolfie, dobbo, robiin | 3 | +6 | 1.11 | 1.08 |
| Extinct, Frazehh, JAUSTERE, Tadpole, Zulu | 2 | +2 | 1.03 | 1.04 |
| DaDte, Pipw, Polt, Xant3r, k4sl- | 2 | -3 | 0.92 | 0.97 |
| Adam9130, CYPHER, RuStY, dobbo, draken | 3 | 0 | 1.00 | 0.97 |
| Blogg1s, MATYS, T4gg3D, The eLiVe, sAvana1 | 2 | -2 | 0.95 | 0.88 |
| Cabbi, J3nsyy, Queenix, kraghen, notaN | 2 | -16 | 0.59 | 0.68 |
Casters(9)
Streamers(10)
Organizers(1)


















