| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| ANSG1, kiR, kroK, sSen, suma | 2 | -1 | 0.97 | 1.24 |
| AZUWU, CRUC1AL, MiGHTYMAX, Surreal, cej0t | 3 | -7 | 0.84 | 1.20 |
| POLO, Prism, Qlocuu, swiz, virtuoso | 3 | +7 | 1.18 | 1.12 |
| fear, jackasmo, jambo, s-chilla, zeRRoFIX | 2 | 0 | 1.00 | 1.11 |
| K1-FiDa, Levi, M1key, NIO, Pechyn | 2 | -3 | 0.94 | 1.01 |
| Adam9130, Speedy, bevve, meztal, shushan | 3 | -8 | 0.83 | 0.99 |
| Aaron, Bibu, DGL, Porya, kory | 3 | -11 | 0.79 | 0.85 |
Casters(65)
Streamers(18)
Organizers(14)































































































