| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| GThug, ad0rfin, imyGDx, kyrosawa, nesh | 1 | -5 | 0.67 | 0.65 |
| Crazy_Gamer, CycloneF, DEFAULTER, Ph1NNN, f1redup | 2 | +11 | 1.58 | 1.36 |
| Dant1k, Dili, X1RON, kRYPt0N, mRmN | 2 | +8 | 1.40 | 1.16 |
| Dant1k, Dili, K1A, X1RON, kRYPt0N | 3 | -19 | 0.70 | 0.73 |
| Bhavi, HSB, Ph1NNN, SOULM8, SultaaN | 3 | +4 | 1.11 | 0.93 |
| Bloody, HZI, PokemoN, hf, pavast4r | 7 | -14 | 0.89 | 0.98 |
Casters(6)
Streamers(7)
Organizers(3)














