Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 320
Opponent lineup Maps K-D Diff K/D Rating1.0
BERRY, LOMME, cadiaN, glace, holzt 1 -12 0.29 0.31
H4RR3, HS, NaToSaphiX, TENZKI, cromen 1 -13 0.38 0.42
Xyp9x, cajunb, device, dupreeh, karrigan 2 -19 0.44 0.50
HS, NaToSaphiX, TENZKI, cromen, mixwell 1 -9 0.50 0.52
FREDDyFROG, PlesseN, Relaxa, dezon, djL 1 -11 0.42 0.52
Kjaerbye, Xyp9x, device, dupreeh, karrigan 1 -9 0.50 0.53
Adam9130, Frazehh, Kray, L1NK, mezii 1 -9 0.53 0.53
CRUC1AL, Surreal, cosmeeeN, oskarish, robiin 1 -10 0.44 0.53
Warden, Whiskas, ayriks, hyskeee, superhck 1 -12 0.52 0.54
CRUC1AL, MiGHTYMAX, Surreal, Thomas, robiin 2 -20 0.47 0.54
ScrunK, kressy, mirbit, slaxz-, stfN 1 -10 0.50 0.55
DEV7L, MonttY, ZEDKO, frozen, queztone 2 -18 0.55 0.59
ANGE1, ISSAA, loWel, nukkye, oskar 2 -16 0.60 0.60
CRUC1AL, SPELLAN, Surreal, Thomas, juanflatroo 1 -9 0.57 0.61
Furlan, GruBy, TOAO, phr, snatchie 2 -15 0.56 0.61
KS, LATINOBOMBEN, haste, smF, tabac0 1 -8 0.65 0.62
RuStY, disco doplan, draken, freddieb, hampus 1 -9 0.57 0.62
AcilioN, MODDII, es3tag, friberg, niko 2 -14 0.66 0.63
JUGi, Snappi, cajunb, k0nfig, niko 1 -9 0.59 0.63
juho, ottoNd, sAw, sLowi, zehN 3 -28 0.55 0.63
Spiidi, faveN, k1to, mirbit, syrsoN 2 -14 0.62 0.64
Bubzkji, HUNDEN, acoR, b0RUP, sjuush 2 -17 0.59 0.64
SAGGERTON, ZOREE, juho, sAw, xseveN 3 -20 0.64 0.64
MOLSI, crank, morelz, ponczek, sany 2 -13 0.66 0.64
BERRY, LOMME, glace, holzt, valde 1 -8 0.60 0.66
Kjaerbye, cadiaN, dupreeh, gla1ve, valde 2 -14 0.63 0.67
XANTARES, k1to, syrsoN, tabseN, tiziaN 1 -8 0.56 0.67
bld, caike, kNgV-, mch, nak 1 -8 0.62 0.67
Jame, KrizzeN, Qikert, buster, fitch 3 -21 0.63 0.70
Jyo, boX, lollipop21k, mds, spellfull 1 -5 0.67 0.70
JUGi, Kjaerbye, aizy, cajunb, gade, mithR 1 -4 0.75 0.71
REDSTAR, VNko, Zix, blocker, poizon 2 -13 0.68 0.73
crisby, keev, kzy, syrsoN, tiziaN 1 -6 0.74 0.73
Jyo, ROBO, hitMouse, lollipop21k, mds 3 -16 0.70 0.73
MOLSI, Vegi, darko, koyot, lunAtic 1 -4 0.78 0.77
Luzuh, MiGHTYMAX, Puls3, Sheekey, Thomas 2 -7 0.79 0.77
HUNDEN, PERCY, Snappi, gla1ve, smF 2 -8 0.76 0.78
BENDJI, dipparn, dumz, quix, robiin 2 -6 0.83 0.78
Brollan, Golden, JW, KRIMZ, flusha 2 -8 0.78 0.78
Fearoth, Gauthierlelelele, SandeN, Xaisty, buue 3 -16 0.77 0.78
PASHANOJ, Polt, R0b3n, fenvicious, zorte 5 -20 0.76 0.79
Calyx, MAJ3R, XANTARES, ngiN, paz 2 -9 0.76 0.80
SIXER, ScreaM, hAdji, kioShiMa, xms 5 -18 0.79 0.80
JUGi, Snappi, cajunb, gade, k0nfig 4 -19 0.73 0.80
DESPE, ONLY, TuGuX, XANTARES, ngiN 3 -11 0.82 0.80
Spiidi, denis, faveN, k1to, syrsoN 5 -18 0.79 0.81
bubble, nkl, pNshr, spyleadeR, v1c7oR 2 -6 0.82 0.81
LOMME, acoR, b0RUP, glace, snedker 1 -2 0.88 0.81
ZER, ad3m, grux, hemzk9, nawwk 3 -13 0.76 0.81
Jame, Qikert, SANJI, buster, fitch 3 -7 0.84 0.81
XANTARES, gob b, nex, tabseN, tiziaN 5 -23 0.76 0.81
BENDJI, HugoXD, Meddo, robiin, xajdish 1 -1 0.93 0.82
EspiranTo, LETN1, huNter-, nexa, ottoNd 5 -18 0.80 0.83
HyPe, kalinka, lukjjE, nukkye, pounh 1 -5 0.69 0.83
Twixie, ZOREE, hoody, peku, sLowi 2 -7 0.81 0.83
bubble, dream3r, nkl, spyleadeR, v1c7oR 2 -6 0.84 0.83
Impulse, LETN1, emi, huNter-, jayzaR 1 -6 0.81 0.84
NK4Y, Rock1nG, Zix, dennyslaw, niki1 1 -1 0.91 0.84
ELOSSA, SasuKe, imoRR, mag0o, mini 1 -1 0.93 0.84
BENDJI, dumz, jayzaR, quix, robiin 3 -13 0.81 0.84
CRUC1AL, Surreal, blameF, djL, frei 3 -8 0.85 0.85
ALEX, LOGAN, amanek, devoduvek, to1nou 7 -23 0.82 0.85
ANGE1, STYKO, Zero, kUcheR, oskar 3 -9 0.85 0.85
Brollan, disco doplan, freddieb, hampus, twist 7 -19 0.87 0.85
JaKu, SZPERO, kaper, morelz, mynio 3 -11 0.81 0.86
crisby, keev, kzy, stfN, tiziaN 2 -6 0.86 0.87
Immi, Kryptix, Puls3, Russ, robiin 1 -2 0.92 0.87
PKL, SHOOWTiME, Xp3, destiny, shz 2 -4 0.88 0.87
ALEX, Ex6TenZ, Maniac, mistou, to1nou 3 -11 0.85 0.87
MALI, SolEk, dav1dK, slaxz-, tahsiN 1 -2 0.90 0.87
Spiidi, denis, faveN, mirbit, syrsoN 5 -10 0.90 0.88
PwnAlone, Rustun, floppy, robby, stellar 1 -2 0.88 0.88
BERRY, PR1mE, Ryxxo, raalz, refrezh 3 -1 0.98 0.88
NaToSaphiX, PERCY, Spiidi, denis, sycrone 2 -4 0.87 0.88
MSL, TeSeS, k0nfig, niko, refrezh 1 -1 0.94 0.88
RuStY, dennis, draken, freddieb, hampus 1 -3 0.83 0.88
blameF, es3tag, friberg, mertz, stavn 2 -10 0.73 0.89
JUGi, Kjaerbye, aizy, cajunb, gade 1 0 1.00 0.89
MICHU, NEO, morelz, pashaBiceps, snatchie 3 -5 0.92 0.90
Jumpy, KAB0M, khobra, maektig, xelos 2 -6 0.85 0.90
Magisk, Xyp9x, device, dupreeh, gla1ve 2 -5 0.85 0.91
Console, HUNDEN, enkay J, stfN, syrsoN 2 +2 1.06 0.91
HenkkyG, NIO, azak, beastik, vergiL 1 -1 0.96 0.91
RuStY, dennis, djL, hampus, nawwk 1 -1 0.94 0.91
CRUC1AL, NK4Y, Surreal, Thomas, juanflatroo 1 -3 0.85 0.91
REZ, draken, mOkEn, rezex, zehN 3 -6 0.92 0.91
Bååten, FREDDyFROG, Relaxa, djL, tabz 2 +2 1.06 0.91
HS, ScreaM, disco doplan, draken, grux, hampus 1 -3 0.86 0.91
Edward, El1an, Kvik, bondik, n0rb3r7 3 -2 0.96 0.92
JACKZ, Lucky, bodyy, kennyS, shox 5 -6 0.92 0.92
Basso, Console, Farlig, HooXi, roeJ 5 -5 0.95 0.92
Happy, JiNKZ, MAJ3R, SIXER, tabz 2 -1 0.97 0.92
Astroo, Danceyz, frei, hemzk9, jenko 1 -1 0.95 0.92
H4RR3, NaToSaphiX, RUBINO, TENZKI, cromen 3 -6 0.88 0.92
Lekr0, Plopski, REZ, f0rest, twist 3 -5 0.89 0.92
BTN, Blytz, XELLOW, iM, jaxi 2 -4 0.90 0.92
Happy, NBK-, RpK, ZywOo, apEX 4 -5 0.92 0.93
HS, RUBINO, ayken, cromen, innocent 3 -5 0.90 0.93
H4RR3, RUBINO, TENZKI, cadiaN, cromen 1 0 1.00 0.93
BARBARR, Bååten, Plopski, ZINKEN, nawwk 8 -14 0.91 0.93
1 - 100 of 320
Now playing
Thumbnail for stream
Brazil
coldzera
1024 viewers
Top streams
All(16)
Casters(6)
Streamers(7)
Organizers(3)
Brazil
coldzera
(1024)
Brazil
wastzera
(968)
Mongolia
ESN
(389)
United Kingdom
ESL TV
(363)
Australia
dfragtv
(234)
Brazil
KHTEX
(190)
Brazil
fbz
(175)
Brazil
cogu
(117)
Brazil
ferzy
(78)
Bulgaria
h4rn
(73)
Ukraine
Maincast
(38)
Argentina
JonY BoY
(36)
Canada
DAVEY
(18)
Ukraine
Maincast
(12)
Brazil
RaiXT84
(8)
United States
tawaAlx
(4)