Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 264
Opponent lineup Maps K-D Diff K/D Rating1.0
pdy, red, s1n, skyye, xenn 3 +4 1.08 1.04
leman, mynio, nIF, sajlent, wicher 1 +11 1.92 1.46
hMp, jOELZ, juho, kajsk1ng, villiG 3 -19 0.71 0.75
fejtZ, moonsh1n3, nyte, rafa, zape 1 +12 2.33 1.51
facecrack, jmqa, spaze, ub1que, waterfaLLZ 3 0 1.00 1.01
eon, repo, safe, tecek 1 -1 0.94 0.88
eaq, leon, m4tthi, mana, tikson 1 +14 3.33 1.76
destroj, frz, mono, oskarish, peet 2 +3 1.07 1.02
delboNi, dzt, land1n, n1ssim, yepz 2 -14 0.67 0.67
dArk, lunAtic, mono, mynio, sany 3 -17 0.73 0.77
crisby, kolor, kzy, maRky, znajder 6 +4 1.04 1.06
crisby, faveN, kressy, kzy, mirbit 4 -6 0.93 0.98
chopper, crush, hutji, jR, tonyblack 1 -3 0.87 0.88
cheti, darti, downie, fejtZ, quix 1 +5 1.38 1.29
benny, bishop, feddan, kicker, zape 1 +6 1.35 1.23
andzie, bland, meesHa, stopSHOT, t1mzy 1 -2 0.93 0.96
alex, mopoz, shokz, smooya, steel 2 -18 0.49 0.61
adamb, eraa, maxster, nilo, ztr 4 -28 0.67 0.72
Vegi, facelifter, lesnik, othersss, reiko 2 -6 0.80 0.78
VANITY, hns, ozzy, pyth, quix 2 +6 1.14 1.09
VANITY, hns, jayzaR, pyth, quix 2 -5 0.87 0.85
Twixie, ZOREE, hoody, peku, sLowi 1 -8 0.56 0.64
Teddy, ketchup, kzealos, luosrevo, yNc 2 +3 1.08 1.15
TOAO, asran, byali, mASKED, morelz 3 +7 1.16 1.06
TMB, b0RUP, birdfromsky, raalz, regali 2 -19 0.42 0.47
TMB, Woro2k, b0RUP, jL, sausol 2 -11 0.72 0.93
Spiidi, denis, faveN, mirbit, syrsoN 1 -1 0.95 0.92
Spiidi, denis, faveN, kressy, slaxz- 2 -13 0.68 0.74
Snax, Vegi, mouz, phr, reatz 3 -6 0.90 0.90
Sidney, Sobol, darko, lunAtic, morelz 4 -29 0.61 0.68
Sickta, ViztA, sperr, swicher, zfx 1 +3 1.14 1.12
ScrunK, kory, kyuubii, phzy, soulfly 2 -1 0.98 0.94
SaMey, fanatyk, gRuChA, pendzelek, sNx 3 +3 1.06 1.01
SZPERO, exhie, fines, kaper, mynio 3 -1 0.98 0.94
SYSTEM, darber, queztone, twist, zur1s 3 0 1.00 0.95
SPELLAN, TMB, jL, sausol, tudsoN 2 -6 0.83 0.85
SPELLAN, TMB, Woro2k, sausol, tudsoN 2 +6 1.16 1.05
SPELLAN, TMB, Woro2k, jL, tudsoN 1 -8 0.60 0.60
SPELLAN, TMB, Woro2k, jL, sausol 1 +2 1.09 1.24
SOKER, alex, loWel, mixwell, mopoz 3 -14 0.77 0.84
SIXER, devoduvek, matHEND, to1nou, xms 1 -9 0.50 0.53
SARANOSTRA, SasuKe, hatex, imoRR, mini 1 +10 2.00 1.62
SAGGERTON, Twista, ZOREE, sAw, xseveN 1 -8 0.56 0.55
Ruler, casE, gokushima, mizu, swiftsteel 3 +6 1.12 1.08
RuStY, Zero, eraa, iM, isak 2 -14 0.62 0.71
Rock1nG, Zix, dennyslaw, rafftu, viltrex 1 -4 0.75 0.69
Rainwaker, SHiPZ, bubble, dennyslaw, dream3r 2 -11 0.74 0.81
RUBINO, Radifaction, TENZKI, cromen, hallzerk 1 -6 0.75 0.77
REDSTAR, bubble, dream3r, mar, v1c7oR 3 -1 0.98 1.01
REDSTAR, bubble, dream3r, h4rn, v1c7oR 2 -8 0.79 0.81
REDSTAR, VNko, Zix, blocker, poizon 3 +10 1.20 1.14
R0b3n, SEVERIN, interz, tr3vl, xsepower 2 +3 1.07 1.00
Porya, TruNiQ, d1Ledez, p1ty, seized 2 -12 0.71 0.77
Plopski, RuStY, disco doplan, draken, freddieb 2 -10 0.76 0.87
Patitek, SOON, dArk, stark, tecek 2 +12 1.34 1.26
POP0V, ReXx, Tishler, micro, mkay 2 +3 1.11 1.00
Norbiak, dArk, imd, peet, stark 1 -1 0.94 0.91
Nexo, crank, emems, koyot, seton 2 +4 1.11 1.08
Nexius, ReFuZR, Rezst, rabbit, ryu 9 -43 0.76 0.81
NeOo, Nono2K, SIXER, jeyN, wasiNk 2 -13 0.69 0.69
NEOFRAG, capseN, daxen, kinzo, leckr 3 +16 1.30 1.23
NEO, TaZ, azizz, gRuChA, reiko 4 +13 1.16 1.13
NEEX, RaveR, iso, lesnik, ptr 2 +7 1.26 1.22
MustanG, NEY, crazyd33R, flashie, gbk 1 +8 1.42 1.32
MusambaN1, SOKER, alex, arki, donQ 1 -4 0.75 0.87
Mewpy, PARKER, falshee, lUMiER, yaph 3 -19 0.66 0.67
MaximN, Nexius, Q-Q, Rezst, shield 14 -31 0.89 0.92
MartinezSa, NaOw, TiN, adamS, tutehen 3 +6 1.12 1.05
Marix, Spiidi, Staehr, raalz, slaxz- 1 -10 0.50 0.66
Malikof, Ninis, Nono2K, Spn, red1many 4 +2 1.03 0.97
Maikelele, STYKO, kRYSTAL, nukkye, zehN 1 +2 1.06 1.00
MUFFY, Maden, andr1x, c0llins, juricM 1 -1 0.89 0.91
MOSAK, NAeL, PAGO, mynio, oskarish 1 +3 1.18 1.05
MOLSI, Vegi, darko, koyot, lunAtic 1 -5 0.72 0.78
MOLSI, ToM223, Vegi, darko, lunAtic 2 +4 1.07 1.04
MODDII, hemzk9, twist, xelos, znajder 2 -14 0.75 0.76
MINISE, b1elany, bnox, darko, lunAtic 3 -12 0.79 0.79
MINISE, TaZ, mouz, rallen, reatz 2 -10 0.71 0.70
MINISE, SZPERO, innocent, mouz, rallen 1 -9 0.47 0.45
MICHU, Snax, TOAO, byali, snatchie 1 +3 1.21 1.03
MICHU, STYKO, jL, jkaem, nawwk 3 -5 0.92 0.91
MICHU, NEO, morelz, pashaBiceps, snatchie 1 -7 0.61 0.65
MALI, Manberi, eleKz, merisinho, n1kista 3 -2 0.96 0.96
MAJ3R, S3NSEY, l0gicman, ngiN, paz 5 +11 1.14 1.05
MAJ3R, S3NSEY, imoRR, ngiN, paz 2 -5 0.88 0.89
LyGHT, ScrunK, alexRr, kressy, syken 1 +7 1.50 1.14
LyGHT, P4TriCK, ScrunK, alexRr, syken 2 -17 0.54 0.60
Luzuh, MiGHTYMAX, Puls3, Thomas, stan1ey 3 +13 1.28 1.15
Luzuh, MiGHTYMAX, Puls3, Thomas, robiin 6 +10 1.09 1.07
Luz, Sobol, frz, koyot, soren 3 -12 0.74 0.77
Lukki, acoR, b0RUP, glace, snedker 3 -9 0.84 0.84
Lucky, PR1mE, kiR, kwezz, zypztw 3 -3 0.95 0.99
Lucaozy, jnt, pancc, realz1n, zevy 2 0 1.00 0.98
Layner, casey, iso, olimp, sNx 3 -7 0.86 0.85
LTN, Luz, Markoś, RastiK, repo 2 -5 0.85 0.88
LOMME, Nodios, dragonfly, stavn, torben 1 -4 0.80 0.77
LNZ, Larva, Ro1f, bq, ztr 3 -17 0.70 0.73
LNZ, Larva, Ro1f, Sapec, ztr 3 -12 0.75 0.70
LEGIJA, gob b, keev, nex, tabseN 1 -2 0.83 0.89
L00m1, Lekr0, SHiNE, SeBreeZe, spuffy 3 -10 0.80 0.80
1 - 100 of 264
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)