Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 224
Opponent lineup Maps K-D Diff K/D Rating1.0
1mpala, Art1st, Ax1Le, CHEHOL, RuFire 1 -10 0.47 0.53
1mpala, Art1st, Ax1Le, RuFire, voidex 3 +13 1.20 1.19
1mpala, Art1st, CHEHOL, RuFire, Southpaw 1 +6 1.40 1.17
1mpala, Art1st, RuFire, elias, voidex 1 +11 2.57 1.56
1uke, COLDYY1, Dimaoneshot, S0tF1k, krecker 5 +24 1.34 1.21
1uke, DarkS1DE, Jyo, redhide, rommi 6 +10 1.09 1.17
1uke, FANAT ROCKA, It's my, balblna, uNdo 2 +17 1.53 1.58
1uke, Flash_1, fenvicious, moonsh1n3, rommi 1 -4 0.82 0.82
1uke, PASHANOJ, fenvicious, rommi, tr3vl 13 -40 0.84 0.87
1uke, chopper, fenvicious, rommi, vvalter 2 +14 1.36 1.29
5TRYK#R, HObbit, fANTASTIKA, fitch, keeN 6 +36 1.36 1.33
5TRYK#R, chopper, dERZKIY, hitMouse, mir 3 0 1.00 1.04
5lav, ANASTAZE, Diray, SMA4L3Y, n0rb3r7 6 +23 1.18 1.15
5lav, Diray, SMA4L3Y, fANDER, n0rb3r7 2 +18 1.62 1.45
5lav, RAiLWAY, SMA4L3Y, n0rb3r7, spat1ch 6 +4 1.03 1.07
7oX1C, D0NEKO, Templ, fostar, w0nderful 1 -1 0.95 0.95
AERO, Art, Flande, liTTle, zoneR 2 +13 1.41 1.25
AERO, Art, Foking, liTTle, zoneR 2 +10 1.24 1.19
AFFICHKO, hardarcher, inertt, nSd, psycho 1 +12 1.63 1.39
ANDROID, Surreal, dephh, sancz, witmer 2 -9 0.79 0.83
ANGE1, AdreN, Dosia, kUcheR, mou 1 -8 0.56 0.51
ANGE1, DeadFox, STYKO, Zero, bondik 3 -16 0.75 0.78
ANGE1, STYKO, Zero, bondik, oskar 2 -15 0.55 0.59
ANGE1, STYKO, Zero, bondik, smike 5 -24 0.77 0.84
ANTON, Jayzwalkingz, Krewmer, MomentPlz, es3tag 3 -4 0.94 0.95
ARSENY, FigaaOP, Kheadi, Prize, wASH1K 2 -1 0.98 0.98
AaroN, CRUC1AL, Monu, mole, robiin 3 -12 0.80 0.83
Aaron, Camper>#, fleav, gabesson, kolor 2 +14 1.61 1.45
AcilioN, Friis, MODDII, Magisk, Pimp 1 -11 0.39 0.41
AdreN, B1ad3, WorldEdit, bondik, flamie 4 -30 0.60 0.67
AdreN, B1ad3, WorldEdit, bondik, flamie, mouseTT 1 -6 0.67 0.66
AdreN, Dosia, hooch, mou, wayLander 3 -1 0.98 1.06
Aerial, BONA, ZOREE, arvid, aune 2 +10 1.19 1.20
AiyvaN, FANAT ROCKA, It's my, balblna, uNdo 2 +15 1.54 1.40
AiyvaN, Flarich, Jyo, def, kenzor 1 -9 0.59 0.56
AiyvaN, Flarich, crush, def, kenzor 3 -16 0.70 0.70
AiyvaN, Pancher, crush, def, smike 5 -7 0.92 0.91
AkuZ, GAJA, Neverknow, halz, ttgzaN 2 +18 2.00 1.69
Aleksib, juho, naSu, suNny, xartE 3 +20 1.45 1.35
ArS, CEKKA, SANJI, flAme, neaLaN 3 -6 0.90 0.95
ArS, CEKKA, flAme, neaLaN, t0rick 2 -3 0.93 0.89
Art, El Patron, Flande, liTTle, taifun 1 -3 0.87 0.90
Ax1Le, Dosia, dimasick, mir, mou 3 -18 0.69 0.81
B1ad3, Shara, WorldEdit, bondik, markeloff 2 -14 0.72 0.75
B1ad3, Shara, WorldEdit, markeloff, wayLander 2 -2 0.95 0.98
BARBARR, DeadFox, es3tag, flashie, maeVe 2 -24 0.38 0.45
BARBARR, DeadFox, flashie, maeVe, slap 1 -2 0.90 1.04
BARBARR, Delpan, KAB0M, kalle, xelos 2 +7 1.20 1.12
BAS, Jerry, facecrack, kUcheR, liTTle 2 -8 0.79 0.78
BAS, RAiLWAY, SMA4L3Y, redhide, waterfaLLZ 3 -2 0.96 0.98
BASiC, Twista, juho, sAw, xseveN 1 +4 1.33 1.01
BENDJI, KAB0M, atter, darti, dumz 3 -4 0.92 0.88
BENDJI, Lekr0, kalle, pronax, twist 2 -18 0.57 0.56
BENDJI, Sayf, b0bbzki, dumz, robiin 1 +4 1.24 1.14
BERRY, Farlig, Frøslev, Kolibrien, Remoy 1 +1 1.05 0.92
BERRY, LOMME, Snappi, glace, holzt 6 +10 1.08 1.05
Barcode, NEY, flashie, kolor, mat1 3 +7 1.11 1.07
Barcode, flashie, fleav, gabesson, kolor 1 +5 1.25 1.39
Barken, RuStY, hampus, limp, perzon, powerputte 1 -6 0.81 0.85
Barken, RuStY, hampus, limp, powerputte 3 -12 0.80 0.84
Boaster, Luzuh, Whindanski, conoR, jakem 2 -16 0.50 0.59
Boombl4, Kvik, balblna, jmqa, waterfaLLZ 7 -4 0.97 0.95
Bååten, Golden, Kevve, rb$, tease 2 +3 1.09 1.13
CEpr, dERZKIY, hitMouse, roman, spaz 2 +7 1.18 1.15
CHEHOL, VladY, bbs, hugeon, minse 3 +20 1.56 1.28
COLDYY1, DavCost, Dimaoneshot, S0tF1k, arch 2 -19 0.53 0.56
COLDYY1, DavCost, Dimaoneshot, S0tF1k, sdy 4 -13 0.84 0.89
COLDYY1, DavCost, Dimaoneshot, S0tF1k, tonyblack 4 -21 0.75 0.82
COLDYY1, hutji, jR, keshandr, mir 3 +7 1.13 1.05
Calyx, Glovee, SasuKe, mini, woxic 2 -26 0.43 0.46
Certus, DavCost, Dimaoneshot, NLaaeR, famous_izmo 2 -8 0.81 0.89
Chr1Zz, Dono, G1DO, Niko, v1N 1 +10 1.83 1.65
Coffee, Desshustle, boX, fnyekes, lollipop21k 3 +13 1.24 1.19
Coffee, SADZED, boX, dOBRIY, fnyekes 8 -14 0.90 0.89
Console, Inzta, Lukki, Ryxxo, refrezh 3 -6 0.90 0.98
CyberFocus, MistikyM, Nyuma, Slit, V_1 1 -5 0.72 0.76
CyberFocus, MistikyM, Pancher, Slit, Tresh1k 2 +2 1.07 0.99
CyberFocus, REGIK, electroNic, spaz, uNdo 1 -1 0.95 1.01
CyberFocus, ROBO, hitMouse, mds, roman 1 +7 1.35 1.18
CyberFocus, arch, fix, spaz, spiker 2 +20 1.65 1.36
DESPE, ONLY, TuGuX, XANTARES, e1 1 -4 0.79 0.84
DESPE, TuGuX, XANTARES, ngiN, paz 2 +6 1.21 1.14
DESPE, XANTARES, e1, pArker, paz 1 -4 0.75 0.81
DEV7L, KAPARZO, barb1, queztone, sneix 2 +5 1.09 1.15
DEVIL, Happy, NBK-, apEX, kennyS 5 -1 0.99 1.01
DJOXiC, LETN1, NENO, emi, huNter- 2 -14 0.65 0.73
DSTR, Egor K, PLAZ, insom, latro 1 +2 1.10 1.19
DarkS1DE, moonsh1n3, rAge, redhide, rommi 3 +6 1.10 1.12
DavCost, Dave, insom, lamp, tonyblack 2 +8 1.22 1.29
DavCost, Dimaoneshot, S0tF1k, arch, tonyblack 2 -5 0.89 0.94
DavCost, RAiLWAY, X5G7V, floweaN, hurtfrisk 1 +3 1.17 1.09
Dave, MSE, chopper, hooch, strike 2 +17 1.55 1.36
DeadFox, NEY, flashie, maeVe, tabu 3 +1 1.02 1.01
Delpan, SoMe1, khobra, maektig, xelos 1 +7 1.32 1.08
DomiNate, Lekr0, fejtZ, mynio, sperr 2 +1 1.02 1.10
DomiNate, downie, fejtZ, quix, zende 2 -14 0.67 0.68
EMYOR, Gauthierlelelele, KQLY, NpK, Roombang 2 +8 1.29 1.20
EXUS, MINISE, NEEX, SOON, no1special, repo 1 +10 1.38 1.35
EXUS, MINISE, NEEX, SOON, repo 5 +28 1.33 1.21
Edward, GuardiaN, Zeus, flamie, seized 2 -1 0.97 0.95
1 - 100 of 224
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)