Event filter
Time filter
Ranking filter
Map filter
All
Version
Opponents
1 - 100 of 147
Opponent lineup Maps K-D Diff K/D Rating1.0
Rub3nix, SOULZOR, gax, marq, zneiL 7 +38 1.36 1.19
DiMKE, HOLMES, Maden, dEE, sarenii 6 +8 1.08 0.99
KILLDREAM, Pizituh, Rub3nix, ScRm, marq 6 +52 1.46 1.38
DeathZz, SOKER, alex, mixwell, mopoz 6 -40 0.65 0.75
Born^, RIZZZ, dixon, renatoohaxx, stadodo 6 +40 1.45 1.27
LuL4, destiny, fbm, zakk, zqkS 6 +27 1.17 1.18
Kairi, TorPe, arki, kanarito, mixwell 5 -9 0.90 0.94
Cunha, Misk, plat, renatoohaxx, sh1zlEE 5 +15 1.17 1.11
KILLDREAM, MUTiRiS, RIZZZ, fox, roman 4 +12 1.17 1.14
COLON, Kirby, kajsk1ng, kev1n, maRky 4 +49 1.98 1.61
Cunha, MKWsf, gax, plat, tiskeN 4 +66 2.22 1.72
RIZZZ, SHOUW, pih, pr, stadodo 4 +19 1.33 1.14
KILLDREAM, MUTiRiS, horvy, million, roman 4 -6 0.92 0.99
bubble, dream3r, nkl, spyleadeR, v1c7oR 4 -13 0.80 0.81
MUTiRiS, Pizituh, Rub3nix, fox, roman 4 +15 1.21 1.19
GW, KHTEX, exit, leo_drk, nak 4 -8 0.89 0.93
KILLDREAM, MUTiRiS, million, n0rx, roman 4 -6 0.92 0.98
Misk, REZET, caveman, vastik, whatz 3 +18 1.40 1.32
DEV7L, The eLiVe, ZEDKO, frozen, queztone 3 -3 0.96 0.92
Boaster, conoR, derciak, fleav, nicoodoz 3 -13 0.80 0.81
COLDYY1, DavCost, Dimaoneshot, S0tF1k, sdy 3 -10 0.83 0.89
enix, spity, stb, truth, ultra 3 +20 1.36 1.21
EXUS, ToM223, innocent, morelz, reatz 3 -12 0.80 0.82
Born^, RIZZZ, renatoohaxx, stadodo, watson 3 +26 1.68 1.43
MARCI, Pod, luckeRRR, mrtn, z4pper 3 +8 1.17 1.10
Pizituh, dixon, dzt, panda, xAims 3 +36 1.72 1.49
dERZKIY, facecrack, jmqa, spiker, waterfaLLZ 3 +7 1.16 1.13
EasTor, bladE, enanoks, kanarito, nmt 3 +4 1.07 1.09
EMENK, arki, sausol, sc4rx, shhhack 3 +6 1.11 1.00
LuL4, dukeN, fbm, s1, zqkS 3 -5 0.90 0.89
SAGGERTON, Twista, ZOREE, sAw, xseveN 3 +24 1.41 1.35
BLUEE, DEV7L, KAPARZO, ZEDKO, oKKo 3 +8 1.18 1.13
CarboN, abr, emp, kst, shellzi 3 -2 0.96 0.96
SHiPZ, SPELLAN, bubble, pNshr, v1c7oR 3 0 1.00 0.97
DaY, KORN, aNdz, cENTRYZ, neto 3 -4 0.93 0.91
Nodios, Queenix, TENZKI, maNkz, mertz 3 -9 0.82 0.84
Puls3, dephh, jakem, keita, r0m 3 +18 1.34 1.24
MUTiRiS, MusambaN1, NaOw, TorPe, roman 3 +33 1.69 1.53
AiyvaN, Flarich, NickelBack, YEKINDAR, kenzor 3 -18 0.74 0.77
dixon, dzt, frzEKA, kronus, muzt 3 +7 1.16 1.16
Bubzkji, HUNDEN, acoR, b0RUP, sjuush 3 -15 0.74 0.76
ALEX, DEVIL, Ex6TenZ, Maniac, to1nou 3 -13 0.79 0.80
Polly, REASTEN, jkaem, maak, rain 3 -8 0.89 0.90
jenko, keita, mole, roma, smooya 3 0 1.00 0.98
FANAT ROCKA, PASHANOJ, R0b3n, fenvicious, uNdo 3 +3 1.06 1.01
Krewmer, MomentPlz, es3tag, hiffer, st^ 3 -12 0.80 0.84
Impulse, LETN1, NENO, emi, huNter- 3 +2 1.04 1.01
MKWsf, dvn, shn, syon, unknown 2 +30 2.88 1.74
MUTiRiS, iNsideR, lobo, n0rx, roman 2 +32 3.13 1.75
Spiidi, denis, faveN, mirbit, syrsoN 2 -10 0.73 0.75
PASHANOJ, Polt, R0b3n, fenvicious, zorte 2 +3 1.06 1.07
Jibrix, MusambaN1, SOKER, alex, donQ 2 +9 1.30 1.12
BARBARR, Bååten, Plopski, freddieb, nawwk 2 -14 0.66 0.68
Kairi, TorPe, cristian, kanarito, mixwell 2 +14 1.36 1.36
CaNNiE, MonttY, ZEDKO, frozen, queztone 2 -3 0.92 0.98
1uke, COLDYY1, Dimaoneshot, S0tF1k, krecker 2 -14 0.64 0.64
Dimaoneshot, FinigaN, Patsi, S0tF1k, degster 2 -1 0.97 1.01
HS, cheti, fejtZ, nuga, sperr 2 +1 1.03 0.98
Kjaerbye, MSL, Nico, Pimp, aizy 2 -8 0.79 0.88
CooL, Foolz, ISSAA, KuF, alvar 2 +31 1.84 1.63
BLOODZ, BuJ, Pizituh, ScRm, fdt 2 +19 1.59 1.42
SOULZOR, derps, sh1zlEE, vts, zavy 2 +22 1.76 1.37
DUBII, SL4SH, jay, plat, sh1zlEE 2 +12 1.43 1.28
Cunha, JAEPE, NABOWOW, brA, plat 2 -15 0.53 0.61
Misk, REZET, almeida, obj, vastik 2 +33 2.65 2.06
Spitfire, THREAT, kHRYSTAL, slap, wenton 2 -5 0.88 0.93
Ex6TenZ, HS, draken, grux, hampus 2 -6 0.83 0.91
MINISE, TaZ, mouz, rallen, reatz 2 +10 1.27 1.18
MUTiRiS, Pizituh, riis3d, roman, zpr 2 -8 0.82 0.87
BENDJI, Zitte, awwe, xperience, zende 2 +13 1.39 1.25
BouLy, Dewid, PetitSkel, XpG, YOUYOU 2 +14 1.39 1.19
CRUC1AL, MiGHTYMAX, Surreal, Thomas, robiin 2 -13 0.62 0.64
AnJ, LOMME, dragonfly, stavn, torben 2 -12 0.68 0.72
Demonos, SLiNKY, Spit, brA, fas7 2 +9 1.24 1.14
AIm, MKWsf, Torres, defaulTt, fdt 2 +22 2.22 1.59
Cunha, Misk, plat, psh, sh1zlEE 2 +16 1.42 1.25
Cunha, derps, jay, plat, tiskeN 2 +42 2.56 2.16
RCF, exit, jnt, leo_drk, nak 2 +3 1.09 1.03
SOULZOR, derps, syon, vts, xAims 2 +17 1.52 1.34
MusambaN1, SOKER, alex, arki, donQ 2 +3 1.09 1.02
HUNDEN, JUGi, k0nfig, maeVe, tabu 2 +6 1.17 1.13
BhT, abr, derps, wh1te, wrecky 2 +23 1.68 1.53
Freelance, MaC, bNt, carlsoN, spIder 2 +7 1.30 1.06
DeathZz, TorPe, Vasili, Zorrele, oW^ 2 +19 1.63 1.47
KILLDREAM, baron, drifking, psycko, smile 2 +21 1.66 1.50
Ergasster, Vasili, Zorrele, jonba, sergi 2 +9 1.39 1.16
DREAM, Lumji, redSNK, roma, shaney 2 +1 1.03 0.98
Bubzkji, dragonfly, refrezh, stavn, torben 2 0 1.00 1.01
Basso, Farlig, HooXi, roeJ, sycrone 2 -9 0.76 0.78
AcilioN, BERRY, Friis, SandeN, cadiaN 2 -14 0.58 0.68
DeadFox, RAISY, flashie, gabesson, kHRIS 2 +50 1.72 1.61
Boaster, Krewmer, es3tag, hiffer, st^ 2 -2 0.94 0.91
DomiNate, Lekr0, jrz, michi, mynio 2 +16 1.48 1.42
DomiNate, HS, fejtZ, maxie, quix 2 +3 1.06 1.03
disco doplan, freddieb, hampus, pyth, twist 2 -12 0.68 0.78
MKWsf, Torres, dvn, shn, unknown 2 +24 1.80 1.48
Jyo, ROBO, boX, lollipop21k, mds 1 -3 0.82 0.92
CarboN, abr, emp, kst, wrecky 1 +5 1.33 1.19
Cedii, Inzta, ScrunK, crisby, deathX 1 -5 0.78 0.87
DUBII, SL4SH, jay, luq1Z, sh1zlEE 1 +13 2.00 1.69
1 - 100 of 147
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)