| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| PlesseN, avid, b0denmaster, robiin, twist | 3 | +13 | 1.32 | 1.31 |
| Jyo, Ryujin, buster, lattykk, neaLaN | 2 | 0 | 1.00 | 1.03 |
| Nodios, Patti, Queenix, kraghen, salazar | 2 | -8 | 0.74 | 0.82 |
| SaMey, Sobol, lunAtic, reiko, virtuoso | 3 | -9 | 0.80 | 0.82 |
| Grashog, Rainwaker, SHiPZ, dennyslaw, oxygeN | 2 | -12 | 0.59 | 0.66 |
| abiraju, bogemt, fineshine52, la3euka, lampada | 1 | -5 | 0.64 | 0.63 |
| Demho, Klameczka, bajmi, ex1st, fr3nd | 3 | -21 | 0.51 | 0.57 |
Casters(9)
Streamers(10)
Organizers(1)


















