| Team | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
TMVGSee matches |
3 | -14 | 0.78 | 0.85 |
| 2 | -11 | 0.74 | 0.77 | |
| 1 | +3 | 1.18 | 1.09 | |
| 1 | -11 | 0.52 | 0.59 | |
| 1 | -6 | 0.73 | 0.80 | |
| 1 | 0 | 1.00 | 0.99 | |
| 1 | -6 | 0.71 | 0.77 | |
| 1 | -9 | 0.57 | 0.59 | |
| 1 | 0 | 1.00 | 0.97 | |
| 1 | -4 | 0.76 | 0.74 | |
| 1 | -9 | 0.59 | 0.72 | |
| 1 | +5 | 1.24 | 1.26 | |
| 1 | -4 | 0.80 | 0.91 | |
| 1 | +13 | 2.30 | 1.85 | |
| 1 | +13 | 1.81 | 1.61 | |
| 1 | +4 | 1.24 | 1.18 | |
| 1 | -3 | 0.84 | 0.90 | |
| 1 | +10 | 1.53 | 1.50 | |
| 1 | +4 | 1.21 | 1.28 | |
| 1 | +6 | 1.38 | 1.30 | |
| 1 | 0 | 1.00 | 1.05 | |
| 1 | +3 | 1.14 | 1.09 | |
| 1 | -2 | 0.91 | 0.96 | |
MenaceSee matches |
1 | -5 | 0.75 | 0.92 |
| 1 | -4 | 0.82 | 0.82 | |
| 1 | -7 | 0.59 | 0.63 |
Casters(9)
Streamers(10)
Organizers(1)


















