Event filter
Time filter
Ranking filter
Map filter
All
Version
Current lineup
Player Maps Rounds K-D Diff K/D Rating1.0
Historical players
Player Maps Rounds K-D Diff K/D Rating1.0
Denmarkrefrezh 5 73 +22 1.50 1.33
United Statesdesi 4 47 +11 1.38 1.23
United StatesadreN 5 60 +11 1.31 1.15
Russiash1ro 223 3108 +450 1.24 1.13
United Statesswag 33 407 +35 1.14 1.07
United StatesHiko 39 479 +20 1.06 1.04
United Statesautimatic 718 9207 +172 1.03 1.03
RussiaAx1Le 212 2943 +45 1.02 1.02
Canadashroud 651 8430 +185 1.03 1.01
United StatesoSee 162 2165 +59 1.04 1.00
United Statestarik 265 3282 -90 0.96 0.98
United StatesStewie2K 613 7758 -405 0.93 0.97
United Statesfloppy 233 3115 -107 0.95 0.97
RussiaPerfecto 41 555 -2 0.99 0.96
United StatesSkadoodle 884 11347 -21 1.00 0.96
United Statesn0thing 648 8371 -300 0.95 0.95
United Statesmotm 162 2165 -114 0.93 0.95
Denmarkcajunb 50 618 -46 0.89 0.94
Swedenflusha 83 1072 -97 0.88 0.92
South AfricaSonic 162 2165 -152 0.90 0.92
United StatesXeppaa 47 619 -49 0.89 0.92
United StatesRUSH 418 5257 -479 0.87 0.91
CanadaSEMPHIS 73 910 -90 0.87 0.90
FrancekioShiMa 42 537 -39 0.90 0.89
KazakhstanHObbit 222 3093 -270 0.87 0.89
Turkeywoxic 24 331 -29 0.87 0.89
Russiainterz 79 1105 -77 0.89 0.88
RussiaelectroNic 41 555 -84 0.80 0.87
Spainmixwell 43 568 -85 0.79 0.86
United Stateskoosta 43 568 -73 0.82 0.86
United Statesfreakazoid 233 3042 -395 0.83 0.85
Denmarkes3tag 71 950 -122 0.82 0.85
Kazakhstanbuster 115 1628 -152 0.85 0.85
United Statesvice 50 618 -106 0.78 0.84
United StatesFugLy 2 24 -2 0.89 0.83
CanadaTenZ 36 469 -53 0.85 0.83
United Kingdommezii 71 950 -147 0.78 0.83
United KingdomALEX 71 950 -163 0.78 0.82
United StatesIrukandji 9 86 -19 0.70 0.82
SwedenGolden 114 1482 -268 0.76 0.81
United StatesShahZaM 34 431 -71 0.78 0.80
South AfricaJT 162 2165 -396 0.75 0.79
SlovakiaSTYKO 25 358 -60 0.77 0.79
Canadadaps 43 568 -118 0.71 0.77
CanadaFNS 51 700 -130 0.74 0.77
United Statesseang@res 229 2952 -549 0.74 0.77
United StatesflowsicK 2 12 -1 0.86 0.76
Russianafany 182 2553 -604 0.69 0.72
United StatesZellsis 25 307 -82 0.64 0.72
United StatesSlemmy 62 787 -190 0.66 0.72
United Statesvalens 18 241 -77 0.53 0.64
United StatesLopez 1 25 -10 0.52 0.54
United Statesstunna 4 18 -7 0.46 0.54
CanadaSubroza 7 99 -42 0.47 0.54
United StatesToy 1 10 -5 0.38 0.44
Now playing
Thumbnail for stream
Brazil
gaules
1074 viewers
Top streams
All(20)
Casters(14)
Streamers(4)
Organizers(2)
Brazil
gaules
(1074)
United Kingdom
ESL TV
(688)
Russia
closetape
(448)
Brazil
coldzera
(319)
France
Croissant Strike
(245)
Argentina
guishorro
(157)
Canada
OCEAN
(125)
Argentina
GordoReally
(122)
Mongolia
Zilkenberg
(110)
France
KRL
(87)
Brazil
VilacaTTV
(61)
Kyrgyzstan
CONTEST (YouTube)
(18)
Ukraine
KHOLODTSI
(16)
Serbia
A1 Adria League (YouTube)
(11)
United States
Dudley
(5)
Brazil
BTSBrasilFPS
(2)
Ukraine
HomeCast
(2)
Other
ClutchZone
(2)
Brazil
FERJEE
(1)
Other
ClutchZone
(1)