| K-D | +/- | ADR | KAST | Rating | |
| 77-64 | +13 | 0.0 | 0.0% | 1.20 | |
| 58-66 | -8 | 0.0 | 0.0% | 0.92 | |
| 55-62 | -7 | 0.0 | 0.0% | 0.91 | |
| 48-60 | -12 | 0.0 | 0.0% | 0.83 | |
| 49-62 | -13 | 0.0 | 0.0% | 0.81 |
| K-D | +/- | ADR | KAST | Rating | |
| 75-57 | +18 | 0.0 | 0.0% | 1.24 | |
| 70-59 | +11 | 0.0 | 0.0% | 1.16 | |
| 66-59 | +7 | 0.0 | 0.0% | 1.07 | |
| 51-54 | -3 | 0.0 | 0.0% | 0.94 | |
| 51-58 | -7 | 0.0 | 0.0% | 0.88 |
| K-D | +/- | ADR | KAST | Rating | |
| 23-22 | +1 | 0.0 | 0.0% | 1.13 | |
| 27-23 | +4 | 0.0 | 0.0% | 1.11 | |
| 19-22 | -3 | 0.0 | 0.0% | 0.86 | |
| 16-21 | -5 | 0.0 | 0.0% | 0.77 | |
| 13-21 | -8 | 0.0 | 0.0% | 0.65 |
| K-D | +/- | ADR | KAST | Rating | |
| 26-21 | +5 | 0.0 | 0.0% | 1.18 | |
| 24-20 | +4 | 0.0 | 0.0% | 1.06 | |
| 21-17 | +4 | 0.0 | 0.0% | 1.05 | |
| 22-20 | +2 | 0.0 | 0.0% | 1.04 | |
| 15-20 | -5 | 0.0 | 0.0% | 0.77 |
| K-D | +/- | ADR | KAST | Rating | |
| 36-22 | +14 | 0.0 | 0.0% | 1.55 | |
| 26-22 | +4 | 0.0 | 0.0% | 1.11 | |
| 28-25 | +3 | 0.0 | 0.0% | 1.09 | |
| 21-20 | +1 | 0.0 | 0.0% | 0.96 | |
| 22-24 | -2 | 0.0 | 0.0% | 0.92 |
| K-D | +/- | ADR | KAST | Rating | |
| 29-27 | +2 | 0.0 | 0.0% | 1.03 | |
| 23-27 | -4 | 0.0 | 0.0% | 0.99 | |
| 21-26 | -5 | 0.0 | 0.0% | 0.90 | |
| 20-26 | -6 | 0.0 | 0.0% | 0.82 | |
| 20-27 | -7 | 0.0 | 0.0% | 0.76 |
| K-D | +/- | ADR | KAST | Rating | |
| 15-20 | -5 | 0.0 | 0.0% | 0.91 | |
| 14-19 | -5 | 0.0 | 0.0% | 0.77 | |
| 11-17 | -6 | 0.0 | 0.0% | 0.70 | |
| 9-17 | -8 | 0.0 | 0.0% | 0.65 | |
| 7-19 | -12 | 0.0 | 0.0% | 0.36 |
| K-D | +/- | ADR | KAST | Rating | |
| 24-10 | +14 | 0.0 | 0.0% | 1.85 | |
| 23-12 | +11 | 0.0 | 0.0% | 1.60 | |
| 20-11 | +9 | 0.0 | 0.0% | 1.41 | |
| 16-12 | +4 | 0.0 | 0.0% | 1.15 | |
| 9-11 | -2 | 0.0 | 0.0% | 0.83 |

| Past 3 months | Player | Diff |
| Rating | 1.16 | 0.16 |
| Kills / round | 0.82 | 0.15 |
| Deaths / round | 0.69 | 0.02 |
| Assists / round | 0.16 | -0.02 |
| First kills / round | 0.14 | 0.04 |
| KAST | - | - |
| ADR | - | - |
| Maps | 3 |
|
572 weeks ago
|
0 - 2 | |
|
572 weeks ago
|
0 - 2 | |
|
572 weeks ago
|
6 - 16 | |
|
572 weeks ago
|
2 - 0 | |
|
574 weeks ago
|
0 - 2 | |
|
577 weeks ago
|
1 - 2 | |
|
577 weeks ago
|
0 - 2 | |
|
577 weeks ago
|
2 - 1 | |
|
577 weeks ago
|
16 - 6 | |
|
577 weeks ago
|
16 - 8 | |
|
577 weeks ago
|
16 - 12 | |
|
577 weeks ago
|
16 - 11 | |
|
577 weeks ago
|
16 - 8 | |
|
579 weeks ago
|
2 - 0 | |
|
580 weeks ago
|
19 - 17 | |
|
582 weeks ago
|
6 - 16 | |
|
582 weeks ago
|
16 - 13 |
|
572 weeks ago
|
2 - 0 | |
|
572 weeks ago
|
16 - 6 | |
|
572 weeks ago
|
2 - 1 | |
|
572 weeks ago
|
2 - 0 | |
|
572 weeks ago
|
16 - 12 | |
|
572 weeks ago
|
16 - 4 | |
|
573 weeks ago
|
0 - 2 | |
|
573 weeks ago
|
2 - 0 | |
|
575 weeks ago
|
2 - 0 | |
|
575 weeks ago
|
16 - 6 | |
|
575 weeks ago
|
5 - 16 | |
|
575 weeks ago
|
16 - 9 | |
|
575 weeks ago
|
16 - 7 | |
|
575 weeks ago
|
9 - 16 | |
|
576 weeks ago
|
2 - 1 | |
|
577 weeks ago
|
0 - 2 | |
|
577 weeks ago
|
0 - 3 | |
|
577 weeks ago
|
16 - 8 | |
|
577 weeks ago
|
15 - 15 | |
|
578 weeks ago
|
0 - 2 | |
|
578 weeks ago
|
2 - 1 | |
|
578 weeks ago
|
2 - 0 |
| 22/11 14 | DreamHack Winter 2014 Last Call Qualifier |
cbl
Cobblestone
|
6 - 16 |
Casters(65)
Streamers(18)
Organizers(14)































































































