MID.TV main (Map 1 - Dust 2)
MID.TV main (Map 2 - Train)
MID.TV main (Map 1 - Dust 2)| K-D | +/- | ADR | KAST | Rating | |
| 46-37 | +9 | 87.9 | 71.7% | 1.20 | |
| 48-41 | +7 | 73.3 | 58.3% | 1.02 | |
| 32-41 | -9 | 65.9 | 65.0% | 0.85 | |
| 29-41 | -12 | 62.6 | 56.7% | 0.82 | |
| 36-47 | -11 | 65.7 | 51.7% | 0.81 |
| K-D | +/- | ADR | KAST | Rating | |
| 50-34 | +16 | 84.7 | 71.7% | 1.39 | |
| 48-31 | +17 | 83.9 | 70.0% | 1.25 | |
| 33-38 | -5 | 67.7 | 61.7% | 0.94 | |
| 34-44 | -10 | 67.3 | 60.0% | 0.93 | |
| 42-45 | -3 | 70.9 | 65.0% | 0.91 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-20 | +1 | 75.4 | 48.0% | 0.92 | |
| 13-18 | -5 | 71.4 | 56.0% | 0.87 | |
| 11-16 | -5 | 60.1 | 68.0% | 0.84 | |
| 17-21 | -4 | 63.9 | 52.0% | 0.81 | |
| 10-17 | -7 | 64.6 | 60.0% | 0.75 |
| K-D | +/- | ADR | KAST | Rating | |
| 26-11 | +15 | 106.2 | 84.0% | 1.78 | |
| 21-11 | +10 | 82.7 | 76.0% | 1.31 | |
| 17-19 | -2 | 85.4 | 72.0% | 1.25 | |
| 13-14 | -1 | 65.6 | 68.0% | 0.98 | |
| 15-17 | -2 | 59.5 | 64.0% | 0.81 |
| K-D | +/- | ADR | KAST | Rating | |
| 36-20 | +16 | 104.5 | 80.0% | 1.55 | |
| 27-21 | +6 | 71.9 | 65.7% | 1.10 | |
| 21-25 | -4 | 70.0 | 62.9% | 0.89 | |
| 19-26 | -7 | 67.0 | 51.4% | 0.81 | |
| 16-23 | -7 | 56.4 | 57.1% | 0.79 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-20 | +7 | 84.7 | 65.7% | 1.21 | |
| 24-23 | +1 | 69.4 | 62.9% | 1.12 | |
| 27-28 | -1 | 79.1 | 65.7% | 0.99 | |
| 20-24 | -4 | 69.2 | 57.1% | 0.92 | |
| 17-25 | -8 | 54.4 | 51.4% | 0.73 |

|
380 weeks ago
|
16 - 10 | |
|
380 weeks ago
|
0 - 2 | |
|
380 weeks ago
|
7 - 16 | |
|
381 weeks ago
|
16 - 11 | |
|
381 weeks ago
|
2 - 1 | |
|
381 weeks ago
|
2 - 1 | |
|
381 weeks ago
|
1 - 2 | |
|
382 weeks ago
|
2 - 0 | |
|
382 weeks ago
|
2 - 1 | |
|
383 weeks ago
|
1 - 2 | |
|
383 weeks ago
|
2 - 0 | |
|
384 weeks ago
|
2 - 0 | |
|
385 weeks ago
|
2 - 0 | |
|
385 weeks ago
|
1 - 2 | |
|
385 weeks ago
|
16 - 10 | |
|
385 weeks ago
|
2 - 0 | |
|
387 weeks ago
|
16 - 9 | |
|
387 weeks ago
|
0 - 2 | |
|
387 weeks ago
|
2 - 0 |
|
380 weeks ago
|
16 - 14 | |
|
383 weeks ago
|
2 - 1 | |
|
383 weeks ago
|
1 - 2 | |
|
385 weeks ago
|
2 - 0 | |
|
386 weeks ago
|
1 - 3 | |
|
386 weeks ago
|
2 - 0 | |
|
387 weeks ago
|
1 - 16 | |
|
390 weeks ago
|
0 - 2 | |
|
390 weeks ago
|
2 - 1 | |
|
390 weeks ago
|
2 - 1 | |
|
390 weeks ago
|
1 - 2 | |
|
391 weeks ago
|
17 - 19 | |
|
391 weeks ago
|
16 - 6 | |
|
392 weeks ago
|
11 - 16 | |
|
392 weeks ago
|
16 - 6 |
| 11/7 18 | ![]() |
![]() |
UK Masters Insomnia63 Closed Qualifier |
trn
Train
|
11 - 16 | ||
| 11/7 18 | ![]() |
![]() |
UK Masters Insomnia63 Closed Qualifier |
d2
Dust2
|
16 - 5 | ||
| 11/7 18 | ![]() |
![]() |
UK Masters Insomnia63 Closed Qualifier |
mrg
Mirage
|
12 - 16 |
Casters(65)
Streamers(18)
Organizers(14)































































































