BLAST Premier (Map 1 - Train)
BLAST Premier (Map 2 - Vertigo)
BLAST Premier (Map 3 - Nuke)
BLAST Premier (Map 1 - Train)| K-D | +/- | ADR | KAST | Rating | |
| 54-56 | -2 | 89.0 | 63.5% | 1.10 | |
| 56-54 | +2 | 75.3 | 71.6% | 1.00 | |
| 43-54 | -11 | 74.6 | 62.2% | 0.89 | |
| 37-52 | -15 | 58.5 | 67.6% | 0.80 | |
| 44-52 | -8 | 65.4 | 64.9% | 0.80 |
| K-D | +/- | ADR | KAST | Rating | |
| 68-46 | +22 | 94.9 | 71.6% | 1.42 | |
| 62-47 | +15 | 88.5 | 77.0% | 1.33 | |
| 59-52 | +7 | 89.0 | 78.4% | 1.27 | |
| 40-43 | -3 | 54.4 | 68.9% | 0.99 | |
| 38-49 | -11 | 56.8 | 60.8% | 0.86 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-18 | +3 | 70.7 | 67.9% | 0.99 | |
| 17-20 | -3 | 77.3 | 71.4% | 0.92 | |
| 18-22 | -4 | 76.9 | 64.3% | 0.91 | |
| 16-19 | -3 | 61.5 | 67.9% | 0.85 | |
| 15-24 | -9 | 67.5 | 57.1% | 0.77 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-18 | +9 | 101.7 | 82.1% | 1.50 | |
| 25-17 | +8 | 90.9 | 60.7% | 1.36 | |
| 21-18 | +3 | 84.7 | 67.9% | 1.14 | |
| 18-16 | +2 | 56.6 | 71.4% | 1.09 | |
| 12-19 | -7 | 59.0 | 64.3% | 0.83 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-14 | +7 | 91.4 | 76.0% | 1.40 | |
| 17-12 | +5 | 68.8 | 92.0% | 1.29 | |
| 20-12 | +8 | 92.4 | 72.0% | 1.28 | |
| 15-15 | 0 | 71.1 | 76.0% | 1.06 | |
| 14-16 | -2 | 59.9 | 68.0% | 0.81 |
| K-D | +/- | ADR | KAST | Rating | |
| 23-19 | +4 | 104.4 | 80.0% | 1.47 | |
| 16-19 | -3 | 66.8 | 60.0% | 0.90 | |
| 16-16 | 0 | 61.4 | 56.0% | 0.89 | |
| 6-15 | -9 | 30.3 | 60.0% | 0.64 | |
| 8-19 | -11 | 44.7 | 48.0% | 0.54 |
| K-D | +/- | ADR | KAST | Rating | |
| 18-18 | 0 | 114.9 | 57.1% | 1.20 | |
| 25-20 | +5 | 98.7 | 71.4% | 1.16 | |
| 9-18 | -9 | 64.9 | 57.1% | 0.57 | |
| 5-20 | -15 | 50.2 | 47.6% | 0.48 | |
| 3-20 | -17 | 21.2 | 33.3% | 0.17 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-10 | +17 | 133.7 | 100.0% | 2.21 | |
| 19-13 | +6 | 103.1 | 95.2% | 1.67 | |
| 16-12 | +4 | 80.2 | 76.2% | 1.33 | |
| 18-11 | +7 | 68.4 | 71.4% | 1.32 | |
| 15-15 | 0 | 76.5 | 90.5% | 1.26 |
Vincent 'Brehze' CayonteBrehze(3 maps)
|
244 weeks ago
|
0 - 2 | |
|
244 weeks ago
|
2 - 0 | |
|
247 weeks ago
|
0 - 2 | |
|
247 weeks ago
|
1 - 2 | |
|
247 weeks ago
|
2 - 1 | |
|
253 weeks ago
|
0 - 2 | |
|
253 weeks ago
|
1 - 2 | |
|
253 weeks ago
|
2 - 1 | |
|
254 weeks ago
|
0 - 2 | |
|
254 weeks ago
|
1 - 2 | |
|
254 weeks ago
|
2 - 0 | |
|
256 weeks ago
|
1 - 2 | |
|
256 weeks ago
|
2 - 0 | |
|
256 weeks ago
|
2 - 1 | |
|
256 weeks ago
|
2 - 1 | |
|
257 weeks ago
|
1 - 2 |
| 8/2 21 | ![]() |
![]() ![]() |
BLAST Premier Spring Groups 2021 |
vtg
Vertigo
|
16 - 12 | ||
| 8/2 21 | ![]() |
![]() ![]() |
BLAST Premier Spring Groups 2021 |
inf
Inferno
|
16 - 12 | ||
| 21/11 19 | ![]() |
![]() ![]() |
CS:GO Asia Championships 2019 |
ovp
Overpass
|
5 - 16 | ||
| 21/11 19 | ![]() |
![]() ![]() |
CS:GO Asia Championships 2019 |
mrg
Mirage
|
5 - 16 | ||
| 21/11 19 | ![]() |
![]() ![]() |
CS:GO Asia Championships 2019 |
d2
Dust2
|
16 - 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































