| Period | Majors | Maps | Rating |
|---|---|---|---|
| All time (Stats) |
ESL One Cologne 2015 2nd
DreamHack Open Cluj-Napoca 2015 1st
|
1991 | 1.121.0 |
| 2024 (Stats) | 10 | 1.083.0 | |
| 2023 (Stats) | 100 | 1.052.0 | |
| 2022 (Stats) | 31 | 0.982.0 | |
| 2021 (Stats) | 35 | 0.982.0 | |
| 2020 (Stats) | 194 | 1.072.0 | |
| 2019 (Stats) | 246 | 1.142.0 | |
| 2018 (Stats) | 206 | 1.102.0 | |
| 2017 (Stats) | 224 | 1.162.0 | |
| 2016 (Stats) | 231 | 1.131.0 | |
| 2015 (Stats) |
ESL One Cologne 2015 2nd
DreamHack Open Cluj-Napoca 2015 1st
|
288 | 1.121.0 |
| 2014 (Stats) | 219 | 1.251.0 | |
| 2013 (Stats) | 171 | 1.171.0 | |
| 2012 (Stats) | 36 | 1.251.0 |
| Time period | Team | Trophies | |
|---|---|---|---|
| Nov 2022 - May 2023 |
![]() |
Stats | |
| Feb 2017 - Nov 2022 |
![]() |
![]() ![]() ![]() |
Stats |
| Mar 2021 - Nov 2022 |
BENCHED
|
Stats | |
| Feb 2017 - Mar 2021 |
STARTER
|
![]() ![]() ![]() |
Stats |
| Jul 2015 - Feb 2017 |
|
![]() ![]() ![]() ![]() ![]() ![]() |
Stats |
| Apr 2014 - Jul 2015 |
|
![]() |
Stats |
| Feb 2014 - Apr 2014 |
|
Stats | |
| Nov 2013 - Jan 2014 |
|
Stats | |
| Oct 2013 - Nov 2013 |
|
Stats | |
| May 2013 - Aug 2013 |
![]() ![]() |
Stats | |
| Aug 2012 - May 2013 |
|
![]() |
Stats |




| Placement | Team | Tournament | |
|---|---|---|---|
|
Legends
|
![]() |
StarLadder Major Berlin 2019 | Stats |
|
Legends
|
![]() |
IEM Katowice 2019 | Stats |
|
Legends
|
![]() |
FACEIT Major 2018 | Stats |
|
1/4 final
|
![]() |
ELEAGUE Major 2018 | Stats |
|
Group stage
|
![]() |
PGL Major Krakow 2017 | Stats |
|
Group stage
|
|
ELEAGUE Major 2017 | Stats |
|
Group stage
|
|
ESL One Cologne 2016 | Stats |
|
Group stage
|
|
MLG Columbus 2016 | Stats |
|
1st
|
|
DreamHack Open Cluj-Napoca 2015 | Stats |
|
2nd
|
|
ESL One Cologne 2015 | Stats |
|
Group stage
|
|
ESL One Katowice 2015 | Stats |
|
Group stage
|
|
ESL One Cologne 2014 | Stats |
|
Group stage
|
|
EMS One Katowice 2014 | Stats |
|
1/4 final
|
|
DreamHack Winter 2013 | Stats |
| Trophy |
|---|
| Trophy |
|---|
| Trophy | Year |
|---|---|
|
2017
|
|
|
2016
|
|
|
2015
|
|
|
2014
|
|
|
2013
|
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 11 | 2 | 0 | 0% | 0 | 1492 | #49 |
| 9 | 1 | 1 | 100% | 1 | 1507 | #24 |
| 8 | 2 | 0 | 0% | 0 | 1492 | #58 |
| 7 | 6 | 3 | 50% | 0 | 1509 | #32 |
| 6 | 3 | 1 | 33% | 0 | 1499 | #64 |
| 3 | 1 | 1 | 100% | 1 | 1507 | #32 |
| 2 | 5 | 3 | 60% | 0 | 1513 | #33 |
| 1 | 11 | 3 | 27% | 0 | 1489 | #121 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 72 | 2 | 0 | 0% | 0 | 1482 | #117 |
| 66 | 1 | 0 | 0% | 0 | 1491 | #77 |
| 65 | 3 | 1 | 33% | 0 | 1496 | #81 |
| 54 | 1 | 0 | 0% | 0 | 1491 | #80 |
| 53 | 9 | 6 | 67% | 2 | 1557 | #30 |
| 52 | 2 | 0 | 0% | 0 | 1482 | #84 |
| 46 | 21 | 11 | 52% | 0 | 1564 | #35 |
| 45 | 23 | 9 | 39% | 0 | 1500 | #79 |
| 44 | 36 | 15 | 42% | 3 | 1521 | #67 |
| 43 | 46 | 18 | 39% | 0 | 1505 | #103 |
| 42 | 1 | 0 | 0% | 0 | 1491 | #125 |
| 25 | 7 | 1 | 14% | 0 | 1460 | #133 |
| 20 | 1 | 1 | 100% | 1 | 1514 | #58 |
| 18 | 3 | 2 | 67% | 0 | 1519 | #79 |
| 17 | 10 | 7 | 70% | 0 | 1571 | #49 |
| 15 | 2 | 0 | 0% | 0 | 1482 | #110 |
| 12 | 8 | 3 | 38% | 1 | 1497 | #101 |
| 11 | 4 | 2 | 50% | 0 | 1510 | #125 |
| 10 | 4 | 2 | 50% | 0 | 1510 | #97 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 100% | 1 | 1514 | #104 |
| 7 | 3 | 2 | 67% | 2 | 1519 | #76 |
Casters(1)
Streamers(3)
Organizers(1)
































