PLE
PLE| K-D | +/- | ADR | KAST | Rating | |
| 20-7 | +13 | 133.5 | 83.3% | 1.88 | |
| 18-6 | +12 | 86.7 | 83.3% | 1.67 | |
| 13-5 | +8 | 85.8 | 83.3% | 1.57 | |
| 16-5 | +11 | 78.7 | 88.9% | 1.56 | |
| 15-8 | +7 | 82.8 | 88.9% | 1.38 |
| K-D | +/- | ADR | KAST | Rating | |
| 8-16 | -8 | 65.0 | 38.9% | 0.64 | |
| 8-16 | -8 | 46.5 | 33.3% | 0.48 | |
| 6-16 | -10 | 39.2 | 50.0% | 0.47 | |
| 5-17 | -12 | 51.2 | 27.8% | 0.30 | |
| 4-17 | -13 | 32.1 | 27.8% | 0.24 |
| K-D | +/- | ADR | KAST | Rating | |
| 20-7 | +13 | 133.5 | 83.3% | 1.88 | |
| 18-6 | +12 | 86.7 | 83.3% | 1.67 | |
| 13-5 | +8 | 85.8 | 83.3% | 1.57 | |
| 16-5 | +11 | 78.7 | 88.9% | 1.56 | |
| 15-8 | +7 | 82.8 | 88.9% | 1.38 |
| K-D | +/- | ADR | KAST | Rating | |
| 8-16 | -8 | 65.0 | 38.9% | 0.64 | |
| 8-16 | -8 | 46.5 | 33.3% | 0.48 | |
| 6-16 | -10 | 39.2 | 50.0% | 0.47 | |
| 5-17 | -12 | 51.2 | 27.8% | 0.30 | |
| 4-17 | -13 | 32.1 | 27.8% | 0.24 |
|
240 weeks ago
|
16 - 3 | |
|
240 weeks ago
|
1 - 2 | |
|
243 weeks ago
|
0 - 2 | |
|
243 weeks ago
|
0 - 2 | |
|
245 weeks ago
|
1 - 2 | |
|
245 weeks ago
|
0 - 2 | |
|
245 weeks ago
|
1 - 2 | |
|
246 weeks ago
|
2 - 1 | |
|
246 weeks ago
|
0 - 2 | |
|
246 weeks ago
|
0 - 2 | |
|
246 weeks ago
|
2 - 0 | |
|
246 weeks ago
|
2 - 0 | |
|
247 weeks ago
|
2 - 1 | |
|
247 weeks ago
|
7 - 16 | |
|
247 weeks ago
|
1 - 2 | |
|
247 weeks ago
|
2 - 1 | |
|
252 weeks ago
|
1 - 2 |
Casters(45)
Streamers(12)
Organizers(7)






























































