ESL TV (Map 1 - Dust 2)
ESL TV (Map 2 - Overpass)
ESL TV (Map 3 - Inferno)
ESL TV (Map 1 - Dust 2)| K-D | +/- | ADR | KAST | Rating | |
| 42-53 | -11 | 67.5 | 65.8% | 0.91 | |
| 39-50 | -11 | 53.9 | 67.1% | 0.85 | |
| 43-57 | -14 | 71.9 | 65.8% | 0.84 | |
| 35-50 | -15 | 56.9 | 68.5% | 0.82 | |
| 41-59 | -18 | 67.4 | 60.3% | 0.80 |
| K-D | +/- | ADR | KAST | Rating | |
| 74-42 | +32 | 91.4 | 82.2% | 1.53 | |
| 60-36 | +24 | 86.2 | 86.3% | 1.46 | |
| 58-37 | +21 | 88.5 | 78.1% | 1.35 | |
| 44-43 | +1 | 81.7 | 79.5% | 1.14 | |
| 32-42 | -10 | 49.3 | 76.7% | 0.90 |
| K-D | +/- | ADR | KAST | Rating | |
| 22-15 | +7 | 67.3 | 80.0% | 1.22 | |
| 23-21 | +2 | 94.6 | 70.0% | 1.16 | |
| 20-17 | +3 | 72.7 | 73.3% | 1.12 | |
| 19-18 | +1 | 65.2 | 70.0% | 1.02 | |
| 11-16 | -5 | 44.8 | 76.7% | 0.85 |
| K-D | +/- | ADR | KAST | Rating | |
| 23-18 | +5 | 90.3 | 76.7% | 1.37 | |
| 25-20 | +5 | 73.5 | 70.0% | 1.17 | |
| 19-15 | +4 | 61.2 | 70.0% | 1.08 | |
| 11-22 | -11 | 66.5 | 60.0% | 0.78 | |
| 9-20 | -11 | 37.4 | 70.0% | 0.69 |
| K-D | +/- | ADR | KAST | Rating | |
| 16-18 | -2 | 65.3 | 54.5% | 0.87 | |
| 10-17 | -7 | 54.9 | 63.6% | 0.74 | |
| 9-17 | -8 | 65.9 | 54.5% | 0.73 | |
| 11-18 | -7 | 62.7 | 54.5% | 0.65 | |
| 8-21 | -13 | 56.3 | 31.8% | 0.42 |
| K-D | +/- | ADR | KAST | Rating | |
| 22-11 | +11 | 94.7 | 81.8% | 1.56 | |
| 18-10 | +8 | 99.0 | 86.4% | 1.51 | |
| 20-12 | +8 | 109.9 | 81.8% | 1.50 | |
| 18-10 | +8 | 78.5 | 86.4% | 1.37 | |
| 13-11 | +2 | 62.4 | 77.3% | 1.11 |
| K-D | +/- | ADR | KAST | Rating | |
| 14-20 | -6 | 82.2 | 76.2% | 0.95 | |
| 15-17 | -2 | 64.8 | 71.4% | 0.92 | |
| 6-18 | -12 | 62.3 | 66.7% | 0.66 | |
| 9-18 | -9 | 49.3 | 71.4% | 0.63 | |
| 7-18 | -11 | 33.9 | 52.4% | 0.49 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-11 | +16 | 113.6 | 100.0% | 2.04 | |
| 19-8 | +11 | 88.2 | 100.0% | 1.70 | |
| 19-10 | +9 | 105.0 | 85.7% | 1.60 | |
| 15-11 | +4 | 85.3 | 100.0% | 1.30 | |
| 10-11 | -1 | 52.6 | 85.7% | 1.02 |
Shahar 'flameZ' ShushanflameZ(3 maps)
|
228 weeks ago
|
2 - 0 | |
|
228 weeks ago
|
16 - 9 | |
|
228 weeks ago
|
2 - 1 | |
|
228 weeks ago
|
2 - 0 | |
|
228 weeks ago
|
2 - 0 | |
|
231 weeks ago
|
0 - 2 | |
|
231 weeks ago
|
0 - 2 | |
|
233 weeks ago
|
2 - 0 | |
|
233 weeks ago
|
2 - 0 | |
|
233 weeks ago
|
2 - 0 | |
|
235 weeks ago
|
1 - 2 | |
|
235 weeks ago
|
2 - 0 | |
|
240 weeks ago
|
1 - 2 | |
|
240 weeks ago
|
1 - 2 | |
|
240 weeks ago
|
2 - 0 | |
|
240 weeks ago
|
0 - 2 | |
|
240 weeks ago
|
2 - 1 | |
|
240 weeks ago
|
1 - 2 | |
|
241 weeks ago
|
0 - 2 | |
|
241 weeks ago
|
2 - 0 |
| 26/10 20 | ![]() ![]() |
![]() |
BLAST Premier Fall Series 2020 |
ovp
Overpass
|
14 - 16 | ||
| 26/10 20 | ![]() ![]() |
![]() |
BLAST Premier Fall Series 2020 |
inf
Inferno
|
16 - 9 | ||
| 26/10 20 | ![]() ![]() |
![]() |
BLAST Premier Fall Series 2020 |
mrg
Mirage
|
9 - 16 | ||
| 16/2 20 | ![]() ![]() |
![]() |
BLAST Premier Spring Series 2020 |
inf
Inferno
|
14 - 16 | ||
| 16/2 20 | ![]() ![]() |
![]() |
BLAST Premier Spring Series 2020 |
mrg
Mirage
|
3 - 16 | ||
| 16/2 20 | ![]() ![]() |
![]() |
BLAST Premier Spring Series 2020 |
trn
Train
|
16 - 4 | ||
| 15/2 20 | ![]() ![]() |
![]() |
BLAST Premier Spring Series 2020 |
d2
Dust2
|
17 - 19 | ||
| 15/2 20 | ![]() ![]() |
![]() |
BLAST Premier Spring Series 2020 |
nuke
Nuke
|
14 - 16 | ||
| 15/2 20 | ![]() ![]() |
![]() |
BLAST Premier Spring Series 2020 |
inf
Inferno
|
16 - 14 |
Casters(45)
Streamers(12)
Organizers(7)






























































