| K-D | +/- | ADR | KAST | Rating | |
| 57-32 | +25 | 110.2 | 84.6% | 1.64 | |
| 43-24 | +19 | 82.4 | 84.6% | 1.43 | |
| 34-23 | +11 | 71.8 | 88.5% | 1.30 | |
| 41-28 | +13 | 84.2 | 78.8% | 1.26 | |
| 27-35 | -8 | 60.7 | 69.2% | 0.91 |
| K-D | +/- | ADR | KAST | Rating | |
| 32-39 | -7 | 73.6 | 63.5% | 0.91 | |
| 30-41 | -11 | 67.7 | 67.3% | 0.83 | |
| 29-39 | -10 | 65.7 | 51.9% | 0.81 | |
| 25-38 | -13 | 59.4 | 61.5% | 0.76 | |
| 26-45 | -19 | 57.0 | 50.0% | 0.63 |
| K-D | +/- | ADR | KAST | Rating | |
| 26-15 | +11 | 107.0 | 83.3% | 1.59 | |
| 21-12 | +9 | 91.8 | 91.7% | 1.47 | |
| 18-10 | +8 | 89.3 | 87.5% | 1.47 | |
| 18-13 | +5 | 77.9 | 79.2% | 1.21 | |
| 11-17 | -6 | 48.5 | 66.7% | 0.76 |
| K-D | +/- | ADR | KAST | Rating | |
| 18-18 | 0 | 73.0 | 75.0% | 1.01 | |
| 15-18 | -3 | 67.5 | 66.7% | 0.87 | |
| 11-17 | -6 | 63.7 | 66.7% | 0.80 | |
| 13-20 | -7 | 73.1 | 41.7% | 0.74 | |
| 10-21 | -11 | 55.1 | 54.2% | 0.59 |
| K-D | +/- | ADR | KAST | Rating | |
| 31-17 | +14 | 113.0 | 85.7% | 1.68 | |
| 22-12 | +10 | 74.4 | 78.6% | 1.39 | |
| 23-15 | +8 | 89.5 | 78.6% | 1.32 | |
| 16-13 | +3 | 56.7 | 89.3% | 1.16 | |
| 16-18 | -2 | 71.1 | 71.4% | 1.04 |
| K-D | +/- | ADR | KAST | Rating | |
| 17-21 | -4 | 78.8 | 60.7% | 0.94 | |
| 16-19 | -3 | 59.2 | 60.7% | 0.88 | |
| 14-21 | -7 | 55.8 | 57.1% | 0.72 | |
| 12-23 | -11 | 63.1 | 60.7% | 0.68 | |
| 16-24 | -8 | 58.6 | 46.4% | 0.67 |
|
143 weeks ago
|
1 - 2 | |
|
143 weeks ago
|
16 - 13 | |
|
143 weeks ago
|
1 - 2 | |
|
143 weeks ago
|
1 - 2 | |
|
144 weeks ago
|
0 - 2 | |
|
145 weeks ago
|
2 - 0 | |
|
145 weeks ago
|
4 - 16 | |
|
145 weeks ago
|
2 - 0 | |
|
146 weeks ago
|
0 - 2 | |
|
146 weeks ago
|
1 - 2 | |
|
153 weeks ago
|
1 - 2 | |
|
153 weeks ago
|
2 - 0 | |
|
153 weeks ago
|
2 - 0 | |
|
153 weeks ago
|
2 - 1 | |
|
154 weeks ago
|
0 - 2 | |
|
154 weeks ago
|
2 - 1 |
Casters(65)
Streamers(18)
Organizers(14)































































































