
CSTV (Map 1 - Ancient)
CSTV (Map 2 - Vertigo)
CSTV (Map 1 - Ancient)| K-D | Swing | ADR | KAST | Rating | |
| 35-28 | +2.59% | 91.3 | 73.2% | 1.27 | |
| 24-31 | -1.69% | 63.9 | 65.9% | 0.87 | |
| 24-33 | -2.91% | 70.4 | 65.9% | 0.83 | |
| 22-37 | -2.21% | 58.0 | 58.5% | 0.70 | |
| 17-30 | -6.13% | 47.6 | 63.4% | 0.56 |
| K-D | Swing | ADR | KAST | Rating | |
| 36-29 | +3.69% | 114.8 | 87.8% | 1.53 | |
| 35-30 | +4.03% | 92.4 | 75.6% | 1.29 | |
| 36-21 | +0.55% | 75.6 | 65.9% | 1.17 | |
| 27-24 | -0.01% | 61.0 | 78.0% | 1.10 | |
| 23-24 | +1.01% | 64.8 | 80.5% | 1.07 |
| K-D | Swing | ADR | KAST | Rating | |
| 12-15 | +2.77% | 71.8 | 70.6% | 1.21 | |
| 12-14 | -0.53% | 70.7 | 52.9% | 0.98 | |
| 7-13 | -5.14% | 58.9 | 52.9% | 0.63 | |
| 6-16 | -4.75% | 51.1 | 47.1% | 0.51 | |
| 5-17 | -9.21% | 38.8 | 47.1% | 0.41 |
| K-D | Swing | ADR | KAST | Rating | |
| 17-11 | +7.43% | 122.3 | 88.2% | 1.70 | |
| 20-7 | +4.64% | 102.5 | 76.5% | 1.67 | |
| 13-8 | +3.21% | 89.2 | 82.4% | 1.38 | |
| 14-12 | -0.15% | 91.9 | 76.5% | 0.99 | |
| 10-10 | -0.73% | 45.3 | 76.5% | 0.97 |
| K-D | Swing | ADR | KAST | Rating | |
| 23-13 | +2.45% | 105.1 | 75.0% | 1.37 | |
| 19-16 | +1.55% | 92.8 | 79.2% | 1.23 | |
| 16-21 | -0.42% | 62.9 | 66.7% | 0.85 | |
| 12-17 | -2.52% | 59.0 | 75.0% | 0.79 | |
| 10-17 | -6.83% | 39.6 | 70.8% | 0.54 |
| K-D | Swing | ADR | KAST | Rating | |
| 21-18 | +6.98% | 92.8 | 75.0% | 1.53 | |
| 19-18 | +1.05% | 109.4 | 87.5% | 1.41 | |
| 17-14 | +0.50% | 72.2 | 79.2% | 1.21 | |
| 16-14 | -2.36% | 56.6 | 58.3% | 0.90 | |
| 10-16 | -0.54% | 47.6 | 79.2% | 0.87 |
| 9/10 23 | ![]() ![]() |
CCT South America Series 12 |
mrg
Mirage
|
19 - 16 | |||
| 9/10 23 | ![]() ![]() |
CCT South America Series 12 |
inf
Inferno
|
14 - 16 | |||
| 9/10 23 | ![]() ![]() |
CCT South America Series 12 |
ovp
Overpass
|
16 - 10 |
Casters(65)
Streamers(18)
Organizers(14)































































































