PGL (Map 1 - Mirage - Part 1)
PGL (Map 1 - Mirage - Part 2)
PGL (Map 2 - Vertigo)
PGL (Map 3 - Ancient)
PGL (Map 1 - Mirage - Part 1)| K-D | Swing | ADR | KAST | Rating | |
| 56-42 | +0.52% | 86.5 | 82.8% | 1.22 | |
| 55-51 | +1.35% | 87.8 | 65.6% | 1.19 | |
| 40-42 | +1.50% | 69.5 | 79.7% | 1.11 | |
| 39-47 | +1.24% | 74.7 | 68.8% | 1.07 | |
| 39-46 | -0.46% | 66.3 | 75.0% | 0.93 |
| K-D | Swing | ADR | KAST | Rating | |
| 59-41 | +3.02% | 99.0 | 79.7% | 1.42 | |
| 48-46 | -0.09% | 87.9 | 78.1% | 1.08 | |
| 51-48 | -0.57% | 73.2 | 78.1% | 1.08 | |
| 42-47 | -0.81% | 71.8 | 67.2% | 0.93 | |
| 28-48 | -5.70% | 49.6 | 75.0% | 0.67 |
| K-D | Swing | ADR | KAST | Rating | |
| 24-19 | +4.09% | 103.1 | 73.9% | 1.67 | |
| 26-15 | +1.17% | 104.5 | 82.6% | 1.49 | |
| 12-14 | +2.04% | 64.4 | 82.6% | 1.13 | |
| 13-21 | +0.48% | 73.1 | 73.9% | 0.95 | |
| 14-15 | -1.14% | 65.4 | 73.9% | 0.87 |
| K-D | Swing | ADR | KAST | Rating | |
| 24-14 | +2.53% | 99.0 | 82.6% | 1.59 | |
| 20-17 | +0.10% | 78.7 | 78.3% | 1.26 | |
| 15-19 | -1.63% | 70.4 | 69.6% | 0.92 | |
| 15-20 | -3.55% | 75.9 | 73.9% | 0.85 | |
| 10-20 | -4.09% | 58.5 | 78.3% | 0.71 |
| K-D | Swing | ADR | KAST | Rating | |
| 15-14 | +2.82% | 81.6 | 71.4% | 1.23 | |
| 12-16 | -0.73% | 68.1 | 57.1% | 0.95 | |
| 11-15 | -1.46% | 56.1 | 66.7% | 0.87 | |
| 14-17 | -1.58% | 70.9 | 52.4% | 0.85 | |
| 7-18 | -3.43% | 46.1 | 52.4% | 0.53 |
| K-D | Swing | ADR | KAST | Rating | |
| 17-12 | +4.10% | 102.1 | 90.5% | 1.45 | |
| 18-12 | +3.83% | 86.0 | 76.2% | 1.38 | |
| 20-11 | +1.00% | 107.8 | 90.5% | 1.35 | |
| 17-13 | -1.26% | 72.0 | 81.0% | 1.03 | |
| 8-11 | -3.30% | 36.8 | 81.0% | 0.72 |
| K-D | Swing | ADR | KAST | Rating | |
| 18-13 | +3.44% | 88.5 | 100.0% | 1.51 | |
| 17-13 | +3.97% | 89.3 | 90.0% | 1.39 | |
| 14-10 | +4.18% | 83.6 | 75.0% | 1.36 | |
| 17-15 | +1.28% | 88.0 | 70.0% | 1.18 | |
| 15-13 | -2.65% | 70.8 | 95.0% | 0.98 |
| K-D | Swing | ADR | KAST | Rating | |
| 18-15 | +2.45% | 95.7 | 65.0% | 1.24 | |
| 13-15 | +2.73% | 80.9 | 70.0% | 1.16 | |
| 14-18 | -0.60% | 68.2 | 75.0% | 0.93 | |
| 9-16 | -4.74% | 58.5 | 55.0% | 0.61 | |
| 10-17 | -10.07% | 52.7 | 65.0% | 0.61 |
Alexandru 's0und' Ștefans0und(3 maps)
|
86 weeks ago
|
6 - 13 | |
|
86 weeks ago
|
14 - 16 | |
|
88 weeks ago
|
1 - 2 | |
|
88 weeks ago
|
0 - 2 | |
|
90 weeks ago
|
0 - 2 | |
|
90 weeks ago
|
2 - 1 | |
|
90 weeks ago
|
13 - 7 | |
|
90 weeks ago
|
13 - 6 | |
|
90 weeks ago
|
9 - 13 | |
|
90 weeks ago
|
13 - 7 | |
|
90 weeks ago
|
13 - 9 | |
|
91 weeks ago
|
2 - 0 | |
|
91 weeks ago
|
13 - 10 | |
|
91 weeks ago
|
13 - 11 | |
|
96 weeks ago
|
0 - 2 | |
|
96 weeks ago
|
2 - 0 | |
|
97 weeks ago
|
1 - 2 | |
|
97 weeks ago
|
2 - 1 | |
|
97 weeks ago
|
2 - 1 | |
|
97 weeks ago
|
2 - 0 | |
|
97 weeks ago
|
2 - 1 | |
|
97 weeks ago
|
0 - 2 | |
|
98 weeks ago
|
2 - 1 | |
|
98 weeks ago
|
2 - 1 | |
|
98 weeks ago
|
2 - 0 | |
|
99 weeks ago
|
2 - 1 | |
|
99 weeks ago
|
2 - 0 | |
|
99 weeks ago
|
2 - 0 |
|
86 weeks ago
|
9 - 13 | |
|
86 weeks ago
|
5 - 13 | |
|
89 weeks ago
|
10 - 13 | |
|
89 weeks ago
|
13 - 7 | |
|
89 weeks ago
|
6 - 13 | |
|
90 weeks ago
|
2 - 0 | |
|
91 weeks ago
|
0 - 2 | |
|
91 weeks ago
|
2 - 0 | |
|
91 weeks ago
|
2 - 0 | |
|
91 weeks ago
|
11 - 13 | |
|
91 weeks ago
|
4 - 13 | |
|
91 weeks ago
|
2 - 1 | |
|
91 weeks ago
|
13 - 10 | |
|
91 weeks ago
|
13 - 8 | |
|
92 weeks ago
|
9 - 13 | |
|
92 weeks ago
|
13 - 7 | |
|
92 weeks ago
|
16 - 19 | |
|
95 weeks ago
|
0 - 2 | |
|
95 weeks ago
|
1 - 2 |
| 19/3 22 | ![]() ![]() |
![]() |
TWR Eastern European Masters Spring 2022 - BLAST Premier Qualifier |
mrg
Mirage
|
16 - 14 |
Casters(45)
Streamers(12)
Organizers(7)






























































