

S130.98

38/100
7/100
53/100
60/100
40/100
0/100
30/100
| Time period | Team | Trophies | |
|---|---|---|---|
| Apr 2025 - Present |
![]() |
Stats | |
| Dec 2025 - Present |
BENCHED
|
Stats | |
| Apr 2025 - Dec 2025 |
STARTER
|
Stats | |
| May 2019 - Apr 2025 |
![]() ![]() |
Stats | |
| Feb 2025 - Apr 2025 |
BENCHED
|
Stats | |
| May 2019 - Feb 2025 |
STARTER
|
Stats | |
| Apr 2019 - May 2019 |
![]() |
Stats | |
| Dec 2018 - Mar 2019 |
![]() |
Stats | |
| Mar 2018 - Nov 2018 |
![]() |
Stats |






| Date | Matches | |
|---|---|---|
| StarLadder Budapest Major 2025 - 12-14th | ||
| 06/12/2025 |
0:2
|
Stats |
| 05/12/2025 |
8:13
|
Stats |
| 04/12/2025 |
7:13
|
Stats |
| 04/12/2025 |
13:10
|
Stats |
| BLAST Rivals 2025 Season 2 - 3-4th | ||
| 15/11/2025 |
0:2
|
Stats |
| 14/11/2025 |
2:0
|
Stats |
| 13/11/2025 |
2:1
|
Stats |
| 12/11/2025 |
1:2
|
Stats |
| IEM Chengdu 2025 - 9-12th | ||
| 05/11/2025 |
1:2
|
Stats |
| 04/11/2025 |
2:0
|
Stats |
| Placement | Team | Tournament | |
|---|---|---|---|
|
Stage 3
|
![]() |
StarLadder Budapest Major 2025 | Stats |
|
3-4th
|
![]() |
BLAST.tv Austin Major 2025 | Stats |
|
Challengers
|
![]() ![]() |
IEM Rio Major 2022 Challengers Stage | Stats |
|
Challengers
|
![]() ![]() |
PGL Major Antwerp 2022 Challengers Stage | Stats |
| Placement | Team | Tournament | |
|---|---|---|---|
|
3-4th
|
![]() |
BLAST Rivals 2025 Season 2 | Stats |
|
3-4th
|
![]() |
BLAST.tv Austin Major 2025 | Stats |
|
3-4th
|
![]() ![]() |
IEM Dallas 2024 | Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 44 | 2 | 1 | 50% | 0 | 3 | #32 |
| 28 | 7 | 2 | 28% | 0 | 0 | #40 |
| 27 | 8 | 2 | 25% | 0 | 4 | #39 |
| 23 | 3 | 2 | 67% | 0 | 10 | #35 |
| 19 | 2 | 1 | 50% | 1 | 7 | #38 |
| 18 | 2 | 1 | 50% | 1 | 9 | #33 |
| 17 | 11 | 7 | 64% | 0 | 1042 | #6 |
| 16 | 3 | 1 | 33% | 0 | 0 | #48 |
| 15 | 13 | 8 | 62% | 2 | 1036 | #9 |
| 12 | 6 | 3 | 50% | 1 | 1023 | #10 |
| 11 | 2 | 0 | 0% | 0 | 992 | #67 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 31 | 4 | 2 | 50% | 0 | 1006 | #39 |
| 30 | 14 | 9 | 64% | 4 | 1046 | #9 |
| 29 | 15 | 9 | 60% | 0 | 1039 | #10 |
| 24 | 1 | 0 | 0% | 0 | 996 | #40 |
| 23 | 7 | 6 | 86% | 6 | 1047 | #6 |
| 22 | 4 | 3 | 75% | 0 | 1017 | #14 |
| 21 | 1 | 0 | 0% | 0 | 996 | #47 |
| 20 | 3 | 2 | 67% | 1 | 1010 | #22 |
| 19 | 6 | 2 | 33% | 1 | 998 | #45 |
| 17 | 2 | 0 | 0% | 0 | 992 | #47 |
| 14 | 8 | 5 | 62% | 4 | 1026 | #14 |
| 13 | 14 | 12 | 86% | 6 | 1088 |
1st
|
| 12 | 4 | 3 | 75% | 3 | 1017 | #10 |
| 10 | 12 | 8 | 67% | 1 | 1046 | #7 |
| 9 | 15 | 8 | 53% | 0 | 1034 | #8 |
| 8 | 6 | 2 | 33% | 1 | 998 | #40 |
| 5 | 1 | 0 | 0% | 0 | 996 | #35 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 41 | 5 | 3 | 60% | 1 | 1510 | #27 |
| 40 | 9 | 2 | 22% | 0 | 1484 | #52 |
| 39 | 2 | 2 | 100% | 2 | 1512 | #18 |
| 38 | 2 | 2 | 100% | 2 | 1512 | #20 |
| 37 | 3 | 1 | 33% | 0 | 1498 | #46 |
| 34 | 10 | 6 | 60% | 0 | 1520 | #20 |
| 33 | 3 | 1 | 33% | 1 | 1498 | #53 |
| 29 | 7 | 1 | 14% | 0 | 1482 | #61 |
| 28 | 10 | 4 | 40% | 0 | 1500 | #42 |
| 26 | 9 | 5 | 56% | 0 | 1520 | #14 |
| 25 | 13 | 6 | 46% | 0 | 1508 | #19 |
| 24 | 1 | 0 | 0% | 0 | 1496 | #35 |
| 23 | 9 | 5 | 56% | 1 | 1514 | #21 |
| 22 | 3 | 3 | 100% | 3 | 1518 | #18 |
| 20 | 2 | 1 | 50% | 1 | 1502 | #32 |
| 19 | 2 | 0 | 0% | 0 | 1498 | #53 |
| 18 | 14 | 5 | 36% | 0 | 1494 | #47 |
| 17 | 13 | 7 | 54% | 0 | 1524 | #13 |
| 7 | 3 | 2 | 67% | 0 | 1508 | #22 |
| 4 | 2 | 2 | 100% | 2 | 1512 | #12 |
Casters(1)
Streamers(3)
Organizers(1)






Franco Garcia














