Trottah (Map 1 - Train)
Trottah (Map 2 - Dust2)
Trottah (Map 3 - Ancient)
Trottah (Map 4 - Mirage)
Trottah (Map 1 - Train)| K-D | Swing | ADR | KAST | Rating | |
| 74-68 | +3.09% | 85.3 | 72.9% | 1.25 | |
| 74-56 | +2.65% | 76.4 | 77.1% | 1.23 | |
| 64-60 | -0.24% | 72.4 | 71.9% | 1.10 | |
| 60-61 | +0.78% | 70.7 | 69.8% | 1.09 | |
| 57-64 | -1.01% | 69.8 | 62.5% | 0.92 |
| K-D | Swing | ADR | KAST | Rating | |
| 68-66 | +0.36% | 72.6 | 72.9% | 1.02 | |
| 60-72 | +0.60% | 79.9 | 61.5% | 0.99 | |
| 62-62 | -2.03% | 69.7 | 65.6% | 0.93 | |
| 51-65 | -2.31% | 68.0 | 67.7% | 0.90 | |
| 65-66 | -2.15% | 64.7 | 61.5% | 0.85 |
| K-D | Swing | ADR | KAST | Rating | |
| 21-13 | +3.92% | 96.8 | 82.6% | 1.61 | |
| 16-19 | +0.00% | 90.5 | 69.6% | 1.04 | |
| 13-13 | -1.93% | 49.7 | 65.2% | 0.99 | |
| 11-14 | -1.39% | 57.4 | 52.2% | 0.86 | |
| 9-17 | -4.28% | 49.4 | 52.2% | 0.63 |
| K-D | Swing | ADR | KAST | Rating | |
| 17-13 | +5.49% | 91.4 | 69.6% | 1.32 | |
| 18-11 | -0.53% | 74.6 | 73.9% | 1.20 | |
| 14-15 | -1.15% | 70.2 | 78.3% | 0.97 | |
| 16-17 | +0.28% | 80.0 | 69.6% | 0.96 | |
| 11-14 | -0.42% | 49.0 | 65.2% | 0.73 |
| K-D | Swing | ADR | KAST | Rating | |
| 30-18 | +7.23% | 89.0 | 69.0% | 1.59 | |
| 23-20 | +2.05% | 78.9 | 72.4% | 1.25 | |
| 14-21 | +1.36% | 66.8 | 79.3% | 1.08 | |
| 20-17 | -0.55% | 80.2 | 62.1% | 1.01 | |
| 13-20 | -3.59% | 53.8 | 62.1% | 0.74 |
| K-D | Swing | ADR | KAST | Rating | |
| 23-18 | +3.11% | 67.7 | 75.9% | 1.24 | |
| 19-21 | +1.18% | 83.0 | 65.5% | 1.19 | |
| 18-17 | -2.33% | 68.7 | 72.4% | 0.96 | |
| 17-24 | -2.28% | 79.2 | 65.5% | 0.93 | |
| 18-21 | -6.61% | 67.3 | 51.7% | 0.63 |
| K-D | Swing | ADR | KAST | Rating | |
| 20-12 | +11.74% | 99.5 | 76.2% | 1.89 | |
| 16-12 | +2.75% | 75.0 | 81.0% | 1.34 | |
| 15-17 | -1.05% | 90.6 | 71.4% | 1.07 | |
| 12-13 | -0.03% | 70.2 | 66.7% | 1.00 | |
| 13-12 | -0.77% | 52.6 | 81.0% | 0.90 |
| K-D | Swing | ADR | KAST | Rating | |
| 14-15 | +3.28% | 81.7 | 61.9% | 1.15 | |
| 18-14 | -2.89% | 74.4 | 71.4% | 1.08 | |
| 15-15 | -3.92% | 76.3 | 52.4% | 0.88 | |
| 11-16 | -4.19% | 68.7 | 71.4% | 0.80 | |
| 8-16 | -4.91% | 50.5 | 66.7% | 0.58 |
| K-D | Swing | ADR | KAST | Rating | |
| 22-15 | +2.93% | 116.2 | 82.6% | 1.67 | |
| 23-13 | +2.98% | 89.5 | 78.3% | 1.47 | |
| 13-13 | +1.71% | 57.9 | 65.2% | 1.00 | |
| 15-17 | -0.41% | 75.0 | 73.9% | 1.00 | |
| 10-13 | -1.25% | 61.8 | 78.3% | 0.81 |
| K-D | Swing | ADR | KAST | Rating | |
| 21-15 | +1.80% | 91.4 | 78.3% | 1.31 | |
| 18-17 | +2.41% | 68.1 | 60.9% | 1.08 | |
| 15-15 | -0.82% | 64.5 | 56.5% | 0.90 | |
| 12-20 | -3.10% | 67.6 | 47.8% | 0.73 | |
| 3-17 | -6.78% | 41.9 | 60.9% | 0.46 |
|
28 weeks ago
|
2 - 0 | |
|
28 weeks ago
|
2 - 0 | |
|
29 weeks ago
|
2 - 1 | |
|
29 weeks ago
|
2 - 1 | |
|
29 weeks ago
|
2 - 0 | |
|
29 weeks ago
|
0 - 2 | |
|
30 weeks ago
|
2 - 1 | |
|
30 weeks ago
|
1 - 2 | |
|
32 weeks ago
|
1 - 2 | |
|
32 weeks ago
|
0 - 2 | |
|
32 weeks ago
|
1 - 2 | |
|
32 weeks ago
|
2 - 0 | |
|
33 weeks ago
|
2 - 0 | |
|
35 weeks ago
|
2 - 0 | |
|
35 weeks ago
|
2 - 0 | |
|
35 weeks ago
|
2 - 0 | |
|
35 weeks ago
|
2 - 1 | |
|
35 weeks ago
|
2 - 1 | |
|
36 weeks ago
|
2 - 0 | |
|
38 weeks ago
|
0 - 2 | |
|
38 weeks ago
|
2 - 1 | |
|
38 weeks ago
|
8 - 13 | |
|
38 weeks ago
|
13 - 9 | |
|
39 weeks ago
|
1 - 2 |
|
28 weeks ago
|
2 - 0 | |
|
28 weeks ago
|
2 - 1 | |
|
28 weeks ago
|
2 - 1 | |
|
29 weeks ago
|
0 - 2 | |
|
29 weeks ago
|
2 - 0 | |
|
29 weeks ago
|
2 - 0 | |
|
30 weeks ago
|
13 - 10 | |
|
30 weeks ago
|
13 - 11 | |
|
30 weeks ago
|
8 - 13 | |
|
30 weeks ago
|
13 - 7 | |
|
31 weeks ago
|
1 - 2 | |
|
32 weeks ago
|
2 - 0 | |
|
32 weeks ago
|
2 - 1 | |
|
32 weeks ago
|
0 - 2 | |
|
32 weeks ago
|
2 - 0 | |
|
32 weeks ago
|
2 - 0 | |
|
32 weeks ago
|
3 - 2 | |
|
32 weeks ago
|
2 - 0 | |
|
33 weeks ago
|
2 - 0 | |
|
33 weeks ago
|
2 - 1 | |
|
33 weeks ago
|
3 - 13 | |
|
33 weeks ago
|
9 - 13 | |
|
34 weeks ago
|
13 - 5 | |
|
34 weeks ago
|
13 - 5 | |
|
34 weeks ago
|
13 - 0 | |
|
34 weeks ago
|
13 - 3 | |
|
35 weeks ago
|
0 - 2 | |
|
35 weeks ago
|
2 - 0 | |
|
35 weeks ago
|
0 - 2 | |
|
35 weeks ago
|
0 - 2 | |
|
35 weeks ago
|
2 - 0 | |
|
36 weeks ago
|
1 - 2 | |
|
36 weeks ago
|
2 - 1 | |
|
36 weeks ago
|
2 - 0 | |
|
36 weeks ago
|
2 - 0 | |
|
36 weeks ago
|
13 - 8 | |
|
36 weeks ago
|
16 - 13 | |
|
37 weeks ago
|
3 - 13 | |
|
37 weeks ago
|
16 - 14 | |
|
38 weeks ago
|
14 - 16 | |
|
38 weeks ago
|
13 - 5 | |
|
38 weeks ago
|
13 - 8 | |
|
38 weeks ago
|
13 - 9 | |
|
38 weeks ago
|
13 - 2 | |
|
38 weeks ago
|
13 - 5 |
| 15/2 25 | ![]() |
![]() |
ACE NA Masters 2025 Season 1 - BLAST Premier Rising Event |
anb
Anubis
|
13 - 10 | ||
| 15/2 25 | ![]() |
![]() |
ACE NA Masters 2025 Season 1 - BLAST Premier Rising Event |
anc
Ancient
|
13 - 11 | ||
| 12/11 24 | ![]() |
![]() |
Perfect World Shanghai Major 2024 Americas RMR |
vtg
Vertigo
|
7 - 13 | ||
| 10/10 24 | ![]() |
![]() |
ESL Challenger League Season 48 North America |
anb
Anubis
|
13 - 1 | ||
| 10/10 24 | ![]() |
![]() |
ESL Challenger League Season 48 North America |
anc
Ancient
|
11 - 13 |
Casters(45)
Streamers(12)
Organizers(7)






























































