

S121
S91
S66
S351.07

70/100
21/100
45/100
72/100
28/100
90/100
30/100







| Time period | Team | Trophies | |
|---|---|---|---|
| Jan 2022 - Present |
![]() |
Stats | |
| Jan 2021 - Jun 2021 |
![]() |
Stats | |
| Jul 2020 - Aug 2020 |
![]() |
Stats | |
| Mar 2020 - May 2020 |
![]() |
Stats | |
| Nov 2018 - Mar 2020 |
|
Stats | |
| Jan 2018 - Nov 2018 |
![]() |
Stats | |
| Oct 2017 - Jan 2018 |
|
Stats | |
| Sep 2017 - Oct 2017 |
![]() |
Stats |






| Date | Matches | |
|---|---|---|
| ESEA Advanced Season 55 North America - 1st | ||
| 16/11/2025 |
2:1
|
Stats |
| 16/11/2025 |
2:1
|
Stats |
| ESL Challenger League Season 50 North America Cup 4 - 5-6th | ||
| 12/11/2025 |
1:2
|
Stats |
| 11/11/2025 |
2:1
|
Stats |
| 28/10/2025 |
2:0
|
Stats |
| 27/10/2025 |
0:2
|
Stats |
| 25/10/2025 |
2:1
|
Stats |
| ESL Challenger League Season 50 North America Cup 3 - 9-12th | ||
| 10/10/2025 |
0:2
|
Stats |
| 09/10/2025 |
2:0
|
Stats |
| 07/10/2025 |
0:2
|
Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 23 | 3 | 2 | 67% | 0 | 1519 | #82 |
| 17 | 1 | 0 | 0% | 0 | 1491 | #114 |
| 14 | 6 | 2 | 33% | 0 | 1492 | #113 |
| 11 | 14 | 4 | 28% | 0 | 1466 | #166 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 87 | 1 | 1 | 100% | 1 | 7 | #22 |
| 86 | 1 | 0 | 0% | 0 | 0 | #53 |
| 84 | 1 | 0 | 0% | 0 | 0 | #46 |
| 83 | 5 | 3 | 60% | 2 | 14 | #24 |
| 58 | 5 | 3 | 60% | 0 | 1513 | #30 |
| 57 | 9 | 6 | 67% | 0 | 1534 | #19 |
| 54 | 5 | 1 | 20% | 0 | 1500 | #44 |
| 40 | 1 | 0 | 0% | 0 | 1500 | #31 |
| 36 | 1 | 1 | 100% | 1 | 1507 | #4 |
| 31 | 4 | 2 | 50% | 0 | 1508 | #22 |
| 28 | 3 | 2 | 67% | 1 | 1010 | #14 |
| 23 | 1 | 0 | 0% | 0 | 1496 | #24 |
| 22 | 8 | 4 | 50% | 0 | 1512 | #12 |
| 18 | 2 | 0 | 0% | 0 | 1492 | #28 |
| 17 | 3 | 2 | 67% | 0 | 1510 | #18 |
| 16 | 2 | 1 | 50% | 1 | 1503 | #31 |
| 14 | 1 | 0 | 0% | 0 | 1496 | #48 |
| 13 | 4 | 1 | 25% | 0 | 1495 | #35 |
| 12 | 4 | 3 | 75% | 2 | 1517 | #16 |
| 11 | 4 | 1 | 25% | 0 | 1495 | #22 |
| 10 | 1 | 0 | 0% | 0 | 1496 | #26 |
| 3 | 5 | 2 | 40% | 0 | 1502 | #36 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 155 | 2 | 1 | 50% | 1 | 1503 | #13 |
| 154 | 1 | 1 | 100% | 1 | 1506 | #21 |
| 153 | 3 | 1 | 33% | 0 | 1500 | #27 |
| 152 | 7 | 4 | 56% | 0 | 1515 | #10 |
| 150 | 2 | 1 | 50% | 0 | 1503 | #19 |
| 149 | 4 | 1 | 25% | 0 | 1497 | #22 |
| 148 | 2 | 2 | 100% | 2 | 1512 | #8 |
| 147 | 8 | 2 | 25% | 0 | 1494 | #29 |
| 146 | 16 | 8 | 50% | 0 | 1524 | #10 |
| 145 | 17 | 6 | 35% | 0 | 1515 | #13 |
| 144 | 14 | 11 | 79% | 3 | 1563 |
3rd
|
| 143 | 16 | 8 | 50% | 0 | 1527 | #7 |
| 142 | 3 | 2 | 67% | 0 | 1509 | #16 |
| 141 | 18 | 8 | 44% | 0 | 1521 | #17 |
| 140 | 7 | 3 | 43% | 2 | 1506 | #18 |
| 139 | 2 | 0 | 0% | 0 | 1494 | #31 |
| 138 | 2 | 1 | 50% | 0 | 1503 | #16 |
| 136 | 1 | 0 | 0% | 0 | 1496 | #17 |
| 134 | 1 | 0 | 0% | 0 | 1496 | #21 |
| 133 | 14 | 5 | 36% | 2 | 1494 | #34 |
| 131 | 4 | 2 | 50% | 0 | 1504 | #22 |
| 130 | 14 | 8 | 56% | 0 | 1524 | #6 |
| 129 | 12 | 6 | 50% | 0 | 1512 | #12 |
| 128 | 2 | 1 | 50% | 1 | 1502 | #28 |
| 127 | 10 | 5 | 50% | 0 | 1513 | #6 |
| 126 | 5 | 3 | 60% | 0 | 1510 | #12 |
| 125 | 9 | 1 | 11% | 0 | 1494 | #27 |
| 124 | 16 | 9 | 56% | 1 | 1526 | #9 |
| 123 | 8 | 2 | 25% | 0 | 1488 | #40 |
| 122 | 24 | 8 | 33% | 0 | 1484 | #52 |
| 121 | 32 | 22 | 69% | 6 | 1601 |
1st
|
| 120 | 28 | 10 | 36% | 1 | 1491 | #50 |
| 119 | 22 | 11 | 50% | 4 | 1541 | #4 |
| 118 | 14 | 7 | 50% | 0 | 1514 | #16 |
| 117 | 23 | 9 | 39% | 0 | 1498 | #37 |
| 116 | 17 | 8 | 47% | 1 | 1515 | #11 |
| 115 | 15 | 6 | 40% | 0 | 1500 | #36 |
| 114 | 22 | 10 | 45% | 1 | 1526 | #13 |
| 113 | 20 | 10 | 50% | 0 | 1532 | #11 |
| 112 | 18 | 11 | 61% | 1 | 1541 | #7 |
| 111 | 32 | 16 | 50% | 0 | 1532 | #9 |
| 110 | 34 | 17 | 50% | 0 | 1534 | #10 |
| 109 | 28 | 13 | 46% | 0 | 1518 | #12 |
| 108 | 31 | 13 | 42% | 0 | 1506 | #22 |
| 107 | 12 | 6 | 50% | 1 | 1512 | #9 |
| 106 | 13 | 5 | 38% | 0 | 1498 | #27 |
| 105 | 10 | 3 | 30% | 0 | 1506 | #13 |
| 104 | 18 | 9 | 50% | 0 | 1524 | #16 |
| 103 | 28 | 13 | 46% | 0 | 1518 | #19 |
| 102 | 23 | 10 | 43% | 0 | 1511 | #18 |
| 101 | 19 | 11 | 57% | 0 | 1540 | #4 |
| 100 | 18 | 6 | 33% | 0 | 1488 | #33 |
| 99 | 25 | 10 | 40% | 0 | 1500 | #26 |
| 98 | 20 | 11 | 55% | 2 | 1530 | #5 |
| 97 | 19 | 11 | 57% | 1 | 1534 | #4 |
| 96 | 12 | 5 | 42% | 0 | 1502 | #29 |
| 95 | 23 | 13 | 56% | 4 | 1541 | #8 |
| 94 | 25 | 13 | 52% | 1 | 1530 | #5 |
| 93 | 23 | 8 | 35% | 0 | 1488 | #51 |
| 92 | 18 | 6 | 33% | 2 | 1488 | #47 |
| 91 | 18 | 15 | 83% | 13 | 1608 |
1st
|
| 90 | 44 | 24 | 55% | 0 | 1573 | #7 |
| 89 | 15 | 5 | 33% | 0 | 1493 | #40 |
| 88 | 21 | 12 | 56% | 0 | 1542 | #4 |
| 87 | 13 | 4 | 31% | 0 | 1488 | #43 |
| 86 | 28 | 9 | 32% | 0 | 1481 | #48 |
| 85 | 25 | 17 | 68% | 0 | 1579 |
2nd
|
| 84 | 35 | 18 | 51% | 0 | 1540 | #9 |
| 83 | 15 | 7 | 47% | 0 | 1510 | #17 |
| 82 | 16 | 9 | 56% | 0 | 1529 | #5 |
| 81 | 14 | 6 | 43% | 0 | 1504 | #22 |
| 80 | 12 | 7 | 57% | 3 | 1522 | #12 |
| 79 | 10 | 4 | 40% | 0 | 1500 | #38 |
| 78 | 25 | 12 | 48% | 0 | 1526 | #8 |
| 77 | 24 | 11 | 46% | 0 | 1517 | #14 |
| 76 | 28 | 12 | 43% | 0 | 1510 | #24 |
| 75 | 16 | 11 | 69% | 0 | 1549 | #6 |
| 74 | 26 | 9 | 35% | 1 | 1486 | #46 |
| 73 | 20 | 3 | 15% | 0 | 1450 | #43 |
| 72 | 27 | 13 | 48% | 3 | 1522 | #10 |
| 71 | 26 | 10 | 38% | 0 | 1496 | #32 |
| 70 | 34 | 15 | 44% | 3 | 1517 | #17 |
| 69 | 37 | 21 | 56% | 0 | 1580 |
2nd
|
| 68 | 36 | 19 | 53% | 1 | 1549 | #7 |
| 67 | 26 | 13 | 50% | 0 | 1526 | #11 |
| 66 | 36 | 22 | 61% | 4 | 1582 |
1st
|
| 65 | 33 | 17 | 52% | 0 | 1550 | #7 |
| 64 | 23 | 12 | 52% | 0 | 1537 | #4 |
| 63 | 31 | 14 | 45% | 1 | 1516 | #17 |
| 62 | 28 | 9 | 32% | 1 | 1478 | #58 |
| 61 | 13 | 6 | 46% | 1 | 1508 | #28 |
| 38 | 21 | 9 | 43% | 0 | 1518 | #47 |
| 37 | 23 | 8 | 35% | 1 | 1477 | #66 |
| 36 | 62 | 28 | 45% | 0 | 1586 | #27 |
| 35 | 84 | 51 | 61% | 3 | 1957 |
1st
|
| 34 | 92 | 55 | 60% | 1 | 1952 |
3rd
|
| 33 | 29 | 13 | 45% | 0 | 1538 | #26 |
| 32 | 67 | 39 | 57% | 1 | 1799 |
2nd
|
| 31 | 51 | 22 | 43% | 1 | 1547 | #27 |
| 30 | 3 | 2 | 67% | 1 | 1519 | #15 |
| 29 | 8 | 3 | 38% | 2 | 1497 | #39 |
| 28 | 74 | 35 | 47% | 0 | 1639 | #9 |
| 27 | 56 | 24 | 43% | 1 | 1548 | #29 |
| 26 | 23 | 12 | 52% | 0 | 1569 | #21 |
| 25 | 45 | 23 | 51% | 0 | 1624 | #9 |
| 24 | 65 | 38 | 57% | 1 | 1789 | #8 |
| 23 | 46 | 23 | 50% | 0 | 1615 | #7 |
| 22 | 75 | 35 | 47% | 1 | 1630 | #20 |
| 21 | 51 | 30 | 59% | 4 | 1731 | #6 |
| 20 | 42 | 19 | 45% | 0 | 1559 | #36 |
| 19 | 34 | 16 | 47% | 0 | 1562 | #28 |
| 18 | 79 | 39 | 49% | 0 | 1686 | #13 |
| 17 | 78 | 32 | 41% | 0 | 1534 | #44 |
| 16 | 47 | 19 | 40% | 0 | 1514 | #70 |
| 15 | 65 | 25 | 38% | 0 | 1490 | #84 |
| 14 | 50 | 24 | 48% | 2 | 1602 | #27 |
| 13 | 41 | 20 | 49% | 0 | 1591 | #27 |
| 12 | 107 | 57 | 53% | 0 | 1848 | #9 |
| 11 | 91 | 49 | 54% | 0 | 1808 | #8 |
| 10 | 109 | 58 | 53% | 0 | 1853 | #17 |
| 9 | 142 | 81 | 56% | 4 | 2085 | #7 |
| 8 | 131 | 71 | 54% | 0 | 1954 | #5 |
| 7 | 63 | 32 | 51% | 2 | 1669 | #27 |
| 6 | 112 | 48 | 43% | 0 | 1596 | #37 |
| 5 | 113 | 50 | 44% | 0 | 1633 | #25 |
| 4 | 63 | 34 | 54% | 0 | 1715 | #10 |
| 3 | 28 | 13 | 46% | 0 | 1547 | #42 |
| 2 | 42 | 15 | 36% | 0 | 1467 | #94 |
| 1 | 31 | 17 | 55% | 1 | 1612 | #26 |
Casters(1)
Streamers(3)
Organizers(1)






Austin Abadir








