FISSURE (Map 1 - Dust 2)
FISSURE (Map 2 - Nuke)
FISSURE (Map 3 - Anubis)
FISSURE (Map 1 - Dust 2)| K-D | Swing | ADR | KAST | Rating | |
| 59-34 | +6.95% | 92.6 | 85.7% | 1.64 | |
| 46-43 | +1.37% | 73.7 | 66.7% | 1.16 | |
| 44-45 | -0.64% | 72.4 | 71.4% | 1.10 | |
| 35-41 | +0.10% | 68.2 | 74.6% | 0.97 | |
| 27-41 | -2.27% | 56.6 | 71.4% | 0.77 |
| K-D | Swing | ADR | KAST | Rating | |
| 47-41 | +3.03% | 75.2 | 76.2% | 1.21 | |
| 40-45 | -1.20% | 75.7 | 69.8% | 0.94 | |
| 41-40 | -0.75% | 72.4 | 69.8% | 0.93 | |
| 40-43 | -1.62% | 66.0 | 71.4% | 0.93 | |
| 36-44 | -4.97% | 68.7 | 69.8% | 0.78 |
| K-D | Swing | ADR | KAST | Rating | |
| 23-10 | +8.41% | 97.1 | 90.9% | 1.78 | |
| 18-15 | +1.65% | 80.3 | 59.1% | 1.32 | |
| 14-15 | -0.77% | 72.1 | 72.7% | 1.06 | |
| 12-14 | -0.77% | 66.1 | 77.3% | 1.00 | |
| 5-14 | -3.67% | 39.4 | 72.7% | 0.55 |
| K-D | Swing | ADR | KAST | Rating | |
| 19-13 | +6.34% | 91.5 | 72.7% | 1.62 | |
| 16-14 | +1.18% | 75.2 | 77.3% | 1.20 | |
| 17-13 | +2.67% | 72.7 | 77.3% | 1.11 | |
| 9-16 | -6.22% | 57.8 | 63.6% | 0.55 | |
| 7-16 | -8.81% | 44.8 | 54.5% | 0.43 |
| K-D | Swing | ADR | KAST | Rating | |
| 20-17 | +4.92% | 96.9 | 78.3% | 1.46 | |
| 19-19 | -1.99% | 75.6 | 69.6% | 1.10 | |
| 12-16 | +0.51% | 63.2 | 65.2% | 0.93 | |
| 12-19 | -1.04% | 62.7 | 60.9% | 0.86 | |
| 9-18 | -3.90% | 60.0 | 60.9% | 0.73 |
| K-D | Swing | ADR | KAST | Rating | |
| 26-14 | +6.76% | 124.9 | 87.0% | 1.84 | |
| 19-15 | +3.63% | 82.2 | 78.3% | 1.31 | |
| 18-14 | -0.23% | 81.0 | 82.6% | 1.12 | |
| 13-16 | -4.63% | 57.1 | 69.6% | 0.74 | |
| 13-15 | -4.03% | 62.3 | 69.6% | 0.74 |
| K-D | Swing | ADR | KAST | Rating | |
| 16-7 | +7.78% | 81.6 | 88.9% | 1.76 | |
| 20-9 | +7.05% | 89.4 | 66.7% | 1.72 | |
| 13-9 | +1.51% | 73.1 | 83.3% | 1.17 | |
| 11-11 | +0.65% | 77.1 | 83.3% | 1.05 | |
| 7-11 | -1.70% | 58.6 | 88.9% | 0.93 |
| K-D | Swing | ADR | KAST | Rating | |
| 11-12 | -0.73% | 84.8 | 61.1% | 1.01 | |
| 11-13 | -1.21% | 66.3 | 66.7% | 0.93 | |
| 11-14 | -6.32% | 82.2 | 72.2% | 0.86 | |
| 9-13 | -1.79% | 46.4 | 77.8% | 0.71 | |
| 5-15 | -5.25% | 34.6 | 55.6% | 0.54 |
Sike 'z4kr' Zhangz4kr(3 maps)
|
13 weeks ago
|
2 - 0 | |
|
18 weeks ago
|
1 - 2 | |
|
18 weeks ago
|
7 - 13 | |
|
18 weeks ago
|
7 - 13 | |
|
18 weeks ago
|
13 - 5 | |
|
18 weeks ago
|
2 - 1 | |
|
18 weeks ago
|
0 - 2 | |
|
18 weeks ago
|
13 - 5 | |
|
19 weeks ago
|
13 - 9 | |
|
19 weeks ago
|
4 - 13 | |
|
19 weeks ago
|
2 - 0 | |
|
19 weeks ago
|
2 - 1 | |
|
19 weeks ago
|
10 - 13 | |
|
19 weeks ago
|
17 - 19 | |
|
19 weeks ago
|
13 - 7 | |
|
21 weeks ago
|
0 - 2 | |
|
21 weeks ago
|
0 - 2 | |
|
22 weeks ago
|
0 - 2 | |
|
22 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
0 - 2 | |
|
23 weeks ago
|
2 - 0 | |
|
23 weeks ago
|
3 - 1 | |
|
24 weeks ago
|
2 - 1 | |
|
24 weeks ago
|
1 - 0 | |
|
26 weeks ago
|
2 - 1 |
|
13 weeks ago
|
2 - 0 | |
|
17 weeks ago
|
0 - 2 | |
|
17 weeks ago
|
2 - 1 | |
|
17 weeks ago
|
2 - 1 | |
|
18 weeks ago
|
2 - 0 | |
|
18 weeks ago
|
2 - 1 | |
|
18 weeks ago
|
6 - 13 | |
|
18 weeks ago
|
3 - 13 | |
|
18 weeks ago
|
2 - 0 | |
|
18 weeks ago
|
0 - 2 | |
|
19 weeks ago
|
13 - 11 | |
|
19 weeks ago
|
13 - 7 | |
|
22 weeks ago
|
0 - 2 | |
|
22 weeks ago
|
0 - 2 | |
|
22 weeks ago
|
0 - 2 | |
|
23 weeks ago
|
2 - 0 | |
|
24 weeks ago
|
0 - 2 | |
|
24 weeks ago
|
1 - 2 | |
|
25 weeks ago
|
0 - 2 | |
|
25 weeks ago
|
0 - 2 |
| 9/6 25 | ![]() |
![]() |
BLAST.tv Austin Major 2025 Stage 2 |
nuke
Nuke
|
4 - 13 | ||
| 9/6 25 | ![]() |
![]() |
BLAST.tv Austin Major 2025 Stage 2 |
d2
Dust2
|
8 - 13 | ||
| 4/3 25 | ![]() |
![]() |
ESL Pro League Season 21 Stage 1 |
anb
Anubis
|
17 - 19 | ||
| 4/3 25 | ![]() |
![]() |
ESL Pro League Season 21 Stage 1 |
nuke
Nuke
|
5 - 13 | ||
| 4/3 25 | ![]() |
![]() |
ESL Pro League Season 21 Stage 1 |
d2
Dust2
|
13 - 1 |
Casters(45)
Streamers(12)
Organizers(7)






























































