Click here instead if you were looking for the upcoming Ground Zero vs. SemperFi matchup being played in ESL Challenger League Season 50 Oceania Cup 4


| K-D | Swing | ADR | KAST | Rating | |
| 23-31 | +0.72% | 67.9 | 61.0% | 0.95 | |
| 26-26 | -0.83% | 68.6 | 65.9% | 0.94 | |
| 21-29 | -1.64% | 58.7 | 61.0% | 0.76 | |
| 23-29 | -4.23% | 54.5 | 53.7% | 0.70 | |
| 21-36 | -4.19% | 58.8 | 65.9% | 0.69 |
| K-D | Swing | ADR | KAST | Rating | |
| 45-22 | +7.29% | 99.5 | 80.5% | 1.80 | |
| 39-22 | +1.70% | 99.5 | 75.6% | 1.44 | |
| 23-22 | +0.87% | 64.7 | 82.9% | 1.07 | |
| 21-27 | -0.39% | 69.0 | 78.0% | 1.02 | |
| 21-24 | +0.70% | 60.3 | 75.6% | 0.99 |
| K-D | Swing | ADR | KAST | Rating | |
| 16-17 | -1.49% | 79.3 | 76.2% | 1.06 | |
| 11-17 | +0.19% | 71.9 | 66.7% | 0.90 | |
| 11-14 | +0.09% | 65.5 | 76.2% | 0.88 | |
| 13-13 | -1.83% | 59.6 | 61.9% | 0.83 | |
| 13-16 | -7.16% | 61.4 | 47.6% | 0.65 |
| K-D | Swing | ADR | KAST | Rating | |
| 23-12 | +7.67% | 113.8 | 85.7% | 1.96 | |
| 22-13 | +1.39% | 105.7 | 66.7% | 1.48 | |
| 12-13 | +2.20% | 71.7 | 85.7% | 1.14 | |
| 9-11 | +0.36% | 49.5 | 76.2% | 1.02 | |
| 9-16 | -1.42% | 55.8 | 76.2% | 0.86 |
| K-D | Swing | ADR | KAST | Rating | |
| 13-13 | +0.21% | 78.0 | 70.0% | 1.07 | |
| 12-14 | +1.27% | 63.6 | 55.0% | 1.03 | |
| 10-13 | -1.14% | 47.3 | 60.0% | 0.83 | |
| 10-15 | -3.46% | 51.5 | 45.0% | 0.66 | |
| 5-19 | -7.03% | 37.3 | 55.0% | 0.37 |
| K-D | Swing | ADR | KAST | Rating | |
| 22-10 | +6.89% | 84.5 | 75.0% | 1.68 | |
| 17-9 | +2.01% | 93.0 | 85.0% | 1.41 | |
| 12-11 | +0.70% | 83.0 | 80.0% | 1.21 | |
| 14-11 | +1.41% | 80.5 | 90.0% | 1.17 | |
| 9-11 | -0.87% | 48.5 | 65.0% | 0.85 |
Kristers 'keen' Dārzniekskeen(2 maps)
|
9 weeks ago
|
2 - 0 | |
|
9 weeks ago
|
2 - 0 | |
|
10 weeks ago
|
2 - 1 | |
|
11 weeks ago
|
1 - 0 | |
|
13 weeks ago
|
2 - 0 | |
|
14 weeks ago
|
0 - 2 | |
|
16 weeks ago
|
3 - 0 | |
|
16 weeks ago
|
2 - 0 | |
|
16 weeks ago
|
2 - 1 | |
|
17 weeks ago
|
2 - 0 | |
|
17 weeks ago
|
2 - 0 | |
|
17 weeks ago
|
0 - 2 | |
|
17 weeks ago
|
2 - 1 | |
|
17 weeks ago
|
0 - 2 | |
|
17 weeks ago
|
2 - 0 | |
|
17 weeks ago
|
2 - 1 |
| 17/7 25 | ![]() |
![]() |
CCT Season 3 Oceania Series 1 |
inf
Inferno
|
9 - 13 | ||
| 17/7 25 | ![]() |
![]() |
CCT Season 3 Oceania Series 1 |
nuke
Nuke
|
13 - 2 | ||
| 17/7 25 | ![]() |
![]() |
CCT Season 3 Oceania Series 1 |
d2
Dust2
|
10 - 13 | ||
| 23/3 25 | ![]() |
![]() |
DFRAG Invitational 2025 |
anb
Anubis
|
10 - 13 | ||
| 23/3 25 | ![]() |
![]() |
DFRAG Invitational 2025 |
nuke
Nuke
|
13 - 7 | ||
| 23/3 25 | ![]() |
![]() |
DFRAG Invitational 2025 |
d2
Dust2
|
11 - 13 | ||
| 20/2 25 | ![]() |
![]() |
EPL World Series Oceania Season 1 |
mrg
Mirage
|
5 - 13 | ||
| 20/2 25 | ![]() |
![]() |
EPL World Series Oceania Season 1 |
inf
Inferno
|
3 - 13 | ||
| 11/2 25 | ![]() |
![]() |
EPL World Series Oceania Season 1 |
inf
Inferno
|
7 - 13 | ||
| 11/2 25 | ![]() |
![]() |
EPL World Series Oceania Season 1 |
mrg
Mirage
|
5 - 13 |
Casters(65)
Streamers(18)
Organizers(14)































































































