| K-D | Swing | ADR | KAST | Rating | |
| 34-25 | +5.43% | 90.9 | 78.0% | 1.47 | |
| 27-25 | +4.57% | 75.4 | 75.6% | 1.25 | |
| 30-27 | +2.48% | 75.2 | 73.2% | 1.15 | |
| 25-27 | +1.46% | 75.0 | 73.2% | 1.02 | |
| 26-22 | -0.14% | 60.1 | 73.2% | 0.94 |
| K-D | Swing | ADR | KAST | Rating | |
| 32-24 | -0.25% | 80.0 | 68.3% | 1.10 | |
| 27-31 | +1.03% | 74.8 | 61.0% | 1.04 | |
| 24-28 | -3.70% | 63.8 | 68.3% | 0.81 | |
| 21-29 | -4.73% | 64.3 | 65.9% | 0.76 | |
| 22-30 | -6.16% | 65.5 | 61.0% | 0.69 |
| K-D | Swing | ADR | KAST | Rating | |
| 13-14 | +6.54% | 73.3 | 65.2% | 1.23 | |
| 16-14 | +2.61% | 80.8 | 69.6% | 1.23 | |
| 17-18 | +1.17% | 73.3 | 60.9% | 1.03 | |
| 12-14 | -1.07% | 45.9 | 69.6% | 0.82 | |
| 12-19 | -1.17% | 70.4 | 65.2% | 0.77 |
| K-D | Swing | ADR | KAST | Rating | |
| 25-9 | +5.41% | 103.7 | 87.0% | 1.70 | |
| 19-17 | +1.10% | 80.1 | 60.9% | 1.12 | |
| 15-15 | -3.05% | 67.2 | 69.6% | 0.86 | |
| 12-14 | -4.41% | 58.1 | 60.9% | 0.74 | |
| 8-15 | -7.15% | 61.1 | 60.9% | 0.59 |
| K-D | Swing | ADR | KAST | Rating | |
| 18-11 | +9.03% | 103.7 | 88.9% | 1.80 | |
| 13-8 | +4.82% | 80.9 | 83.3% | 1.40 | |
| 14-11 | +2.05% | 78.1 | 88.9% | 1.31 | |
| 13-9 | +4.15% | 77.7 | 88.9% | 1.30 | |
| 14-8 | +1.04% | 78.3 | 77.8% | 1.13 |
| K-D | Swing | ADR | KAST | Rating | |
| 13-14 | -1.63% | 68.3 | 72.2% | 1.02 | |
| 8-14 | +0.95% | 68.0 | 61.1% | 0.94 | |
| 12-14 | -2.81% | 71.1 | 77.8% | 0.92 | |
| 7-15 | -10.14% | 63.3 | 50.0% | 0.49 | |
| 7-15 | -7.47% | 49.7 | 44.4% | 0.46 |

|
2 weeks ago
|
0 - 2 | |
|
2 weeks ago
|
2 - 0 | |
|
2 weeks ago
|
2 - 0 | |
|
2 weeks ago
|
2 - 0 | |
|
3 weeks ago
|
2 - 1 | |
|
3 weeks ago
|
2 - 0 | |
|
3 weeks ago
|
0 - 2 | |
|
4 weeks ago
|
1 - 2 | |
|
4 weeks ago
|
2 - 1 | |
|
4 weeks ago
|
0 - 2 | |
|
4 weeks ago
|
2 - 0 | |
|
9 weeks ago
|
1 - 2 | |
|
9 weeks ago
|
1 - 2 | |
|
14 weeks ago
|
1 - 2 | |
|
14 weeks ago
|
2 - 0 | |
|
14 weeks ago
|
2 - 1 | |
|
15 weeks ago
|
2 - 1 | |
|
15 weeks ago
|
0 - 2 |
|
2 weeks ago
|
2 - 1 | |
|
2 weeks ago
|
0 - 2 | |
|
2 weeks ago
|
2 - 0 | |
|
2 weeks ago
|
0 - 2 | |
|
2 weeks ago
|
0 - 2 | |
|
3 weeks ago
|
2 - 1 | |
|
3 weeks ago
|
2 - 0 | |
|
3 weeks ago
|
2 - 0 | |
|
5 weeks ago
|
0 - 2 | |
|
6 weeks ago
|
1 - 0 | |
|
6 weeks ago
|
0 - 2 | |
|
14 weeks ago
|
0 - 2 | |
|
14 weeks ago
|
1 - 2 | |
|
14 weeks ago
|
0 - 2 | |
|
15 weeks ago
|
1 - 2 | |
|
15 weeks ago
|
0 - 2 | |
|
15 weeks ago
|
2 - 1 |
| 29/9 25 | ![]() |
![]() |
CCT Season 3 Contenders Europe Series 1 |
mrg
Mirage
|
13 - 5 | ||
| 29/9 25 | ![]() |
![]() |
CCT Season 3 Contenders Europe Series 1 |
anc
Ancient
|
16 - 13 | ||
| 29/9 25 | ![]() |
![]() |
CCT Season 3 Europe Series 8 Closed Qualifier |
mrg
Mirage
|
13 - 9 |
Casters(45)
Streamers(12)
Organizers(7)






























































