CCT (Map 1 - Mirage)
CCT (Map 2 - Nuke)
CCT (Map 3 - Dust 2)
CCT (Map 1 - Mirage)| K-D | Swing | ADR | KAST | Rating | |
| 49-43 | +2.41% | 74.5 | 72.3% | 1.18 | |
| 45-44 | +0.44% | 73.3 | 80.0% | 1.15 | |
| 50-49 | +0.06% | 89.6 | 75.4% | 1.13 | |
| 42-49 | -1.77% | 77.1 | 63.1% | 0.99 | |
| 34-46 | -0.39% | 65.2 | 64.6% | 0.92 |
| K-D | Swing | ADR | KAST | Rating | |
| 66-46 | +4.70% | 106.3 | 72.3% | 1.52 | |
| 38-35 | -0.73% | 65.6 | 70.8% | 1.05 | |
| 39-43 | +0.05% | 71.3 | 78.5% | 1.03 | |
| 43-53 | -3.43% | 78.8 | 78.5% | 0.95 | |
| 39-44 | -1.72% | 72.1 | 70.8% | 0.91 |
| K-D | Swing | ADR | KAST | Rating | |
| 18-14 | +1.31% | 95.0 | 75.0% | 1.39 | |
| 13-14 | -1.89% | 66.8 | 60.0% | 0.93 | |
| 13-16 | -1.28% | 68.7 | 55.0% | 0.88 | |
| 7-16 | -4.88% | 47.0 | 60.0% | 0.65 | |
| 6-17 | -4.48% | 64.5 | 55.0% | 0.63 |
| K-D | Swing | ADR | KAST | Rating | |
| 16-8 | +4.98% | 72.2 | 95.0% | 1.54 | |
| 19-11 | +4.30% | 100.3 | 80.0% | 1.48 | |
| 19-14 | +0.39% | 92.1 | 90.0% | 1.33 | |
| 10-11 | +2.25% | 65.8 | 75.0% | 1.02 | |
| 12-14 | -1.03% | 75.5 | 75.0% | 0.94 |
| K-D | Swing | ADR | KAST | Rating | |
| 21-10 | +7.57% | 78.5 | 95.2% | 1.68 | |
| 22-15 | +4.19% | 118.2 | 90.5% | 1.62 | |
| 11-10 | +2.46% | 72.7 | 81.0% | 1.18 | |
| 13-13 | -0.67% | 58.5 | 90.5% | 1.06 | |
| 14-16 | -4.97% | 74.8 | 66.7% | 0.86 |
| K-D | Swing | ADR | KAST | Rating | |
| 19-15 | +2.05% | 92.5 | 85.7% | 1.40 | |
| 18-16 | +5.32% | 90.5 | 66.7% | 1.35 | |
| 11-15 | -4.48% | 60.7 | 52.4% | 0.83 | |
| 7-14 | -6.51% | 46.3 | 42.9% | 0.61 | |
| 7-21 | -5.88% | 68.2 | 61.9% | 0.59 |
| K-D | Swing | ADR | KAST | Rating | |
| 22-16 | +3.28% | 89.6 | 66.7% | 1.49 | |
| 21-17 | +3.96% | 94.0 | 62.5% | 1.34 | |
| 14-17 | +0.68% | 68.3 | 75.0% | 1.08 | |
| 15-20 | -1.92% | 83.4 | 75.0% | 0.91 | |
| 10-20 | -2.14% | 55.8 | 58.3% | 0.78 |
| K-D | Swing | ADR | KAST | Rating | |
| 29-19 | +4.48% | 125.0 | 70.8% | 1.73 | |
| 15-13 | -0.44% | 77.0 | 75.0% | 1.20 | |
| 16-15 | +0.11% | 79.2 | 83.3% | 1.00 | |
| 17-18 | -4.49% | 76.9 | 83.3% | 0.99 | |
| 10-17 | -3.53% | 57.3 | 75.0% | 0.80 |
|
2 weeks ago
|
0 - 2 | |
|
2 weeks ago
|
2 - 1 | |
|
5 weeks ago
|
1 - 2 | |
|
5 weeks ago
|
0 - 2 | |
|
5 weeks ago
|
2 - 0 | |
|
8 weeks ago
|
1 - 2 | |
|
8 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
2 - 1 | |
|
9 weeks ago
|
2 - 0 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
2 - 1 | |
|
10 weeks ago
|
0 - 2 | |
|
11 weeks ago
|
0 - 2 | |
|
14 weeks ago
|
0 - 2 | |
|
14 weeks ago
|
0 - 2 | |
|
14 weeks ago
|
2 - 1 |
|
2 weeks ago
|
2 - 1 | |
|
2 weeks ago
|
1 - 2 | |
|
2 weeks ago
|
2 - 0 | |
|
3 weeks ago
|
2 - 0 | |
|
4 weeks ago
|
2 - 1 | |
|
5 weeks ago
|
0 - 2 | |
|
5 weeks ago
|
0 - 2 | |
|
5 weeks ago
|
2 - 0 | |
|
5 weeks ago
|
2 - 1 | |
|
6 weeks ago
|
0 - 2 | |
|
6 weeks ago
|
2 - 0 | |
|
8 weeks ago
|
0 - 2 | |
|
8 weeks ago
|
0 - 2 | |
|
8 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
2 - 1 | |
|
9 weeks ago
|
1 - 2 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
0 - 2 | |
|
10 weeks ago
|
0 - 2 | |
|
11 weeks ago
|
0 - 2 | |
|
11 weeks ago
|
2 - 0 | |
|
11 weeks ago
|
1 - 2 | |
|
12 weeks ago
|
0 - 2 | |
|
12 weeks ago
|
0 - 2 | |
|
14 weeks ago
|
1 - 2 |
| 2/10 25 | ![]() |
![]() |
CCT Season 3 North America Series 2 |
d2
Dust2
|
13 - 8 | ||
| 2/10 25 | ![]() |
![]() |
CCT Season 3 North America Series 2 |
mrg
Mirage
|
13 - 10 | ||
| 2/10 25 | ![]() |
![]() |
CCT Season 3 North America Series 2 |
nuke
Nuke
|
10 - 13 | ||
| 12/7 25 | ![]() |
![]() |
ESL Pro League Season 22 North America Closed Qualifier |
anc
Ancient
|
13 - 10 | ||
| 12/7 25 | ![]() |
![]() |
ESL Pro League Season 22 North America Closed Qualifier |
nuke
Nuke
|
22 - 20 | ||
| 12/7 25 | ![]() |
![]() |
ESL Pro League Season 22 North America Closed Qualifier |
anb
Anubis
|
8 - 13 |
Casters(45)
Streamers(12)
Organizers(7)






























































