CCT (Map 1 - Ancient)
CCT (Map 2 - Inferno)
CCT (Map 1 - Ancient)| K-D | Swing | ADR | KAST | Rating | |
| 25-28 | +0.01% | 88.8 | 81.8% | 1.28 | |
| 19-28 | -5.32% | 62.9 | 60.6% | 0.75 | |
| 15-29 | -3.91% | 56.4 | 57.6% | 0.74 | |
| 20-26 | -6.67% | 66.1 | 63.6% | 0.69 | |
| 15-29 | -6.08% | 58.5 | 54.5% | 0.60 |
| K-D | Swing | ADR | KAST | Rating | |
| 37-20 | +10.07% | 116.8 | 84.8% | 1.91 | |
| 32-18 | +7.32% | 101.5 | 84.8% | 1.62 | |
| 24-16 | +2.69% | 88.6 | 78.8% | 1.33 | |
| 25-17 | +0.88% | 69.7 | 84.8% | 1.11 | |
| 22-23 | +1.02% | 69.6 | 75.8% | 0.98 |
| K-D | Swing | ADR | KAST | Rating | |
| 19-14 | +6.25% | 106.4 | 78.9% | 1.76 | |
| 13-14 | -4.08% | 74.8 | 73.7% | 1.01 | |
| 10-15 | -1.73% | 65.2 | 52.6% | 0.88 | |
| 13-13 | -5.97% | 77.4 | 63.2% | 0.83 | |
| 6-16 | -8.00% | 48.9 | 57.9% | 0.47 |
| K-D | Swing | ADR | KAST | Rating | |
| 19-11 | +8.17% | 103.3 | 78.9% | 1.67 | |
| 16-10 | +5.66% | 86.2 | 78.9% | 1.50 | |
| 13-16 | +1.66% | 78.6 | 73.7% | 1.05 | |
| 10-11 | -0.11% | 75.4 | 68.4% | 1.03 | |
| 14-13 | -1.86% | 67.2 | 78.9% | 0.98 |
| K-D | Swing | ADR | KAST | Rating | |
| 9-13 | -3.49% | 71.4 | 50.0% | 0.90 | |
| 6-14 | -8.45% | 64.8 | 85.7% | 0.80 | |
| 5-14 | -6.87% | 44.6 | 64.3% | 0.60 | |
| 7-13 | -7.62% | 50.8 | 64.3% | 0.58 | |
| 6-14 | -7.00% | 46.6 | 42.9% | 0.53 |
| K-D | Swing | ADR | KAST | Rating | |
| 18-9 | +12.64% | 135.1 | 92.9% | 2.24 | |
| 14-5 | +6.49% | 106.6 | 92.9% | 1.85 | |
| 16-8 | +9.56% | 122.3 | 92.9% | 1.80 | |
| 11-4 | +4.60% | 73.0 | 92.9% | 1.36 | |
| 9-7 | +0.14% | 57.4 | 78.6% | 0.94 |
Ben 'HAMBOOGA' WetrichHAMBOOGA(2 maps)|
2 weeks ago
|
1 - 2 | |
|
2 weeks ago
|
2 - 1 | |
|
3 weeks ago
|
0 - 2 | |
|
3 weeks ago
|
7 - 13 | |
|
3 weeks ago
|
13 - 10 | |
|
3 weeks ago
|
2 - 0 | |
|
3 weeks ago
|
2 - 1 | |
|
4 weeks ago
|
2 - 0 | |
|
4 weeks ago
|
1 - 2 | |
|
4 weeks ago
|
1 - 2 | |
|
4 weeks ago
|
2 - 0 | |
|
5 weeks ago
|
2 - 0 | |
|
5 weeks ago
|
2 - 0 | |
|
5 weeks ago
|
2 - 0 | |
|
5 weeks ago
|
2 - 1 | |
|
5 weeks ago
|
0 - 2 | |
|
6 weeks ago
|
2 - 1 | |
|
6 weeks ago
|
2 - 0 | |
|
7 weeks ago
|
0 - 2 | |
|
7 weeks ago
|
2 - 0 | |
|
8 weeks ago
|
2 - 0 | |
|
8 weeks ago
|
2 - 0 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
2 - 0 | |
|
9 weeks ago
|
2 - 0 | |
|
9 weeks ago
|
2 - 0 | |
|
11 weeks ago
|
0 - 2 | |
|
11 weeks ago
|
0 - 2 | |
|
11 weeks ago
|
2 - 1 | |
|
11 weeks ago
|
2 - 1 | |
|
11 weeks ago
|
0 - 2 | |
|
12 weeks ago
|
2 - 0 |
|
1 week ago
|
2 - 0 | |
|
2 weeks ago
|
2 - 0 | |
|
2 weeks ago
|
2 - 0 | |
|
2 weeks ago
|
1 - 2 | |
|
7 weeks ago
|
0 - 2 | |
|
8 weeks ago
|
2 - 0 | |
|
8 weeks ago
|
1 - 2 | |
|
8 weeks ago
|
2 - 0 | |
|
9 weeks ago
|
1 - 2 | |
|
9 weeks ago
|
1 - 2 | |
|
9 weeks ago
|
2 - 0 | |
|
9 weeks ago
|
0 - 2 | |
|
9 weeks ago
|
2 - 1 | |
|
9 weeks ago
|
1 - 2 | |
|
9 weeks ago
|
2 - 0 | |
|
10 weeks ago
|
1 - 2 | |
|
13 weeks ago
|
0 - 2 | |
|
13 weeks ago
|
1 - 2 | |
|
14 weeks ago
|
0 - 2 |
| 16/8 24 | ![]() ![]() |
![]() ![]() |
CCT Season 2 North America Series 2 |
bo3
Best of 3
|
1 - 0 |
Casters(45)
Streamers(12)
Organizers(7)






























































