G2 top Group B over FaZe
G2 denied FaZe's comeback attempt at 16-10 on Dust2 in Group B's winners' match, securing a place in the quarter-finals.
Beginning as Counter-Terrorists, G2 started off strong with five rounds in a row, barely getting contested by FaZe in the process. The following round ended up in a retake situation, but the Frenchmen left themselves too little time as they lost the round despite no one surviving from their opponents.
Alexandre "bodyy" Pianaro and Richard "shox" Papillon broke their economy with a 2v4 win, and their team continued to destroy the opposition time and time again, securing 13 rounds on the CT side, only dropping the last.

G2 make it to the quarter-finals from first place in Group B
FaZe managed to win the second pistol round with Aleksi "allu" Jalli and Håvard "rain" Nygaard putting in doubles and the following two rounds without fail.
allu continued to thrive in the upcoming few gunrounds, but bodyy's triple in a 2v4 put his team one step closer and soon afterwards G2 secured their place in the quarter-finals at 16-10.
G2 |
K - D | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 31 - 13 | +18 | 121.5 | 84.6% | 1.79 | |
| 18 - 15 | +3 | 85.0 | 65.4% | 1.15 | |
| 19 - 14 | +5 | 60.3 | 65.4% | 1.08 | |
| 15 - 15 | 0 | 73.3 | 65.4% | 1.04 | |
| 14 - 16 | -2 | 58.2 | 65.4% | 0.89 |
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 21 - 20 | +1 | 98.7 | 61.5% | 1.36 | |
| 24 - 18 | +6 | 90.1 | 57.7% | 1.19 | |
| 13 - 21 | -8 | 65.1 | 65.4% | 0.83 | |
| 7 - 19 | -12 | 35.7 | 50.0% | 0.43 | |
| 5 - 19 | -14 | 33.9 | 50.0% | 0.42 |
G2 |
K - D | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 31 - 13 | +18 | 121.5 | 84.6% | 1.79 | |
| 18 - 15 | +3 | 85.0 | 65.4% | 1.15 | |
| 19 - 14 | +5 | 60.3 | 65.4% | 1.08 | |
| 15 - 15 | 0 | 73.3 | 65.4% | 1.04 | |
| 14 - 16 | -2 | 58.2 | 65.4% | 0.89 |
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 21 - 20 | +1 | 98.7 | 61.5% | 1.36 | |
| 24 - 18 | +6 | 90.1 | 57.7% | 1.19 | |
| 13 - 21 | -8 | 65.1 | 65.4% | 0.83 | |
| 7 - 19 | -12 | 35.7 | 50.0% | 0.43 | |
| 5 - 19 | -14 | 33.9 | 50.0% | 0.42 |
Up next in Kiev is Group C's elimination match, where Astralis and Natus Vincere face each other due to HEROIC's win against the former and TYLOO upsetting the latter.
SL i-League StarSeries Season 2 Finals


Ioann 'Edward' Sukhariev
Ladislav 'GuardiaN' Kovács
Denis 'seized' Kostin



Andreas 'MODDII' Fridh

prelideN
|
trtr098
Im_Adopted
Onomatopoeia
iR1VE
bathorek
BiggusDicku$
Revitalize
crissmeister
Rx777
|
EZestest4me
|
BoxxyBabe
|
xlex
|
Keepo
balarobert
|
eoeoeoewowow
urachicho
CoronaHypeZ
topdude
BuddyINSANE
fajec

