

S72
S148
S145
S127
S101
S47
S43
S42
S161.27

95/100
59/100
53/100
70/100
65/100
56/100
73/100



| Time period | Team | Trophies | |
|---|---|---|---|
| Jul 2025 - Present |
![]() |
Stats | |
| Jan 2024 - Jun 2024 |
![]() |
Stats | |
| Jan 2024 - Jan 2024 |
![]() |
Stats | |
| Apr 2023 - Dec 2023 |
![]() |
Stats | |
| Jun 2022 - Apr 2023 |
![]() ![]() |
Stats | |
| Apr 2021 - Jun 2022 |
![]() |
Stats | |
| Jan 2021 - Apr 2021 |
![]() |
Stats | |
| Jan 2020 - Dec 2020 |
![]() |
Stats | |
| Oct 2019 - Jan 2020 |
![]() |
Stats | |
| Sep 2019 - Oct 2019 |
|
Stats | |
| Jan 2019 - Sep 2019 |
![]() |
Stats | |
| Aug 2018 - Jan 2019 |
|
Stats | |
| Sep 2017 - May 2018 |
|
Stats |











| Date | Matches | |
|---|---|---|
| ESL Challenger League Season 50 North America Cup 2 - 13-16th | ||
| 12/09/2025 |
0:2
|
Stats |
| 10/09/2025 |
0:2
|
Stats |
| 09/09/2025 |
2:1
|
Stats |
| Fragadelphia Fragville 2025 - 17-20th | ||
| 06/09/2025 |
1:2
|
Stats |
| ESL Challenger League Season 50 North America Cup 1 - 13-16th | ||
| 15/08/2025 |
0:2
|
Stats |
| 14/08/2025 |
2:0
|
Stats |
| ESL Pro League Season 22 North America Closed Qualifier - 17-20th | ||
| 11/07/2025 |
1:2
|
Stats |
| ACE North American Masters Spring 2025 Closed Qualifier - 1-4th | ||
| 09/02/2025 |
2:0
|
Stats |
| Fragadelphia 18 - 7-8th | ||
| 08/12/2024 |
1:2
|
Stats |
| 08/12/2024 |
2:0
|
Stats |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 77 | 2 | 1 | 50% | 0 | 1505 | #38 |
| 69 | 5 | 1 | 20% | 0 | 1478 | #105 |
| 55 | 4 | 2 | 50% | 1 | 1510 | #66 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 95 | 26 | 14 | 54% | 0 | 68 |
3rd
|
| 94 | 8 | 5 | 62% | 1 | 31 | #13 |
| 93 | 16 | 6 | 38% | 2 | 26 | #18 |
| 92 | 17 | 8 | 47% | 0 | 23 | #18 |
| 90 | 2 | 2 | 100% | 2 | 16 | #26 |
| 89 | 14 | 7 | 50% | 0 | 21 | #18 |
| 88 | 14 | 8 | 56% | 0 | 42 | #11 |
| 87 | 3 | 2 | 67% | 0 | 10 | #18 |
| 86 | 24 | 14 | 57% | 0 | 59 | #9 |
| 85 | 14 | 7 | 50% | 0 | 42 | #10 |
| 84 | 6 | 3 | 50% | 0 | 9 | #29 |
| 83 | 21 | 13 | 62% | 1 | 63 |
3rd
|
| 82 | 13 | 3 | 23% | 0 | 0 | #29 |
| 81 | 18 | 11 | 61% | 6 | 64 |
3rd
|
| 79 | 11 | 6 | 55% | 0 | 22 | #18 |
| 78 | 20 | 11 | 55% | 0 | 45 | #10 |
| 75 | 4 | 0 | 0% | 0 | 0 | #53 |
| 74 | 5 | 2 | 40% | 0 | 6 | #31 |
| 73 | 16 | 7 | 44% | 0 | 27 | #16 |
| 72 | 28 | 18 | 64% | 3 | 112 |
1st
|
| 71 | 18 | 9 | 50% | 0 | 29 | #14 |
| 70 | 13 | 8 | 62% | 3 | 51 | #14 |
| 69 | 5 | 2 | 40% | 2 | 14 | #27 |
| 68 | 15 | 11 | 73% | 0 | 86 |
3rd
|
| 66 | 9 | 3 | 33% | 0 | 0 | #41 |
| 65 | 3 | 1 | 33% | 0 | 0 | #53 |
| 64 | 12 | 6 | 50% | 0 | 18 | #15 |
| 63 | 6 | 1 | 17% | 0 | 0 | #38 |
| 62 | 19 | 16 | 84% | 7 | 136 |
2nd
|
| 61 | 4 | 2 | 50% | 1 | 6 | #31 |
| 60 | 13 | 9 | 69% | 0 | 1566 | #14 |
| 54 | 2 | 0 | 0% | 0 | 1500 | #46 |
| 53 | 3 | 3 | 100% | 3 | 1530 | #11 |
| 52 | 5 | 3 | 60% | 0 | 1518 | #14 |
| 46 | 3 | 1 | 33% | 0 | 1500 | #18 |
| 45 | 6 | 2 | 33% | 0 | 1500 | #29 |
| 44 | 8 | 6 | 75% | 0 | 1538 |
2nd
|
| 43 | 13 | 6 | 46% | 0 | 1531 | #8 |
| 42 | 12 | 7 | 57% | 0 | 1533 | #9 |
| 41 | 8 | 3 | 38% | 0 | 1501 | #26 |
| 40 | 14 | 8 | 56% | 0 | 1538 |
3rd
|
| 39 | 13 | 6 | 46% | 3 | 1522 | #8 |
| 38 | 1 | 1 | 100% | 1 | 1507 | #4 |
| 37 | 4 | 4 | 100% | 4 | 1531 |
2nd
|
| 36 | 2 | 2 | 100% | 2 | 1514 |
3rd
|
| 34 | 5 | 3 | 60% | 0 | 1513 | #4 |
| 31 | 1 | 0 | 0% | 0 | 1497 | #51 |
| 24 | 1 | 1 | 100% | 1 | 1507 | #21 |
| 23 | 1 | 0 | 0% | 0 | 1496 | #25 |
| 22 | 2 | 0 | 0% | 0 | 1492 | #42 |
| 21 | 1 | 1 | 100% | 1 | 1507 | #9 |
| 20 | 4 | 2 | 50% | 1 | 1006 | #11 |
| 19 | 8 | 1 | 12% | 0 | 1479 | #33 |
| 18 | 9 | 2 | 22% | 0 | 1495 | #27 |
| 17 | 15 | 4 | 27% | 0 | 1501 | #24 |
| 16 | 12 | 7 | 57% | 0 | 1541 | #8 |
| 15 | 16 | 8 | 50% | 0 | 1527 | #7 |
| 14 | 19 | 6 | 32% | 0 | 1502 | #42 |
| 13 | 14 | 9 | 64% | 0 | 1549 | #4 |
| 12 | 20 | 11 | 55% | 0 | 1544 | #8 |
| 11 | 14 | 6 | 43% | 0 | 1510 | #12 |
| 10 | 9 | 1 | 11% | 0 | 1495 | #27 |
| 9 | 13 | 8 | 62% | 1 | 1542 | #5 |
| 7 | 7 | 4 | 56% | 1 | 1518 | #10 |
| 6 | 11 | 8 | 73% | 5 | 1558 | #4 |
| 5 | 14 | 5 | 36% | 0 | 1502 | #26 |
| 4 | 13 | 8 | 62% | 2 | 1544 | #10 |
| 3 | 24 | 13 | 54% | 1 | 1555 | #10 |
| 2 | 37 | 20 | 54% | 1 | 1584 | #8 |
| 1 | 33 | 17 | 52% | 0 | 1589 | #5 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 156 | 4 | 1 | 25% | 0 | 1497 | #12 |
| 155 | 7 | 2 | 28% | 0 | 1497 | #14 |
| 154 | 19 | 9 | 47% | 0 | 1524 | #11 |
| 153 | 7 | 4 | 56% | 0 | 1515 | #14 |
| 152 | 16 | 5 | 31% | 0 | 1497 | #28 |
| 151 | 14 | 8 | 56% | 1 | 1539 | #5 |
| 150 | 12 | 7 | 57% | 0 | 1530 | #5 |
| 149 | 12 | 8 | 67% | 0 | 1542 |
2nd
|
| 148 | 12 | 9 | 75% | 0 | 1557 |
1st
|
| 147 | 6 | 3 | 50% | 0 | 1509 | #18 |
| 146 | 24 | 6 | 25% | 0 | 1497 | #27 |
| 145 | 24 | 16 | 67% | 0 | 1590 |
1st
|
| 144 | 27 | 14 | 52% | 0 | 1545 | #6 |
| 141 | 24 | 15 | 62% | 2 | 1563 |
2nd
|
| 140 | 8 | 4 | 50% | 0 | 1512 | #14 |
| 139 | 6 | 2 | 33% | 0 | 1500 | #20 |
| 138 | 7 | 3 | 43% | 1 | 1506 | #12 |
| 137 | 2 | 2 | 100% | 2 | 1512 |
3rd
|
| 136 | 4 | 2 | 50% | 0 | 1504 | #14 |
| 135 | 4 | 1 | 25% | 0 | 1494 | #24 |
| 134 | 7 | 4 | 56% | 1 | 1512 | #9 |
| 133 | 17 | 7 | 41% | 1 | 1502 | #23 |
| 132 | 3 | 1 | 33% | 0 | 1498 | #16 |
| 131 | 18 | 8 | 44% | 0 | 1508 | #14 |
| 130 | 18 | 6 | 33% | 0 | 1488 | #44 |
| 129 | 15 | 8 | 53% | 6 | 1529 | #6 |
| 128 | 16 | 9 | 56% | 2 | 1535 |
3rd
|
| 127 | 13 | 10 | 77% | 4 | 1557 |
1st
|
| 126 | 17 | 8 | 47% | 2 | 1512 | #10 |
| 125 | 11 | 4 | 36% | 0 | 1496 | #22 |
| 124 | 20 | 12 | 60% | 1 | 1546 |
3rd
|
| 123 | 23 | 8 | 35% | 0 | 1491 | #36 |
| 122 | 43 | 21 | 49% | 0 | 1538 | #14 |
| 121 | 30 | 16 | 53% | 3 | 1540 | #6 |
| 120 | 27 | 17 | 63% | 1 | 1565 |
2nd
|
| 119 | 15 | 9 | 60% | 0 | 1533 | #8 |
| 118 | 21 | 14 | 67% | 3 | 1562 |
2nd
|
| 117 | 25 | 11 | 44% | 0 | 1513 | #14 |
| 116 | 23 | 13 | 56% | 0 | 1553 |
3rd
|
| 115 | 11 | 4 | 36% | 0 | 1496 | #42 |
| 114 | 36 | 16 | 44% | 2 | 1516 | #17 |
| 113 | 35 | 12 | 34% | 0 | 1480 | #49 |
| 112 | 32 | 13 | 41% | 0 | 1502 | #29 |
| 111 | 32 | 17 | 53% | 2 | 1542 | #7 |
| 110 | 5 | 3 | 60% | 2 | 1510 | #25 |
| 108 | 18 | 11 | 61% | 1 | 1541 |
3rd
|
| 107 | 13 | 6 | 46% | 0 | 1511 | #10 |
| 106 | 4 | 2 | 50% | 1 | 1504 | #17 |
| 103 | 12 | 5 | 42% | 0 | 1502 | #36 |
| 102 | 30 | 16 | 53% | 0 | 1552 | #5 |
| 101 | 26 | 17 | 65% | 1 | 1569 |
1st
|
| 100 | 17 | 11 | 65% | 0 | 1554 |
2nd
|
| 99 | 29 | 15 | 52% | 0 | 1540 | #5 |
| 98 | 8 | 4 | 50% | 1 | 1508 | #18 |
| 96 | 11 | 3 | 27% | 0 | 1486 | #50 |
| 95 | 6 | 2 | 33% | 0 | 1496 | #33 |
| 94 | 7 | 2 | 28% | 0 | 1492 | #41 |
| 93 | 8 | 4 | 50% | 0 | 1508 | #21 |
| 91 | 20 | 8 | 40% | 0 | 1506 | #39 |
| 90 | 22 | 12 | 55% | 0 | 1535 | #17 |
| 89 | 19 | 6 | 32% | 0 | 1484 | #44 |
| 88 | 22 | 12 | 55% | 2 | 1532 | #6 |
| 87 | 19 | 10 | 53% | 2 | 1527 | #8 |
| 86 | 19 | 9 | 47% | 0 | 1514 | #12 |
| 85 | 5 | 3 | 60% | 2 | 1510 | #24 |
| 84 | 8 | 2 | 25% | 1 | 1488 | #47 |
| 83 | 12 | 5 | 42% | 2 | 1502 | #27 |
| 82 | 11 | 7 | 64% | 4 | 1529 | #6 |
| 79 | 17 | 6 | 35% | 1 | 1492 | #49 |
| 78 | 21 | 13 | 62% | 1 | 1549 | #4 |
| 77 | 13 | 4 | 31% | 0 | 1488 | #56 |
| 76 | 32 | 18 | 56% | 0 | 1567 | #4 |
| 75 | 22 | 15 | 68% | 2 | 1568 | #4 |
| 74 | 22 | 14 | 64% | 4 | 1564 |
3rd
|
| 73 | 20 | 9 | 45% | 0 | 1513 | #19 |
| 72 | 27 | 13 | 48% | 0 | 1525 | #7 |
| 71 | 18 | 12 | 67% | 2 | 1551 |
3rd
|
| 70 | 24 | 11 | 46% | 0 | 1514 | #19 |
| 69 | 39 | 18 | 46% | 0 | 1530 | #10 |
| 68 | 21 | 12 | 56% | 2 | 1536 | #13 |
| 67 | 18 | 10 | 56% | 1 | 1534 | #9 |
| 66 | 33 | 17 | 52% | 1 | 1544 | #8 |
| 65 | 19 | 13 | 68% | 2 | 1575 |
2nd
|
| 64 | 20 | 13 | 65% | 5 | 1556 |
2nd
|
| 63 | 12 | 5 | 42% | 0 | 1502 | #30 |
| 62 | 7 | 1 | 14% | 0 | 1482 | #57 |
| 61 | 17 | 11 | 65% | 2 | 1548 | #5 |
| 60 | 19 | 13 | 68% | 2 | 1554 |
3rd
|
| 59 | 18 | 10 | 56% | 0 | 1528 | #13 |
| 58 | 8 | 3 | 38% | 0 | 1498 | #31 |
| 57 | 24 | 13 | 54% | 3 | 1534 | #10 |
| 56 | 18 | 7 | 39% | 0 | 1498 | #41 |
| 55 | 22 | 11 | 50% | 2 | 1522 | #12 |
| 54 | 5 | 1 | 20% | 0 | 1490 | #51 |
| 52 | 19 | 10 | 53% | 0 | 1527 | #10 |
| 51 | 8 | 4 | 50% | 0 | 1511 | #20 |
| 50 | 25 | 15 | 60% | 0 | 1556 |
3rd
|
| 49 | 5 | 1 | 20% | 0 | 1490 | #46 |
| 48 | 16 | 6 | 38% | 0 | 1496 | #34 |
| 47 | 28 | 20 | 71% | 1 | 1597 |
1st
|
| 46 | 27 | 15 | 56% | 0 | 1542 | #7 |
| 45 | 29 | 15 | 52% | 0 | 1540 | #7 |
| 44 | 20 | 10 | 50% | 0 | 1520 | #9 |
| 43 | 18 | 13 | 72% | 0 | 1570 |
1st
|
| 42 | 13 | 10 | 77% | 9 | 1566 |
1st
|
| 41 | 12 | 6 | 50% | 0 | 1515 | #7 |
| 40 | 20 | 8 | 40% | 0 | 1500 | #24 |
| 39 | 17 | 7 | 41% | 1 | 1502 | #21 |
| 38 | 106 | 48 | 45% | 0 | 1650 | #13 |
| 37 | 85 | 46 | 54% | 11 | 1838 | #4 |
| 36 | 49 | 21 | 43% | 0 | 1542 | #42 |
| 35 | 63 | 35 | 56% | 1 | 1763 |
3rd
|
| 34 | 52 | 30 | 57% | 0 | 1747 | #9 |
| 33 | 67 | 31 | 46% | 1 | 1610 | #11 |
| 32 | 88 | 42 | 48% | 1 | 1679 | #9 |
| 31 | 63 | 29 | 46% | 0 | 1600 | #16 |
| 30 | 8 | 3 | 38% | 0 | 1497 | #26 |
| 29 | 25 | 9 | 36% | 1 | 1482 | #48 |
| 28 | 57 | 32 | 56% | 0 | 1723 | #5 |
| 27 | 39 | 22 | 56% | 1 | 1655 | #9 |
| 26 | 49 | 31 | 63% | 1 | 1772 | #7 |
| 25 | 12 | 4 | 33% | 0 | 1484 | #74 |
| 24 | 24 | 9 | 38% | 2 | 1491 | #92 |
| 23 | 3 | 1 | 33% | 1 | 1496 | #49 |
| 22 | 79 | 36 | 46% | 1 | 1617 | #21 |
| 21 | 84 | 37 | 44% | 1 | 1595 | #22 |
| 20 | 72 | 41 | 56% | 1 | 1795 |
2nd
|
| 19 | 86 | 53 | 62% | 3 | 1945 |
2nd
|
| 18 | 85 | 44 | 52% | 0 | 1747 | #9 |
| 17 | 67 | 34 | 51% | 1 | 1679 | #13 |
| 16 | 143 | 80 | 56% | 0 | 2053 |
1st
|
| 15 | 77 | 39 | 51% | 0 | 1704 | #15 |
| 14 | 125 | 74 | 59% | 0 | 2077 |
2nd
|
| 13 | 97 | 48 | 49% | 0 | 1731 | #9 |
| 12 | 140 | 79 | 56% | 2 | 2057 |
2nd
|
| 11 | 40 | 20 | 50% | 0 | 1600 | #24 |
| 10 | 109 | 59 | 54% | 3 | 1876 | #13 |
| 9 | 75 | 39 | 52% | 0 | 1722 | #24 |
| 8 | 68 | 39 | 56% | 1 | 1785 | #11 |
| 7 | 53 | 25 | 47% | 0 | 1598 | #43 |
| 6 | 79 | 43 | 54% | 2 | 1778 | #13 |
| 5 | 73 | 40 | 55% | 0 | 1763 | #11 |
| 4 | 54 | 34 | 63% | 0 | 1796 | #5 |
| 3 | 98 | 61 | 62% | 8 | 2021 |
2nd
|
| 2 | 31 | 12 | 39% | 0 | 1497 | #78 |
| 1 | 54 | 29 | 54% | 0 | 1681 | #18 |
Casters(45)
Streamers(12)
Organizers(7)








































































