Liquid beat Luminosity, mousesports breeze past AVANGAR
In the last round of group stage openers at IEM Chicago, Liquid beat Luminosity 16-11 on Cache, while MOUZ made short work of AVANGAR with a 16-5 victory on Train.
Liquid took control of their match against Luminosity early on with a pistol round victory, courtesy of Jonathan "EliGE" Jablonowski's 1v2 clutch. The Brazilian side replied after the second gunround, closing the gap to 3-4 thanks to an A retake and a 3v5 win on the back of Henrique "HEN1" Teles's quad-kill.

However, the remainder of the half was firmly in the hands of the North American team. Epitacio "TACO" de Melo's 1v2 broke his compatriots' economy and that allowed Liquid to rack up a fantastic 11-4 half.
Nick "nitr0" Cannella's men also clinched the second pistol round, and with a couple of clutches by Keith "NAF" Markovic and TACO going their way, they made it to match point at 15-6. Luminosity made a valiant effort of climbing back into the match, but they ultimately fell six rounds later, as nitr0 clutched a 1v1 on the B bombsite to secure Liquid a 16-11 victory.
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 21 - 19 | +2 | 88.9 | 77.8% | 1.32 | |
| 22 - 16 | +6 | 81.4 | 66.7% | 1.26 | |
| 20 - 19 | +1 | 78.1 | 70.4% | 1.12 | |
| 16 - 19 | -3 | 79.7 | 74.1% | 0.99 | |
| 17 - 18 | -1 | 62.8 | 66.7% | 0.94 |
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 26 - 15 | +11 | 107.7 | 81.5% | 1.56 | |
| 17 - 17 | 0 | 75.0 | 77.8% | 1.11 | |
| 17 - 20 | -3 | 72.2 | 66.7% | 1.02 | |
| 15 - 21 | -6 | 63.4 | 70.4% | 0.86 | |
| 16 - 23 | -7 | 50.1 | 55.6% | 0.66 |
The other match of the last round of the opening matches in Chicago saw AVANGAR take on MOUZ, who are playing their first offline event with Martin "STYKO" Styk back in the roster.
After conceding the pistol round as Terrorists to Aidyn "KrizzeN" Turlybekov's triple, the favorites quickly took hold of the half with STYKO kickstarting MOUZ with several multikills. That helped Chris "chrisJ" de Jong's men win 11 out of the last 12 rounds of the half, with AVANGAR unable to find an answer to the offense.

Miikka "suNny" Kemppi gave his team the second pistol round with a triple and MOUZ didn't take long to find their way to victory at 16-5 to send the Kazakh side to Group B's lower bracket.
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 24 - 7 | +17 | 108.1 | 76.2% | 1.89 | |
| 24 - 13 | +11 | 110.3 | 85.7% | 1.86 | |
| 17 - 10 | +7 | 81.2 | 76.2% | 1.40 | |
| 13 - 12 | +1 | 63.6 | 66.7% | 1.03 | |
| 7 - 11 | -4 | 43.0 | 85.7% | 0.91 |
| K - D | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 12 - 18 | -6 | 75.2 | 47.6% | 0.79 | |
| 13 - 17 | -4 | 74.1 | 71.4% | 0.79 | |
| 12 - 16 | -4 | 64.5 | 57.1% | 0.76 | |
| 10 - 16 | -6 | 48.5 | 61.9% | 0.65 | |
| 5 - 18 | -13 | 48.0 | 38.1% | 0.42 |
IEM Chicago 2018











King_of
Marcines
segopecel
Fizzhaz
LebanonsPresident
SurpriZe
|
christbroderick
DisableJ
|
|
gex0r
m16r_Bra71l

