HEROIC send FaZe to 0-1 pool at PGL Major
Another favorite bites the dust in the first round of the Opening Stage.

HEROIC are through to the 1-0 pool after beating FaZe in the opening round of the Elimination Stage at PGL Major Copenhagen. In the other match of the third pair, Complexity took down paiN.
Three favorites have now fallen in the best-of-one first round of the Swiss format, with FaZe and paiN joining Vitality and Virtus.pro there, along with ECSTATIC and The MongolZ.
HEROIC earned a hard-fought victory on Ancient. The Danish-majority side were leading 6-1 on the Terrorist side with their plan clear as day; abuse Finn "karrigan" Andersen on the B bombsite, but it turned out a close affair with the ever-resilient FaZe nearly pulling off a comeback.
Low-buy wins kept the favorites afloat, and with a David "frozen" Čerňanský clutch to boot as well as a triple in the pistol round they climbed back to even secure a lead at 9-8. HEROIC then dug their heels in on the defense and punished karrigan's opening attempts repeatedly, before a Rasmus "sjuush" Beck triple and Damjan "kyxsan" Stoilkovski 1v1 clutch allowed them to close it out.
Complexity came out on top of the all-Americas affair against paiN, who had Rodrigo "biguzera" Bittencourt top the board but not quite to the same degree as in the Opening Stage, where he had dominated.
The favorites took advantage of the "nervous" Brazilians early on Vertigo and biguzera's team had to play catch-up from the start. In the end, despite a solid recovery Complexity managed to break paiN on a forcebuy and ran them down 13-9.
FaZe |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 16 - 13 | +2.96% | 76.4 | 78.3% | 1.22 | |
| 16 - 13 | -0.53% | 73.1 | 78.3% | 1.18 | |
| 14 - 12 | +0.20% | 54.2 | 73.9% | 0.97 | |
| 13 - 18 | -2.33% | 74.3 | 69.6% | 0.90 | |
| 14 - 19 | -6.37% | 68.4 | 52.2% | 0.81 |
| K - D | Swing | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 18 - 15 | +5.10% | 79.7 | 82.6% | 1.26 | |
| 20 - 16 | -1.67% | 80.2 | 73.9% | 1.21 | |
| 15 - 12 | +4.94% | 74.7 | 69.6% | 1.16 | |
| 13 - 14 | +0.94% | 65.7 | 78.3% | 1.05 | |
| 8 - 16 | -3.25% | 56.7 | 65.2% | 0.77 |
| K - D | Swing | ADR | KAST | Rating | |
|---|---|---|---|---|---|
| 19 - 14 | +4.94% | 101.8 | 77.3% | 1.46 | |
| 18 - 12 | +3.57% | 85.4 | 77.3% | 1.29 | |
| 17 - 13 | +0.71% | 71.2 | 77.3% | 1.20 | |
| 18 - 16 | -0.00% | 87.0 | 81.8% | 1.16 | |
| 6 - 10 | -0.83% | 34.7 | 68.2% | 0.74 |
paiN |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 16 - 16 | -0.55% | 86.0 | 68.2% | 1.13 | |
| 12 - 17 | -3.84% | 65.5 | 72.7% | 0.97 | |
| 13 - 13 | +0.35% | 55.4 | 59.1% | 0.92 | |
| 12 - 17 | -2.62% | 66.8 | 59.1% | 0.84 | |
| 12 - 16 | -2.22% | 59.8 | 54.5% | 0.82 |
PGL CS2 Major Copenhagen 2024



Filip 'NEO' Kubski


Eetu 'sAw' Saha


Dan 'apEX' Madesclaire
William 'mezii' Merriman
Dastan 'dastan' Akbayev


maXX_CZ
Powerhouse69
|
XANTHANOS
Youju
|
kryto203
EnigmaArk
|
minibeech
|
rand0m_name
SV_TheUnknown

