Apeks, Rebels through to playoffs in Melbourne
ESL Challenger Melbourne's first day has come to an end with two teams locked in for the playoffs.

The first day of ESL Challenger Melbourne has come to a close, with Apeks and Rebels securing spots in the playoffs with top seeds in Group A and Group B, respectively.
To start the day off, Joakim "jkaem" Myrbostad and company quickly dispatched sunday school. In their second best-of-one, Apeks beat Aurora in a 24-rounder on Overpass.
Down 3-9 at the half, Ådne "sense" Fredriksen and company put up a wall on the CT side and won 10 out of the 12 rounds to secure their spot in the playoffs.
Aurora are now waiting in the Group A decider match for the winner of sunday school vs. Party Astronauts for another shot at making the playoffs.
In Group B it was Rebels who made it through their first two best-of-ones unscathed to secure a playoff spot. They beat Rooster in the opening series and MIBR in the winners' match.
| Date | Matches | |
|---|---|---|
| ESL Challenger Melbourne 2024 | ||
| 27/04/2024 |
05:00
|
Match |
| 27/04/2024 |
07:15
|
Match |
| 27/04/2024 |
09:45
|
Match |
Saturday's schedule has three series in stock. sunday school and Party Astronauts will play for survival, the winner of which will then face Aurora for a spot in the playoffs later on in the day. Sandwiched between those two matches is the Group B decider between MIBR and Rooster.
By the end of the day the playoff bracket will be set for championship Sunday, when the semi-finals and grand final will take place to crown the ESL Melbourne winners.
Apeks |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 26 - 14 | +9.03% | 100.8 | 87.5% | 1.63 | |
| 17 - 16 | +3.92% | 89.1 | 79.2% | 1.17 | |
| 14 - 20 | -0.92% | 75.5 | 62.5% | 0.96 | |
| 13 - 16 | -1.87% | 73.9 | 66.7% | 0.93 | |
| 13 - 17 | -5.43% | 48.8 | 66.7% | 0.78 |
Aurora |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 19 - 17 | +3.20% | 95.2 | 79.2% | 1.33 | |
| 18 - 15 | -0.84% | 64.7 | 83.3% | 1.10 | |
| 18 - 18 | -1.79% | 85.9 | 62.5% | 1.09 | |
| 14 - 16 | -2.24% | 66.4 | 62.5% | 0.90 | |
| 14 - 17 | -3.04% | 61.1 | 66.7% | 0.87 |
![]() MIBR |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 19 - 14 | +4.87% | 99.4 | 78.3% | 1.41 | |
| 16 - 19 | -2.37% | 90.2 | 82.6% | 1.23 | |
| 16 - 17 | -4.30% | 67.5 | 73.9% | 1.01 | |
| 14 - 15 | -1.84% | 66.5 | 73.9% | 1.00 | |
| 10 - 14 | -3.94% | 39.7 | 69.6% | 0.79 |
Rebels |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 22 - 12 | +3.95% | 88.6 | 82.6% | 1.47 | |
| 19 - 19 | +2.53% | 83.9 | 65.2% | 1.23 | |
| 13 - 14 | +1.62% | 71.0 | 73.9% | 1.04 | |
| 14 - 16 | -0.08% | 64.0 | 69.6% | 0.95 | |
| 11 - 15 | -0.48% | 71.9 | 69.6% | 0.94 |

ESL Challenger Melbourne 2024












Michael 'chelleos' Hawkins

Torbjørn 'mithR' Nyborg
|
|
JermanWhoIsMoltoStresso
tinycsgowatcher
| 
| 

