BESTIA, Case secure Americas RMR spots
Just two more RMR spots remain up for grabs in South America.

The second day of the Perfect World Shanghai Major 2024 SA RMR closed qualifier began with BESTIA and Case securing spots at the Americas RMR following their respective wins against KRÜ and W7M.
This means just two more spots remain up for grabs. BESTIA and Case will be joined by two teams from the 3-1 pool, with a fourth-place decider set to be played between the two 3-1 teams with the lower Bucholz scores for the final spot.
BESTIA began their qualifying campaign with best-of-one victories over Vikings KR and Galorys to make the 2-0 match. There, they would face KRÜ, an organization founded and co-owned by ex-Manchester City striker Sergio Agüero.
BESTIA found themselves down a map after a 5-13 loss on Dust2, but bounced back on Ancient (13-4) — where Luciano "luchov" Herrera put up a 2.46 rating — and Anubis (13-8) to make it to the Americas RMR in Shanghai.
KRÜ |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 40 - 35 | +2.38% | 79.5 | 75.0% | 1.14 | |
| 32 - 43 | -0.46% | 78.5 | 69.6% | 0.95 | |
| 32 - 39 | -3.82% | 59.9 | 64.3% | 0.92 | |
| 36 - 42 | +0.20% | 71.9 | 60.7% | 0.87 | |
| 29 - 34 | +0.86% | 52.9 | 62.5% | 0.81 |
![]() BESTIA |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 50 - 36 | +2.05% | 104.5 | 80.4% | 1.63 | |
| 40 - 33 | +1.46% | 91.4 | 76.8% | 1.24 | |
| 41 - 38 | -1.46% | 74.0 | 71.4% | 1.08 | |
| 36 - 35 | -1.44% | 61.6 | 73.2% | 1.01 | |
| 26 - 30 | +0.21% | 49.2 | 75.0% | 0.88 |
The second 2-0 match saw W7M meet Case, with the latter another organization owned by a famous footballer — Brazil's Casemiro. His team previously upset RED Canids and breezed past Solid, and their qualification was equally straightforward. A 13-1 win on Anubis was followed by a 13-9 triumph on Inferno, which proved more than enough for Case to book a trip to China.
Case |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 27 - 21 | +3.97% | 98.4 | 83.3% | 1.47 | |
| 32 - 18 | +5.17% | 85.9 | 83.3% | 1.45 | |
| 31 - 20 | +2.72% | 83.9 | 86.1% | 1.42 | |
| 26 - 17 | +2.85% | 79.8 | 86.1% | 1.28 | |
| 28 - 18 | +1.23% | 69.1 | 86.1% | 1.24 |
W7M |
K - D | Swing | ADR | KAST | Rating |
|---|---|---|---|---|---|
| 24 - 30 | -0.69% | 90.8 | 72.2% | 1.03 | |
| 17 - 28 | -2.08% | 66.8 | 61.1% | 0.80 | |
| 23 - 33 | -2.80% | 65.4 | 66.7% | 0.77 | |
| 18 - 26 | -5.41% | 49.3 | 58.3% | 0.70 | |
| 11 - 29 | -5.26% | 43.3 | 61.1% | 0.59 |









David 'dav1deuS' Tapia Maldonado
Cristiano 'D10S' Marques Sá Carvalho



|
Galandec
|
geek3D
|
| 

