| # | Event | Lineup | Relevance |
|---|---|---|---|
| 1-2nd | ESL One Cologne 2016 Main Qualifier |
5 / 5 | 100.0% |
| 5-8th | DreamHack Masters Malmö 2016 |
5 / 5 | 71.6% |
| 9-12th | MLG Columbus 2016 |
5 / 5 | 65.2% |
| 7-8th | IEM Katowice 2016 |
5 / 5 | 53.4% |
| 1-4th | MLG Columbus 2016 Main Qualifier |
5 / 5 | 50.6% |
| 1st | Acer Predator Masters powered by Intel Season 2 Finals |
5 / 5 | 45.3% |
| 5-6th | DreamHack ZOWIE Open Leipzig 2016 |
5 / 5 | 37.9% |
| 2nd | CEVO Professional Season 8 Finals |
4 / 5 | 16.3% |
| 9-12th | DreamHack Open Cluj-Napoca 2015 |
4 / 5 | 14.8% |
| 1-4th | DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open Stockholm |
4 / 5 | 8.3% |
| 5-6th | Gaming Paradise 2015 |
4 / 5 | 6.2% |
| 13-16th | ESL One Cologne 2015 |
4 / 5 | 3.7% |
| 4th | IEM Gamescom 2015 |
4 / 5 | 2.4% |
| 2nd | Acer Predator Masters powered by Intel Season 1 Finals |
4 / 5 | 1.8% |
| 3-4th | CEVO Professional Season 7 Finals |
4 / 5 | 1.3% |
| 3-4th | Gfinity 2015 Summer Masters 1 |
4 / 5 | 0.1% |
| Event | Lineup |
|---|---|
ESL One Cologne 2016 Main Qualifier |
5 / 5 |
DreamHack Masters Malmö 2016 |
5 / 5 |
MLG Columbus 2016 |
5 / 5 |
Casters(14)
Streamers(4)
Organizers(2)


















