| # | Event | Lineup | Relevance |
|---|---|---|---|
| 4th | BLAST Premier Global Final 2020 |
5 / 5 | 96.2% |
| 2nd | IEM Global Challenge 2020 |
4 / 5 | 78.3% |
| 13-16th | DreamHack Masters Winter 2020 Europe |
4 / 5 | 71.6% |
| 3-4th | BLAST Premier Fall 2020 Showdown |
4 / 5 | 68.4% |
| 3-4th | IEM Beijing-Haidian 2020 North America |
4 / 5 | 65.2% |
| 5th | IEM New York 2020 North America |
4 / 5 | 50.6% |
| 4th | ESL Pro League Season 12 North America |
4 / 5 | 42.8% |
| 2nd | ESL One Cologne 2020 North America |
4 / 5 | 33.3% |
| 2nd | DreamHack Open Summer 2020 North America |
4 / 5 | 29.0% |
| 3rd | cs_summit 6 North America |
3 / 5 | 17.9% |
| 4th | BLAST Premier Spring 2020 Americas Finals |
3 / 5 | 14.8% |
| 2nd | DreamHack Masters Spring 2020 - North America |
3 / 5 | 13.4% |
| 4th | ESL One: Road to Rio - North America |
3 / 5 | 7.2% |
| 1st | ESL Pro League Season 11 North America |
3 / 5 | 3.7% |
| 5-6th | IEM Katowice 2020 |
3 / 5 | 0.6% |
| 4-6th | BLAST Premier Spring Series 2020 |
3 / 5 | 0.1% |
| Match | Event | Type | Result |
|---|---|---|---|
BLAST Premier Global Final 2020 |
Online | 0:2 | |
![]() Evil Geniuses |
BLAST Premier Global Final 2020 |
Online | 2:0 |
Vitality |
BLAST Premier Global Final 2020 |
Online | 0:2 |
BLAST Premier Global Final 2020 |
Online | 2:0 | |
IEM Global Challenge 2020 |
Online | 0:3 | |
IEM Global Challenge 2020 |
Online | 2:0 | |
IEM Global Challenge 2020 |
Online | 2:0 | |
IEM Global Challenge 2020 |
Online | 0:2 | |
IEM Global Challenge 2020 |
Online | 2:0 |
| Event | Lineup |
|---|---|
BLAST Premier Global Final 2020 |
5 / 5 |
IEM Global Challenge 2020 |
4 / 5 |
DreamHack Masters Winter 2020 Europe |
4 / 5 |
BLAST Premier Fall 2020 Showdown |
4 / 5 |
IEM Beijing-Haidian 2020 North America |
4 / 5 |
Casters(65)
Streamers(18)
Organizers(14)































































































