| # | Event | Lineup | Relevance |
|---|---|---|---|
| 7-9th | BLAST Premier Fall Groups 2021 |
5 / 5 | 96.2% |
| 21-24th | ESL Pro League Season 14 |
5 / 5 | 88.8% |
| 2nd | IEM Cologne 2021 |
5 / 5 | 62.2% |
| 3rd | BLAST Premier Spring Final 2021 |
5 / 5 | 50.6% |
| 3-4th | IEM Summer 2021 |
5 / 5 | 47.9% |
| 3rd | Flashpoint 3 |
5 / 5 | 42.8% |
| 3-4th | DreamHack Masters Spring 2021 |
5 / 5 | 35.5% |
| 1-2nd | BLAST Premier Spring Showdown 2021 |
5 / 5 | 29.0% |
| 7-8th | ESL Pro League Season 13 |
5 / 5 | 27.0% |
| 7-8th | IEM Katowice 2021 |
4 / 5 | 16.3% |
| 7-9th | BLAST Premier Spring Groups 2021 |
4 / 5 | 13.4% |
| 5-6th | BLAST Premier Global Final 2020 |
4 / 5 | 9.5% |
| 5-6th | BLAST Premier Fall 2020 Finals |
4 / 5 | 3.7% |
| 9-12th | DreamHack Masters Winter 2020 Europe |
4 / 5 | 3.0% |
| 3-4th | IEM Beijing-Haidian 2020 Europe |
4 / 5 | 1.8% |
| 1-3rd | BLAST Premier Fall Series 2020 |
4 / 5 | 0.9% |
| 12th | DreamHack Open Fall 2020 |
4 / 5 | 0.3% |
| 7-8th | IEM New York 2020 Europe |
4 / 5 | 0.0% |
| Match | Event | Type | Result |
|---|---|---|---|
G2 vs. |
IEM Fall 2021 Europe |
LAN | 16:10 |
G2 vs. |
IEM Fall 2021 Europe |
LAN | 16:10 |
G2 vs. Copenhagen Flames |
IEM Fall 2021 Europe |
LAN | 16:19 |
G2 vs. |
IEM Fall 2021 Europe |
LAN | 16:8 |
G2 vs. |
IEM Fall 2021 Europe |
LAN | 16:1 |
G2 vs. |
BLAST Premier Fall Groups 2021 |
Online | 0:2 |
G2 vs. ![]() Ninjas in Pyjamas |
BLAST Premier Fall Groups 2021 |
Online | 1:2 |
G2 vs. ![]() MIBR |
BLAST Premier Fall Groups 2021 |
Online | 2:0 |
G2 vs. |
ESL Pro League Season 14 |
Online | 1:2 |
G2 vs. |
ESL Pro League Season 14 |
Online | 0:2 |
G2 vs. |
ESL Pro League Season 14 |
Online | 1:2 |
G2 vs. OG |
ESL Pro League Season 14 |
Online | 0:2 |
G2 vs. |
ESL Pro League Season 14 |
Online | 1:2 |
G2 vs. |
IEM Cologne 2021 |
LAN | 0:3 |
G2 vs. |
IEM Cologne 2021 |
LAN | 2:1 |
| Event | Lineup |
|---|---|
BLAST Premier Fall Groups 2021 |
5 / 5 |
ESL Pro League Season 14 |
5 / 5 |
IEM Cologne 2021 |
5 / 5 |
Casters(45)
Streamers(12)
Organizers(7)






























































