BLAST Premier (Map 1 - Ancient)
BLAST Premier (Map 2 - Mirage)
BLAST Premier (Map 3 - Inferno)
BLAST Premier (Map 1 - Ancient)| K-D | +/- | ADR | KAST | Rating | |
| 76-51 | +25 | 105.4 | 78.2% | 1.45 | |
| 52-49 | +3 | 73.8 | 73.1% | 1.04 | |
| 46-47 | -1 | 67.8 | 76.9% | 0.98 | |
| 43-53 | -10 | 61.7 | 73.1% | 0.90 | |
| 36-53 | -17 | 54.5 | 73.1% | 0.80 |
| K-D | +/- | ADR | KAST | Rating | |
| 65-44 | +21 | 82.8 | 74.4% | 1.30 | |
| 55-58 | -3 | 83.4 | 69.2% | 1.08 | |
| 44-55 | -11 | 73.7 | 76.9% | 1.05 | |
| 46-49 | -3 | 63.6 | 80.8% | 1.04 | |
| 42-52 | -10 | 52.5 | 73.1% | 0.83 |
| K-D | +/- | ADR | KAST | Rating | |
| 27-13 | +14 | 127.8 | 82.6% | 1.77 | |
| 17-11 | +6 | 72.4 | 82.6% | 1.27 | |
| 16-13 | +3 | 80.5 | 87.0% | 1.22 | |
| 13-9 | +4 | 53.5 | 82.6% | 1.05 | |
| 14-13 | +1 | 70.1 | 78.3% | 1.01 |
| K-D | +/- | ADR | KAST | Rating | |
| 15-17 | -2 | 81.1 | 73.9% | 1.03 | |
| 16-16 | 0 | 56.7 | 65.2% | 0.97 | |
| 10-17 | -7 | 56.0 | 65.2% | 0.80 | |
| 10-18 | -8 | 56.4 | 56.5% | 0.77 | |
| 8-20 | -12 | 41.8 | 56.5% | 0.46 |
| K-D | +/- | ADR | KAST | Rating | |
| 33-19 | +14 | 105.6 | 76.7% | 1.53 | |
| 22-21 | +1 | 85.1 | 80.0% | 1.11 | |
| 17-25 | -8 | 70.9 | 73.3% | 0.87 | |
| 13-21 | -8 | 55.7 | 70.0% | 0.81 | |
| 15-22 | -7 | 55.5 | 63.3% | 0.76 |
| K-D | +/- | ADR | KAST | Rating | |
| 29-17 | +12 | 101.1 | 73.3% | 1.49 | |
| 21-22 | -1 | 85.2 | 86.7% | 1.21 | |
| 19-18 | +1 | 63.7 | 76.7% | 1.13 | |
| 21-24 | -3 | 83.8 | 56.7% | 0.96 | |
| 18-20 | -2 | 56.8 | 73.3% | 0.88 |
| K-D | +/- | ADR | KAST | Rating | |
| 21-14 | +7 | 89.5 | 72.0% | 1.24 | |
| 16-19 | -3 | 84.5 | 76.0% | 1.10 | |
| 11-17 | -6 | 60.4 | 68.0% | 0.79 | |
| 9-17 | -8 | 40.6 | 64.0% | 0.62 | |
| 9-19 | -10 | 38.7 | 72.0% | 0.61 |
| K-D | +/- | ADR | KAST | Rating | |
| 20-11 | +9 | 84.8 | 84.0% | 1.41 | |
| 19-17 | +2 | 85.2 | 80.0% | 1.31 | |
| 17-14 | +3 | 70.6 | 100.0% | 1.18 | |
| 13-15 | -2 | 75.6 | 84.0% | 1.16 | |
| 16-12 | +4 | 57.4 | 88.0% | 1.13 |
Nicolai 'device' Reedtzdevice(3 maps)
|
212 weeks ago
|
2 - 0 | |
|
214 weeks ago
|
1 - 2 | |
|
214 weeks ago
|
2 - 1 | |
|
214 weeks ago
|
2 - 0 | |
|
215 weeks ago
|
1 - 2 | |
|
215 weeks ago
|
2 - 0 | |
|
215 weeks ago
|
2 - 0 | |
|
215 weeks ago
|
0 - 2 | |
|
223 weeks ago
|
0 - 2 | |
|
223 weeks ago
|
1 - 2 | |
|
223 weeks ago
|
2 - 1 | |
|
223 weeks ago
|
2 - 0 | |
|
223 weeks ago
|
16 - 6 | |
|
225 weeks ago
|
1 - 2 | |
|
225 weeks ago
|
1 - 2 | |
|
225 weeks ago
|
2 - 1 |
| 19/6 21 | ![]() |
![]() ![]() |
BLAST Premier Spring Final 2021 |
inf
Inferno
|
19 - 17 | ||
| 19/6 21 | ![]() |
![]() ![]() |
BLAST Premier Spring Final 2021 |
nuke
Nuke
|
13 - 16 | ||
| 19/6 21 | ![]() |
![]() ![]() |
BLAST Premier Spring Final 2021 |
d2
Dust2
|
16 - 11 | ||
| 29/5 21 | ![]() |
![]() ![]() |
Flashpoint 3 |
d2
Dust2
|
14 - 16 | ||
| 29/5 21 | ![]() |
![]() ![]() |
Flashpoint 3 |
inf
Inferno
|
9 - 16 | ||
| 29/5 21 | ![]() |
![]() ![]() |
Flashpoint 3 |
mrg
Mirage
|
16 - 12 | ||
| 24/5 21 | ![]() |
![]() ![]() |
Flashpoint 3 |
mrg
Mirage
|
16 - 14 | ||
| 24/5 21 | ![]() |
![]() ![]() |
Flashpoint 3 |
inf
Inferno
|
19 - 17 | ||
| 24/5 21 | ![]() |
![]() ![]() |
Flashpoint 3 |
d2
Dust2
|
12 - 16 | ||
| 13/3 21 | ![]() |
![]() ![]() |
ESL Pro League Season 13 |
mrg
Mirage
|
22 - 19 | ||
| 13/3 21 | ![]() |
![]() ![]() |
ESL Pro League Season 13 |
inf
Inferno
|
16 - 11 |
Casters(14)
Streamers(4)
Organizers(2)


















